Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
Rhsim07G0177400 Rhododendron simsii HOM05D000070 ORTHO05D002524 0.0e+00 1734.5 962 100.0
vmacro05054 Vaccinium macrocarpon HOM05D000070 ORTHO05D002524 0.0e+00 1164.1 984 67.0
Actinidia05741 Actinidia chinensis HOM05D000070 ORTHO05D002524 0.0e+00 1118.2 950 66.2
Hma1.2p1_0071F.1_g037950 Hydrangea macrophylla HOM05D000070 ORTHO05D002524 1.8e-299 1032.7 929 63.0
Lj9A552T69 Lonicera japonica HOM05D000070 ORTHO05D002524 3.3e-298 1028.5 958 60.3
GSVIVG01010343001 Vitis vinifera HOM05D000070 ORTHO05D002524 2.6e-290 1002.3 930 60.9
Nn7g37080 Nelumbo nucifera HOM05D000070 ORTHO05D002524 1.3e-289 1000.0 940 62.1
Thecc.07G003400 Theobroma cacao HOM05D000070 ORTHO05D002524 7.7e-287 990.7 954 61.3
Ciclev10000344m.g Citrus clementina HOM05D000070 ORTHO05D002524 3.2e-285 985.3 922 60.3
Atru.chr1.3802 Acer truncatum HOM05D000070 ORTHO05D002524 1.0e-283 980.3 925 61.1
Gohir.D13G132500 Gossypium hirsutum HOM05D000070 ORTHO05D002524 5.2e-283 978.0 931 62.5
Gorai.013G148700 Gossypium raimondii HOM05D000070 ORTHO05D002524 5.2e-283 978.0 933 61.8
Thecc.04G181900 Theobroma cacao HOM05D000070 ORTHO05D002524 5.7e-282 974.5 941 58.9
MSTRG.8146 Avicennia marina HOM05D000070 ORTHO05D002524 1.3e-281 973.4 947 60.5
Lsat_1_v5_gn_4_41860 Lactuca sativa HOM05D000070 ORTHO05D002524 8.6e-278 960.7 950 58.2
Cc02_g33740 Coffea canephora HOM05D000070 ORTHO05D002524 1.5e-277 959.9 934 58.0
ECA240G1122 Erigeron canadensis HOM05D000070 ORTHO05D002524 4.3e-277 958.4 947 58.8
Prupe.4G275000 Prunus persica HOM05D000070 ORTHO05D002524 1.2e-276 956.8 936 59.8
MELO3C012901.2 Cucumis melo HOM05D000070 ORTHO05D002524 1.6e-276 956.4 929 57.3
MELO3C020977.2 Cucumis melo HOM05D000070 ORTHO05D002524 1.6e-276 956.4 790 64.6
MBI06_g25717_MAGBIO Magnolia biondii HOM05D000070 ORTHO05D002524 3.6e-276 955.3 791 65.7
CiPaw.06G146900 Carya illinoinensis HOM05D000070 ORTHO05D002524 1.0e-275 953.7 926 60.5
Cpa.g.sc96.52 Carica papaya HOM05D000070 ORTHO05D002524 3.0e-275 952.2 929 58.9
CsaV3_4G030490 Cucumis sativus L. HOM05D000070 ORTHO05D002524 5.2e-275 951.4 921 58.5
Cpa.g.sc0.174 Carica papaya HOM05D000070 ORTHO05D002524 6.8e-275 951.0 931 58.2
Sed0015610 Sechium edule HOM05D000070 ORTHO05D002524 6.8e-275 951.0 803 64.0
COL.COLO4_11662 Corchorus olitorius HOM05D000070 ORTHO05D009193 8.9e-275 950.7 807 63.8
Aqoxy1G01986 Aquilegia oxysepala HOM05D000070 ORTHO05D002524 2.2e-273 946.0 795 64.0
CANSAT78G0982 Cannabis sativa HOM05D000070 ORTHO05D002524 4.9e-273 944.9 923 62.1
MD09G1249100 Malus domestica HOM05D000070 ORTHO05D002524 1.6e-271 939.9 935 58.2
MD17G1241700 Malus domestica HOM05D000070 ORTHO05D002524 5.9e-271 937.9 934 59.2
Dinv15381 Davidia involucrata HOM05D000070 ORTHO05D002524 7.8e-271 937.6 835 69.6
MSTRG.376 Avicennia marina HOM05D000070 ORTHO05D002524 1.0e-270 937.2 949 57.7
Prupe.3G135900 Prunus persica HOM05D000070 ORTHO05D002524 6.6e-270 934.5 941 59.6
TWI75G0007 Tripterygium wilfordii HOM05D000070 ORTHO05D002524 1.9e-269 932.9 915 58.8
Sopen01g030300 Solanum pennellii HOM05D000070 ORTHO05D002524 5.6e-269 931.4 943 60.9
Gohir.A13G129300 Gossypium hirsutum HOM05D000070 ORTHO05D002524 2.1e-268 929.5 896 61.7
HanXRQChr05g0137571 Helianthus annuus HOM05D000070 ORTHO05D002524 2.1e-268 929.5 942 60.1
Peaxi162Scf00309g00013 Petunia axillaris HOM05D000070 ORTHO05D002524 3.6e-268 928.7 949 59.5
QL05p070020 Quercus lobata HOM05D000070 ORTHO05D002524 4.0e-267 925.2 735 66.5
PGR102G1451 Punica granatum HOM05D000070 ORTHO05D002524 6.8e-267 924.5 959 57.5
Duzib268G0862 Durio zibethinus HOM05D000070 ORTHO05D002524 1.2e-266 923.7 712 68.4
PGSC0003DMG400017956 Solanum tuberosum HOM05D000070 ORTHO05D002524 1.2e-266 923.7 946 60.0
COL.COLO4_19635 Corchorus olitorius HOM05D000070 ORTHO05D002524 2.0e-266 922.9 780 64.1
Lalb_Chr20g0123471 Lupinus albus HOM05D000070 ORTHO05D002524 7.0e-264 914.4 922 58.9
Manes.12G079001 Manihot esculenta HOM05D000070 ORTHO05D002524 1.7e-262 909.8 931 55.2
CAN.G410.45 Capsicum annuum HOM05D000070 ORTHO05D002524 3.0e-262 909.1 813 61.5
EL10Ac6g14175 Beta vulgaris HOM05D000070 ORTHO05D002524 6.6e-262 907.9 804 60.9
Glyma.08G186800 Glycine max HOM05D000070 ORTHO05D002524 1.2e-260 903.7 924 60.0
PGR031G0461 Punica granatum HOM05D000070 ORTHO05D002524 1.2e-260 903.7 797 62.1
Eucgr.H03858 Eucalyptus grandis HOM05D000070 ORTHO05D002524 2.8e-260 902.5 795 62.9
Sed0026597 Sechium edule HOM05D000070 ORTHO05D002524 3.4e-258 895.6 803 61.8
Nitab4.5_0006307g0030 Nicotiana tabacum HOM05D000070 ORTHO05D002524 1.3e-257 893.6 946 58.1
Nitab4.5_0000316g0150 Nicotiana tabacum HOM05D000070 ORTHO05D002524 1.7e-257 893.3 945 56.6
Actinidia30902 Actinidia chinensis HOM05D000070 ORTHO05D002524 2.9e-257 892.5 899 59.2
CDE10G0519 Ceratophyllum demersum HOM05D000070 ORTHO05D002524 4.9e-257 891.7 927 53.9
Oeu041108.1 Olea europaea HOM05D000070 ORTHO05D002524 4.6e-255 885.2 938 55.2
Migut.F01759 Erythranthe guttata HOM05D000070 ORTHO05D002524 1.3e-254 883.6 882 58.6
Duzib268G1032 Durio zibethinus HOM05D000070 ORTHO05D002524 1.1e-253 880.6 924 55.8
Phvul.006G215100 Phaseolus vulgaris HOM05D000070 ORTHO05D002524 6.2e-252 874.8 922 59.2
SalBow3G3279 Salvia bowleyana HOM05D000070 ORTHO05D002524 1.8e-251 873.2 939 56.5
Potri.013G151600 Populus trichocarpa HOM05D000070 ORTHO05D002524 5.2e-251 871.7 928 60.0
CDE10G0494 Ceratophyllum demersum HOM05D000070 ORTHO05D002524 6.8e-251 871.3 673 66.9
Lj3g0025379 Lotus japonicus HOM05D000070 ORTHO05D002524 6.8e-251 871.3 918 55.8
QL03p008255 Quercus lobata HOM05D000070 ORTHO05D002524 5.8e-250 868.2 1085 50.2
TAR383G0972 Trochodendron aralioides HOM05D000070 ORTHO05D002524 9.9e-250 867.5 886 58.8
Cfa019778 Carpinus fangiana HOM05D000070 ORTHO05D002524 2.2e-249 866.3 807 59.2
Psat1g220280 Pisum sativum HOM05D000070 ORTHO05D002524 1.9e-245 853.2 920 57.6
Ca_00073_v3 Cicer arietinum L. HOM05D000145 ORTHO05D002524 5.6e-245 851.7 800 60.1
DCAR_029293 Daucus carota HOM05D000070 ORTHO05D002524 6.9e-243 844.7 930 53.8
FAN27G3411 Fragaria x ananassa HOM05D000070 ORTHO05D002524 3.4e-242 842.4 928 55.3
RcHm_v2.0_Chr6g0311431 Rosa chinensis HOM05D000070 ORTHO05D002524 3.4e-242 842.4 928 55.2
FAN24G1231 Fragaria x ananassa HOM05D000070 ORTHO05D002524 1.3e-241 840.5 791 59.2
FAN20G2442 Fragaria x ananassa HOM05D000070 ORTHO05D002524 4.9e-241 838.6 796 59.2
FAN15G2302 Fragaria x ananassa HOM05D000070 ORTHO05D002524 6.4e-241 838.2 791 58.8
PSO675G6398 Papaver somniferum HOM05D000070 ORTHO05D002524 3.2e-240 835.9 938 54.1
FvH4_2g31390 Fragaria vesca HOM05D000070 ORTHO05D002524 5.4e-240 835.1 796 58.9
vmacro00724 Vaccinium macrocarpon HOM05D000070 ORTHO05D002524 7.1e-240 834.7 751 63.5
Medtr2g007010 Medicago truncatula HOM05D000070 ORTHO05D002524 1.0e-238 830.9 919 53.9
PGSC0003DMG400006034 Solanum tuberosum HOM05D000070 ORTHO05D002524 1.1e-237 827.4 814 56.8
PSO541G1387 Papaver somniferum HOM05D000070 ORTHO05D002524 3.3e-237 825.9 945 53.8
Hund06844 Selenicereus undatus HOM05D000070 ORTHO05D002524 1.6e-236 823.5 937 52.5
Solyc01g068330.4 Solanum lycopersicum HOM05D000070 ORTHO05D002524 2.8e-236 822.8 611 68.7
PSO229G0063 Papaver somniferum HOM05D000070 ORTHO05D002524 9.0e-235 817.8 811 56.2
PSO675G6540 Papaver somniferum HOM05D000070 ORTHO05D002524 9.0e-235 817.8 811 56.2
TAR626G0243 Trochodendron aralioides HOM05D000070 ORTHO05D002524 2.9e-233 812.8 588 71.9
TPR.G2071 Trifolium pratense HOM05D000070 ORTHO05D002524 2.1e-231 806.6 816 57.0
ECA234G0955 Erigeron canadensis HOM05D000070 ORTHO05D002524 6.0e-231 805.1 818 55.0
CSS0045177 Camellia sinensis var. sinensis HOM05D000070 ORTHO05D002524 4.3e-229 798.9 600 72.0
Zm00001eb379150 Zea mays HOM05D000070 ORTHO05D002524 1.3e-228 797.3 712 60.5
THA.LOC104824096 Tarenaya hassleriana HOM05D000070 ORTHO05D002524 2.8e-228 796.2 801 56.3
Oeu012081.1 Olea europaea HOM05D000070 ORTHO05D002524 1.8e-227 793.5 932 50.0
Os06g0109400 Oryza sativa ssp. japonica HOM05D000070 ORTHO05D002524 1.4e-224 783.9 925 53.0
arahy.Tifrunner.gnm1.ann1.E36TJY Arachis hypogaea HOM05D000070 ORTHO05D002524 1.9e-224 783.5 939 54.5
Migut.J01532 Erythranthe guttata HOM05D000070 ORTHO05D002524 3.2e-224 782.7 945 52.7
Peaxi162Scf00700g00051 Petunia axillaris HOM05D000070 ORTHO05D002524 3.0e-222 776.2 657 62.4
Sc08g0000180 Simmondsia chinensis HOM05D000070 ORTHO05D002524 2.5e-221 773.1 792 55.4
arahy.Tifrunner.gnm1.ann1.RWW1JH Arachis hypogaea HOM05D000070 ORTHO05D002524 9.6e-221 771.2 944 53.8
ATR0824G087 Amborella trichopoda HOM05D000070 ORTHO05D002524 6.9e-219 765.0 815 54.5
CSS0022555 Camellia sinensis var. sinensis HOM05D000070 ORTHO05D002524 8.4e-217 758.1 940 51.2
CANSAT21G1470 Cannabis sativa HOM05D000070 ORTHO05D002524 8.4e-217 758.1 919 48.6
Sabra13G0121900 Salix brachista HOM05D000070 ORTHO05D002524 4.6e-215 752.3 820 53.9
SGA_v2.0_scaffold145G36058 Striga asiatica HOM05D000070 ORTHO05D002524 4.6e-215 752.3 794 53.8
TWI59G0912 Tripterygium wilfordii HOM05D000070 ORTHO05D002524 1.8e-211 740.3 727 57.8
Aa31LG5G22270 Aethionema arabicum HOM05D000070 ORTHO05D002524 3.1e-211 739.6 794 53.0
PSO081G0161 Papaver somniferum HOM05D000070 ORTHO05D002524 4.5e-210 735.7 672 57.9
AT3G01610 Arabidopsis thaliana HOM05D000070 ORTHO05D002524 1.9e-208 730.3 795 52.8
AL3G10540 Arabidopsis lyrata HOM05D000070 ORTHO05D002524 4.2e-208 729.2 798 52.5
Carub.0003s0045 Capsella rubella HOM05D000070 ORTHO05D002524 4.2e-208 729.2 799 52.9
arahy.Tifrunner.gnm1.ann1.9R3796 Arachis hypogaea HOM05D000070 ORTHO05D002524 2.7e-207 726.5 930 50.2
arahy.Tifrunner.gnm1.ann1.G97R1K Arachis hypogaea HOM05D000070 ORTHO05D002524 2.7e-207 726.5 930 50.2
arahy.Tifrunner.gnm1.ann1.X9LSGX Arachis hypogaea HOM05D000070 ORTHO05D002524 2.7e-207 726.5 930 50.2
Ca_12489_v3 Cicer arietinum L. HOM05D000070 ORTHO05D002524 7.9e-207 724.9 683 58.0
HanXRQChr11g0321411 Helianthus annuus HOM05D000070 ORTHO05D002524 3.0e-206 723.0 927 47.6
arahy.Tifrunner.gnm1.ann1.2X5A1I Arachis hypogaea HOM05D000070 ORTHO05D002524 3.9e-206 722.6 925 49.8
CARHR075310 Cardamine hirsuta HOM05D000070 ORTHO05D002524 4.3e-205 719.2 796 52.4
Sp3g00440 Schrenkiella parvula HOM05D000070 ORTHO05D002524 5.7e-205 718.8 801 50.9
HanXRQChr11g0321491 Helianthus annuus HOM05D000070 ORTHO05D002524 1.3e-204 717.6 937 48.6
CANSAT56G1545 Cannabis sativa HOM05D000070 ORTHO05D002524 1.7e-204 717.2 673 57.8
CARHR017030 Cardamine hirsuta HOM05D000070 ORTHO05D002524 5.3e-203 712.2 790 50.8
RcHm_v2.0_Chr4g0402331 Rosa chinensis HOM05D000070 ORTHO05D002524 9.1e-203 711.4 668 57.9
AL1G28720 Arabidopsis lyrata HOM05D000070 ORTHO05D002524 5.9e-202 708.8 792 52.1
VMungo0540G0310 Vigna mungo HOM05D000070 ORTHO05D002524 1.0e-201 708.0 933 47.3
Aa31LG5G10760 Aethionema arabicum HOM05D000070 ORTHO05D002524 9.4e-200 701.4 811 50.8
A03p32450 Brassica napus HOM05D000070 ORTHO05D002524 9.4e-200 701.4 803 50.2
Carub.0001s1631 Capsella rubella HOM05D000070 ORTHO05D002524 1.4e-198 697.6 726 54.4
Zm00001eb327120 Zea mays HOM05D000070 ORTHO05D002524 4.4e-197 692.6 719 54.8
BraA03t12415Z Brassica rapa HOM05D000070 ORTHO05D002524 5.7e-197 692.2 798 50.3
Peaxi162Scf00751g00623 Petunia axillaris HOM05D000070 ORTHO05D002524 5.7e-197 692.2 681 57.0
HanXRQChr11g0321481 Helianthus annuus HOM05D000070 ORTHO05D002524 3.7e-196 689.5 883 48.7
Thhalv10010134m.g Eutrema salsugineum HOM05D000070 ORTHO05D002524 1.2e-194 684.5 801 50.3
C03p39540 Brassica napus HOM05D000070 ORTHO05D002524 3.4e-194 682.9 803 49.6
BolC3t16221H Brassica oleracea HOM05D000070 ORTHO05D002524 3.4e-194 682.9 803 49.8
Aa31LG11G9220 Aethionema arabicum HOM05D000070 ORTHO05D002524 1.3e-193 681.0 775 50.6
PSO566G0154 Papaver somniferum HOM05D000070 ORTHO05D002524 3.8e-193 679.5 773 50.6
BcaC01g04529 Brassica carinata HOM05D000070 ORTHO05D002524 3.2e-192 676.4 807 49.6
CSS0015124 Camellia sinensis var. sinensis HOM05D000070 ORTHO05D002524 1.4e-190 671.0 557 66.4
unitig_749.g14097 Utricularia gibba HOM05D000070 ORTHO05D002524 2.0e-189 667.2 939 49.5
PSO081G0089 Papaver somniferum HOM05D000070 ORTHO05D002524 5.7e-189 665.6 679 54.2
arahy.Tifrunner.gnm1.ann1.Y7RTA6 Arachis hypogaea HOM05D000070 ORTHO05D002524 4.8e-188 662.5 944 48.0
HanXRQChr11g0321511 Helianthus annuus HOM05D000070 ORTHO05D002524 1.8e-187 660.6 715 52.2
EL10Ac1g00438 Beta vulgaris HOM05D000070 ORTHO05D002524 4.1e-187 659.4 665 54.4
Aqoxy1G02217 Aquilegia oxysepala HOM05D000070 ORTHO05D002524 5.3e-187 659.1 608 59.4
EL10Ac4g09855 Beta vulgaris HOM05D000070 ORTHO05D002524 3.5e-186 656.4 775 49.7
ClCG04G002380 Citrullus lanatus HOM05D000070 ORTHO05D002524 5.9e-186 655.6 597 59.0
CAN.G1495.15 Capsicum annuum HOM05D000070 ORTHO05D002524 2.2e-185 653.7 567 61.2
Lj6g0006092 Lotus japonicus HOM05D000070 ORTHO05D002524 3.6e-183 646.4 715 52.7
ECA240G1200 Erigeron canadensis HOM05D000070 ORTHO05D002524 2.3e-182 643.7 738 52.2
Medtr3g023900 Medicago truncatula HOM05D000070 ORTHO05D002524 4.0e-182 642.9 717 52.6
PSO782G2996 Papaver somniferum HOM05D000070 ORTHO05D002524 1.5e-181 641.0 691 51.5
CSS0003001 Camellia sinensis var. sinensis HOM05D000070 ORTHO05D002524 5.7e-181 639.0 561 63.5
CAN.G1657.1 Capsicum annuum HOM05D000070 ORTHO05D002524 9.7e-181 638.3 571 60.6
SHI52140 Sapria himalayana HOM05D000070 ORTHO05D002524 1.4e-179 634.4 689 52.0
SGA_v2.0_scaffold45G17272 Striga asiatica HOM05D000070 ORTHO05D002524 4.1e-179 632.9 584 58.4
DCAR_009373 Daucus carota HOM05D000070 ORTHO05D002524 9.1e-179 631.7 662 53.9
BcaC01g06065 Brassica carinata HOM05D000070 ORTHO05D002524 2.7e-178 630.2 676 51.9
C03p19290 Brassica napus HOM05D000070 ORTHO05D002524 2.7e-178 630.2 676 51.9
BolC3t14315H Brassica oleracea HOM05D000070 ORTHO05D002524 2.7e-178 630.2 676 51.9
A03p17460 Brassica napus HOM05D000070 ORTHO05D002524 4.5e-178 629.4 678 52.4
TPR.G12135 Trifolium pratense HOM05D000070 ORTHO05D002524 1.0e-177 628.2 731 50.1
AUR62040084 Chenopodium quinoa HOM05D000070 ORTHO05D002524 2.9e-177 626.7 645 54.3
TPR.G12136 Trifolium pratense HOM05D000070 ORTHO05D002524 5.0e-177 625.9 701 51.4
BcaC01g06115 Brassica carinata HOM05D000070 ORTHO05D002524 6.5e-177 625.5 674 50.9
BraA04t17348Z Brassica rapa HOM05D000070 ORTHO05D002524 6.5e-177 625.5 752 49.7
AUR62001472 Chenopodium quinoa HOM05D000070 ORTHO05D002524 6.5e-177 625.5 804 47.9
BraA03t11019Z Brassica rapa HOM05D000070 ORTHO05D002524 1.5e-176 624.4 676 52.1
BcaC01g05964 Brassica carinata HOM05D000070 ORTHO05D002524 4.2e-176 622.9 674 51.5
BolC3t14460H Brassica oleracea HOM05D000070 ORTHO05D002524 4.2e-176 622.9 674 51.5
HanXRQChr11g0321541 Helianthus annuus HOM05D000070 ORTHO05D002524 7.2e-176 622.1 791 47.0
C03p20640 Brassica napus HOM05D000070 ORTHO05D002524 1.2e-175 621.3 731 49.2
SHI54235 Sapria himalayana HOM05D000070 ORTHO05D002524 2.7e-175 620.2 636 54.1
AUR62001470 Chenopodium quinoa HOM05D000070 ORTHO05D002524 1.2e-173 614.8 807 48.2
HanXRQChr11g0321501 Helianthus annuus HOM05D000070 ORTHO05D002524 1.5e-173 614.4 853 45.1
Medtr3g023890 Medicago truncatula HOM05D000070 ORTHO05D002524 2.0e-170 604.0 681 50.8
HanXRQChr11g0321401 Helianthus annuus HOM05D000070 ORTHO05D002524 5.9e-170 602.4 668 51.3
CAN.G2076.2 Capsicum annuum HOM05D000070 ORTHO05D002524 7.7e-170 602.1 549 59.4
Pp3c18_11480 Physcomitrium patens HOM05D000070 ORTHO05D002524 4.0e-166 589.7 756 44.7
AL3G53740 Arabidopsis lyrata HOM05D000070 ORTHO05D002524 5.7e-165 585.9 693 48.6
RcHm_v2.0_Chr6g0312371 Rosa chinensis HOM05D000070 ORTHO05D002524 7.8e-162 575.5 626 52.4
Mapoly0026s0136 Marchantia polymorpha HOM05D000070 ORTHO05D002524 8.6e-161 572.0 739 44.1
RcHm_v2.0_Chr6g0312291 Rosa chinensis HOM05D000070 ORTHO05D002524 5.6e-160 569.3 722 47.4
SHI35509 Sapria himalayana HOM05D000070 ORTHO05D002524 4.1e-155 553.1 630 52.1
BcaB06g27820 Brassica carinata HOM05D000070 ORTHO05D002524 7.0e-155 552.4 728 46.2
SMO119G0062 Selaginella moellendorffii HOM05D000070 ORTHO05D002524 2.6e-149 533.9 616 46.9
AagrBONN_evm.TU.Sc2ySwM_228.3571 Anthoceros agrestis HOM05D000070 ORTHO05D002524 1.7e-148 531.2 827 40.1
AUR62004738 Chenopodium quinoa HOM05D000070 ORTHO05D002524 1.7e-148 531.2 819 42.6
Aqoxy2G00454 Aquilegia oxysepala HOM05D000070 ORTHO05D002524 1.4e-147 528.1 552 54.3
BcaC01g03034 Brassica carinata HOM05D000070 ORTHO05D002524 6.0e-146 522.7 733 44.3
HanXRQChr11g0321461 Helianthus annuus HOM05D000070 ORTHO05D002524 1.3e-145 521.5 544 53.1
CAN.G1209.12 Capsicum annuum HOM05D000070 ORTHO05D002524 5.0e-145 519.6 649 47.9
CAN.G1209.7 Capsicum annuum HOM05D000070 ORTHO05D002524 1.6e-143 514.6 456 59.9
CAN.G1646.1 Capsicum annuum HOM05D000070 ORTHO05D002524 2.1e-143 514.2 378 69.8
CSS0033851 Camellia sinensis var. sinensis HOM05D000070 ORTHO05D002524 3.6e-143 513.5 525 59.4
SalBow3G0416 Salvia bowleyana HOM05D000070 ORTHO05D002524 6.2e-143 512.7 628 47.0
HPP92_012137 Vanilla planifolia HOM05D000070 ORTHO05D002524 8.1e-143 512.3 535 52.1
MCO09G572 Micromonas commoda HOM05D000070 ORTHO05D002524 1.4e-142 511.5 722 42.4
Nitab4.5_0006736g0020 Nicotiana tabacum HOM05D000070 ORTHO05D002524 3.5e-138 496.9 489 57.1
PRCOL_00005684 Prasinoderma coloniale HOM05D000070 ORTHO05D002524 2.3e-137 494.2 728 39.8
Oeu048423.1 Olea europaea HOM05D000070 ORTHO05D002524 3.0e-137 493.8 460 58.9
Cre09.g398550 Chlamydomonas reinhardtii HOM05D000070 ORTHO05D002524 7.6e-133 479.2 688 41.9
C03p56880 Brassica napus HOM05D000070 ORTHO05D002524 9.9e-133 478.8 807 40.1
BolC3t17969H Brassica oleracea HOM05D000070 ORTHO05D002524 9.9e-133 478.8 807 40.1
Sp4g19890 Schrenkiella parvula HOM05D000070 ORTHO05D002524 6.6e-129 466.1 665 41.8
Zm00001eb268740 Zea mays HOM05D000070 ORTHO05D002524 8.7e-129 465.7 470 55.5
SalBow3G2145 Salvia bowleyana HOM05D000070 ORTHO05D002524 2.5e-128 464.2 807 39.8
BcaB08g34638 Brassica carinata HOM05D000070 ORTHO05D002524 1.2e-125 455.3 587 46.5
Rhsim05G0146900 Rhododendron simsii HOM05D000070 ORTHO05D002524 2.6e-125 454.1 433 57.5
CSS0013865 Camellia sinensis var. sinensis HOM05D000070 ORTHO05D002524 2.2e-124 451.1 398 64.1
CBR_g4379 Chara braunii HOM05D000070 ORTHO05D002524 6.0e-122 443.0 681 40.7
CSS0008673 Camellia sinensis var. sinensis HOM05D000070 ORTHO05D002524 8.1e-119 432.6 324 71.6
Glyma.13G323600 Glycine max HOM05D000070 ORTHO05D001255 1.7e-116 424.9 677 37.5
CiPaw.13G118200 Carya illinoinensis HOM05D000070 ORTHO05D001255 3.8e-116 423.7 676 37.0
SMO118G0023 Selaginella moellendorffii HOM05D000070 ORTHO05D001255 4.9e-116 423.3 693 36.9
Haze_01698 Corylus avellana HOM05D000070 ORTHO05D002524 1.4e-115 421.8 471 52.7
Glyma.12G177100 Glycine max HOM05D000070 ORTHO05D001255 1.4e-115 421.8 677 37.1
HanXRQChr14g0452581 Helianthus annuus HOM05D000070 ORTHO05D001255 1.4e-115 421.8 675 37.2
Mapoly0002s0308 Marchantia polymorpha HOM05D000070 ORTHO05D001255 1.4e-115 421.8 676 37.0
arahy.Tifrunner.gnm1.ann1.87HTU1 Arachis hypogaea HOM05D000070 ORTHO05D001255 1.9e-115 421.4 677 36.9
arahy.Tifrunner.gnm1.ann1.8F2DT0 Arachis hypogaea HOM05D000070 ORTHO05D001255 1.9e-115 421.4 677 36.9
arahy.Tifrunner.gnm1.ann1.L7JGCR Arachis hypogaea HOM05D000070 ORTHO05D001255 1.9e-115 421.4 677 36.9
CiPaw.13G118100 Carya illinoinensis HOM05D000070 ORTHO05D001255 1.9e-115 421.4 676 37.0
Glyma.03G182800 Glycine max HOM05D000070 ORTHO05D001255 2.4e-115 421.0 694 37.0
HanXRQChr11g0346421 Helianthus annuus HOM05D000070 ORTHO05D001255 2.4e-115 421.0 675 37.3
SEGI_39741 Sequoiadendron giganteum HOM05D000070 ORTHO05D001255 2.4e-115 421.0 693 36.8
Mapoly0096s0020 Marchantia polymorpha HOM05D000070 ORTHO05D001255 3.2e-115 420.6 676 36.8
SalBow3G1235 Salvia bowleyana HOM05D000070 ORTHO05D001255 4.2e-115 420.2 676 36.8
Dinv29354 Davidia involucrata HOM05D000070 ORTHO05D001255 5.4e-115 419.9 676 37.0
Glyma.04G186000 Glycine max HOM05D000070 ORTHO05D001255 5.4e-115 419.9 693 36.8
QL12p000735 Quercus lobata HOM05D000070 ORTHO05D002524 5.4e-115 419.9 378 59.0
Actinidia28900 Actinidia chinensis HOM05D000070 ORTHO05D001255 7.1e-115 419.5 678 36.6
CAN.G1755.4 Capsicum annuum HOM05D000070 ORTHO05D001255 7.1e-115 419.5 693 36.5
ClCG04G009260 Citrullus lanatus HOM05D000070 ORTHO05D001255 7.1e-115 419.5 676 37.1
MELO3C024461.2 Cucumis melo HOM05D000070 ORTHO05D001255 7.1e-115 419.5 676 37.1
CsaV3_6G039850 Cucumis sativus L. HOM05D000070 ORTHO05D001255 7.1e-115 419.5 676 37.1
Solyc03g112590.4 Solanum lycopersicum HOM05D000070 ORTHO05D001255 7.1e-115 419.5 676 37.1
Sopen03g031660 Solanum pennellii HOM05D000070 ORTHO05D001255 7.1e-115 419.5 676 37.1
arahy.Tifrunner.gnm1.ann1.WAKG1R Arachis hypogaea HOM05D000070 ORTHO05D001255 9.3e-115 419.1 693 37.2
CSS0009178 Camellia sinensis var. sinensis HOM05D000070 ORTHO05D001255 9.3e-115 419.1 676 37.7
Glyma.10G057100 Glycine max HOM05D000070 ORTHO05D001255 9.3e-115 419.1 694 36.6
Glyma.13G143600 Glycine max HOM05D000070 ORTHO05D001255 9.3e-115 419.1 694 36.6
Peaxi162Scf00089g01628 Petunia axillaris HOM05D000070 ORTHO05D001255 9.3e-115 419.1 676 37.0
Peaxi162Scf00701g00515 Petunia axillaris HOM05D000070 ORTHO05D001255 9.3e-115 419.1 676 36.8
Pp3c9_3020 Physcomitrium patens HOM05D000070 ORTHO05D001255 9.3e-115 419.1 676 37.3
Sabra15G0104700 Salix brachista HOM05D000070 ORTHO05D001255 9.3e-115 419.1 701 36.7
SGA_v2.0_scaffold116G32211 Striga asiatica HOM05D000070 ORTHO05D001255 9.3e-115 419.1 663 37.1
ATR1132G014 Amborella trichopoda HOM05D000070 ORTHO05D001255 1.2e-114 418.7 693 36.8
Ciclev10027840m.g Citrus clementina HOM05D000070 ORTHO05D001255 1.2e-114 418.7 694 36.7
Glyma.19G183400 Glycine max HOM05D000070 ORTHO05D001255 1.2e-114 418.7 694 36.7
TPR.G20216 Trifolium pratense HOM05D000070 ORTHO05D001255 1.2e-114 418.7 693 36.9
Atru.chr8.1826 Acer truncatum HOM05D000070 ORTHO05D001255 1.6e-114 418.3 676 37.0
AagrBONN_evm.TU.Sc2ySwM_228.3033 Anthoceros agrestis HOM05D000070 ORTHO05D001255 1.6e-114 418.3 693 36.5
MSTRG.18685 Avicennia marina HOM05D000070 ORTHO05D001255 1.6e-114 418.3 676 37.0
MSTRG.26696 Avicennia marina HOM05D000070 ORTHO05D001255 1.6e-114 418.3 676 37.0
