Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
Cfa000739 Carpinus fangiana HOM05D000064 ORTHO05D001480 3.3e-107 391.7 201 100.0
COL.COLO4_30942 Corchorus olitorius HOM05D000064 ORTHO05D001480 3.4e-104 381.7 201 96.5
Duzib192G0683 Durio zibethinus HOM05D000064 ORTHO05D001480 3.4e-104 381.7 201 96.5
Thecc.06G136800 Theobroma cacao HOM05D000064 ORTHO05D001480 1.0e-103 380.2 201 96.0
Ciclev10016769m.g Citrus clementina HOM05D000064 ORTHO05D001480 2.2e-103 379.0 201 96.5
CANSAT35G0080 Cannabis sativa HOM05D000064 ORTHO05D001480 3.8e-103 378.3 201 95.5
PGR042G3497 Punica granatum HOM05D000064 ORTHO05D001480 3.8e-103 378.3 201 96.0
CiPaw.09G151700 Carya illinoinensis HOM05D000064 ORTHO05D001480 8.5e-103 377.1 201 95.5
Manes.03G077100 Manihot esculenta HOM05D000064 ORTHO05D001480 1.1e-102 376.7 201 95.5
Duzib235G0959 Durio zibethinus HOM05D000064 ORTHO05D001480 4.2e-102 374.8 201 94.5
Duzib160G0471 Durio zibethinus HOM05D000064 ORTHO05D001480 7.2e-102 374.0 201 94.5
Gohir.A06G140500 Gossypium hirsutum HOM05D000064 ORTHO05D001480 2.1e-101 372.5 201 93.5
Gohir.D05G146200 Gossypium hirsutum HOM05D000064 ORTHO05D001480 2.7e-101 372.1 201 94.0
Gorai.009G150100 Gossypium raimondii HOM05D000064 ORTHO05D001480 2.7e-101 372.1 201 94.0
Nitab4.5_0005797g0030 Nicotiana tabacum HOM05D000064 ORTHO05D001480 4.6e-101 371.3 201 93.5
Atru.chr10.584 Acer truncatum HOM05D000064 ORTHO05D001480 7.9e-101 370.5 201 93.5
FAN16G0932 Fragaria x ananassa HOM05D000064 ORTHO05D001480 7.9e-101 370.5 201 93.0
FAN25G1079 Fragaria x ananassa HOM05D000064 ORTHO05D001480 7.9e-101 370.5 201 93.0
Gohir.A05G143900 Gossypium hirsutum HOM05D000064 ORTHO05D001480 7.9e-101 370.5 201 93.5
RcHm_v2.0_Chr5g0019441 Rosa chinensis HOM05D000064 ORTHO05D001480 7.9e-101 370.5 201 93.0
Haze_06003 Corylus avellana HOM05D000064 ORTHO05D001480 1.8e-100 369.4 209 93.3
Gohir.D06G147200 Gossypium hirsutum HOM05D000064 ORTHO05D001480 1.8e-100 369.4 201 93.0
Nitab4.5_0010661g0010 Nicotiana tabacum HOM05D000064 ORTHO05D001480 1.8e-100 369.4 201 93.0
Gohir.A06G195400 Gossypium hirsutum HOM05D000064 ORTHO05D001480 2.3e-100 369.0 201 92.5
Peaxi162Scf00195g00010 Petunia axillaris HOM05D000064 ORTHO05D001480 3.0e-100 368.6 201 92.5
Potri.012G117800 Populus trichocarpa HOM05D000064 ORTHO05D001480 3.0e-100 368.6 201 93.5
Solyc02g069370.3 Solanum lycopersicum HOM05D000064 ORTHO05D001480 3.0e-100 368.6 201 93.5
Sopen02g018520 Solanum pennellii HOM05D000064 ORTHO05D001480 3.0e-100 368.6 201 93.5
Prupe.4G107100 Prunus persica HOM05D000064 ORTHO05D001480 3.9e-100 368.2 201 92.5
TWI53G0248 Tripterygium wilfordii HOM05D000064 ORTHO05D001480 5.1e-100 367.9 201 91.5
MD05G1256700 Malus domestica HOM05D000064 ORTHO05D001480 6.7e-100 367.5 201 91.5
TWI09G0548 Tripterygium wilfordii HOM05D000064 ORTHO05D001480 6.7e-100 367.5 201 92.0
TWI73G0924 Tripterygium wilfordii HOM05D000064 ORTHO05D001480 6.7e-100 367.5 201 91.5
Gorai.010G236900 Gossypium raimondii HOM05D000064 ORTHO05D001480 1.1e-99 366.7 201 91.5
Potri.015G113000 Populus trichocarpa HOM05D000064 ORTHO05D001480 1.1e-99 366.7 201 92.5
Gohir.D06G203000 Gossypium hirsutum HOM05D000064 ORTHO05D001480 1.9e-99 365.9 201 91.5
MD10G1237200 Malus domestica HOM05D000064 ORTHO05D001480 1.9e-99 365.9 201 91.5
Eucgr.E01926 Eucalyptus grandis HOM05D000064 ORTHO05D001480 2.5e-99 365.5 202 93.1
Dinv20469 Davidia involucrata HOM05D000064 ORTHO05D001480 4.3e-99 364.8 201 91.5
QL05p062976 Quercus lobata HOM05D000064 ORTHO05D001480 7.4e-99 364.0 225 86.2
CsaV3_1G046470 Cucumis sativus L. HOM05D000064 ORTHO05D001480 2.2e-98 362.5 201 92.0
Oeu060338.1 Olea europaea HOM05D000064 ORTHO05D001480 2.2e-98 362.5 201 90.5
CAN.G675.5 Capsicum annuum HOM05D000064 ORTHO05D001480 4.8e-98 361.3 203 92.6
FAN21G0879 Fragaria x ananassa HOM05D000064 ORTHO05D001480 8.2e-98 360.5 216 86.6
Migut.M01959 Erythranthe guttata HOM05D000064 ORTHO05D001480 1.1e-97 360.1 201 90.5
Sed0028222 Sechium edule HOM05D000064 ORTHO05D001480 5.3e-97 357.8 201 90.5
CAN.G953.4 Capsicum annuum HOM05D000064 ORTHO05D001480 6.9e-97 357.5 201 91.5
MSTRG.16327 Avicennia marina HOM05D000064 ORTHO05D001480 9.1e-97 357.1 201 88.6
Hma1.2p1_0365F.1_g136730 Hydrangea macrophylla HOM05D000064 ORTHO05D001480 1.2e-96 356.7 201 89.6
THA.LOC104811408 Tarenaya hassleriana HOM05D000064 ORTHO05D001480 1.2e-96 356.7 201 88.6
ClCG01G009100 Citrullus lanatus HOM05D000064 ORTHO05D001480 3.4e-96 355.1 207 89.4
MELO3C021803.2 Cucumis melo HOM05D000064 ORTHO05D001480 3.4e-96 355.1 207 89.4
Manes.16G053863 Manihot esculenta HOM05D000064 ORTHO05D001480 7.7e-96 354.0 188 95.2
Sed0026663 Sechium edule HOM05D000064 ORTHO05D001480 1.3e-95 353.2 199 90.5
BcaB07g30908 Brassica carinata HOM05D000064 ORTHO05D001480 2.2e-95 352.4 201 89.1
BcaC04g21793 Brassica carinata HOM05D000064 ORTHO05D001480 2.9e-95 352.1 201 89.1
C09p27530 Brassica napus HOM05D000064 ORTHO05D001480 2.9e-95 352.1 201 89.1
BolC9t55622H Brassica oleracea HOM05D000064 ORTHO05D001480 2.9e-95 352.1 201 89.1
Nn4g24806 Nelumbo nucifera HOM05D000064 ORTHO05D001480 2.9e-95 352.1 201 88.1
A09p21590 Brassica napus HOM05D000064 ORTHO05D001480 8.5e-95 350.5 201 88.6
BraA09t37760Z Brassica rapa HOM05D000064 ORTHO05D001480 8.5e-95 350.5 201 88.6
Thhalv10026281m.g Eutrema salsugineum HOM05D000064 ORTHO05D001480 8.5e-95 350.5 201 87.1
Sp7g18190 Schrenkiella parvula HOM05D000064 ORTHO05D001480 1.1e-94 350.1 201 87.1
AL7G34420 Arabidopsis lyrata HOM05D000064 ORTHO05D001480 1.4e-94 349.7 201 87.1
Carub.0008s0306 Capsella rubella HOM05D000064 ORTHO05D001480 1.4e-94 349.7 201 88.1
Sp2g09950 Schrenkiella parvula HOM05D000064 ORTHO05D001480 1.4e-94 349.7 201 88.1
Rhsim13G0128200 Rhododendron simsii HOM05D000064 ORTHO05D001480 1.9e-94 349.4 201 88.6
arahy.Tifrunner.gnm1.ann1.460FH3 Arachis hypogaea HOM05D000064 ORTHO05D001480 3.2e-94 348.6 201 87.6
Glyma.11G209354 Glycine max HOM05D000064 ORTHO05D001480 3.2e-94 348.6 201 87.1
Glyma.18G045000 Glycine max HOM05D000064 ORTHO05D001480 3.2e-94 348.6 201 87.1
PSO063G6513 Papaver somniferum HOM05D000064 ORTHO05D001480 3.2e-94 348.6 200 87.0
AL8G14070 Arabidopsis lyrata HOM05D000064 ORTHO05D001480 4.2e-94 348.2 201 87.6
AT5G45130 Arabidopsis thaliana HOM05D000064 ORTHO05D001480 4.2e-94 348.2 201 87.6
BcaC09g51396 Brassica carinata HOM05D000064 ORTHO05D001480 4.2e-94 348.2 201 87.1
Thhalv10001031m.g Eutrema salsugineum HOM05D000064 ORTHO05D001480 4.2e-94 348.2 201 87.6
BcaC06g31572 Brassica carinata HOM05D000064 ORTHO05D001480 5.5e-94 347.8 201 87.6
CARHR226440 Cardamine hirsuta HOM05D000064 ORTHO05D001480 5.5e-94 347.8 201 87.1
Phvul.006G086000 Phaseolus vulgaris HOM05D000064 ORTHO05D001480 5.5e-94 347.8 201 87.1
VMungo0540G0110 Vigna mungo HOM05D000064 ORTHO05D001480 5.5e-94 347.8 201 87.1
arahy.Tifrunner.gnm1.ann1.TIE7EY Arachis hypogaea HOM05D000064 ORTHO05D001480 7.2e-94 347.4 201 87.1
Carub.0007s2153 Capsella rubella HOM05D000064 ORTHO05D001480 9.4e-94 347.1 200 87.0
Medtr3g064390 Medicago truncatula HOM05D000064 ORTHO05D001480 9.4e-94 347.1 201 87.1
Aa31LG6G2180 Aethionema arabicum HOM05D000064 ORTHO05D001480 1.6e-93 346.3 201 86.1
C01p13580 Brassica napus HOM05D000064 ORTHO05D001480 1.6e-93 346.3 201 86.6
Lsat_1_v5_gn_2_71900 Lactuca sativa HOM05D000064 ORTHO05D001480 1.6e-93 346.3 201 87.1
Aa31LG9G7990 Aethionema arabicum HOM05D000064 ORTHO05D001480 2.1e-93 345.9 202 87.6
Dinv19086 Davidia involucrata HOM05D000064 ORTHO05D001480 2.1e-93 345.9 201 87.1
BcaC06g34488 Brassica carinata HOM05D000064 ORTHO05D001480 3.6e-93 345.1 201 87.1
C07p27920 Brassica napus HOM05D000064 ORTHO05D001480 3.6e-93 345.1 201 87.1
BolC7t43325H Brassica oleracea HOM05D000064 ORTHO05D001480 3.6e-93 345.1 201 87.1
Lj6g0017339 Lotus japonicus HOM05D000064 ORTHO05D001480 3.6e-93 345.1 201 86.1
Medtr5g076590 Medicago truncatula HOM05D000064 ORTHO05D001480 3.6e-93 345.1 201 86.1
THA.LOC104812901 Tarenaya hassleriana HOM05D000064 ORTHO05D001480 3.6e-93 345.1 198 89.4
CSS0000394 Camellia sinensis var. sinensis HOM05D000064 ORTHO05D001480 7.9e-93 344.0 201 86.6
CARHR177440 Cardamine hirsuta HOM05D000064 ORTHO05D001480 7.9e-93 344.0 201 86.6
Psat5g143360 Pisum sativum HOM05D000064 ORTHO05D001480 7.9e-93 344.0 201 86.1
Ca_17064_v3 Cicer arietinum L. HOM05D000064 ORTHO05D001480 1.0e-92 343.6 201 86.1
Lalb_Chr17g0345851 Lupinus albus HOM05D000064 ORTHO05D001480 1.0e-92 343.6 202 87.1
A06p46760 Brassica napus HOM05D000064 ORTHO05D001480 1.4e-92 343.2 201 86.6
CSS0036017 Camellia sinensis var. sinensis HOM05D000064 ORTHO05D001480 1.4e-92 343.2 201 86.1
CSS0042434 Camellia sinensis var. sinensis HOM05D000064 ORTHO05D001480 1.4e-92 343.2 201 86.1
Gorai.010G171600 Gossypium raimondii HOM05D000064 ORTHO05D001480 1.4e-92 343.2 188 92.0
Lalb_Chr18g0053771 Lupinus albus HOM05D000064 ORTHO05D001480 1.4e-92 343.2 201 86.1
arahy.Tifrunner.gnm1.ann1.R4MYEN Arachis hypogaea HOM05D000064 ORTHO05D001480 1.8e-92 342.8 202 86.6
Dinv28252 Davidia involucrata HOM05D000064 ORTHO05D001480 1.8e-92 342.8 201 86.1
LjContig00141g0027574 Lotus japonicus HOM05D000064 ORTHO05D001480 2.3e-92 342.4 201 85.6
Lalb_Chr10g0104011 Lupinus albus HOM05D000064 ORTHO05D001480 2.3e-92 342.4 201 86.6
A01p11520 Brassica napus HOM05D000064 ORTHO05D001480 3.0e-92 342.0 202 86.1
BraA01t01100Z Brassica rapa HOM05D000064 ORTHO05D001480 3.0e-92 342.0 202 86.1
Lj4C250G11 Lonicera japonica HOM05D000064 ORTHO05D001480 3.0e-92 342.0 201 85.6
Actinidia35703 Actinidia chinensis HOM05D000064 ORTHO05D001480 3.9e-92 341.7 201 85.1
Ca_05753_v3 Cicer arietinum L. HOM05D000064 ORTHO05D001480 3.9e-92 341.7 201 85.6
Ca_29736_v3 Cicer arietinum L. HOM05D000064 ORTHO05D001480 3.9e-92 341.7 201 85.6
HanXRQChr12g0365651 Helianthus annuus HOM05D000064 ORTHO05D001480 3.9e-92 341.7 199 85.9
Lalb_Chr15g0085321 Lupinus albus HOM05D000064 ORTHO05D001480 3.9e-92 341.7 201 85.6
arahy.Tifrunner.gnm1.ann1.55PVYA Arachis hypogaea HOM05D000064 ORTHO05D001480 5.1e-92 341.3 202 86.1
BcaNung01766 Brassica carinata HOM05D000064 ORTHO05D001480 5.1e-92 341.3 202 86.1
Actinidia28773 Actinidia chinensis HOM05D000064 ORTHO05D001480 8.8e-92 340.5 201 84.6
ECA238G1456 Erigeron canadensis HOM05D000064 ORTHO05D001480 8.8e-92 340.5 201 85.6
TPR.G5318 Trifolium pratense HOM05D000064 ORTHO05D001480 8.8e-92 340.5 201 85.6
Atru.chr1.2081 Acer truncatum HOM05D000064 ORTHO05D001480 1.1e-91 340.1 201 86.1
Aqoxy3G04172 Aquilegia oxysepala HOM05D000064 ORTHO05D001480 2.6e-91 339.0 201 85.1
Gohir.D09G076500 Gossypium hirsutum HOM05D000064 ORTHO05D001480 2.6e-91 339.0 200 84.0
HanXRQChr14g0443351 Helianthus annuus HOM05D000064 ORTHO05D001480 3.3e-91 338.6 199 85.4
BolC1t01332H Brassica oleracea HOM05D000064 ORTHO05D001480 5.7e-91 337.8 202 84.7
Sabra12G0087300 Salix brachista HOM05D000064 ORTHO05D001480 5.7e-91 337.8 250 75.2
Lj2A354T54 Lonicera japonica HOM05D000064 ORTHO05D001480 7.4e-91 337.4 190 91.6
CDE08G0832 Ceratophyllum demersum HOM05D000361 ORTHO05D008094 9.7e-91 337.0 201 84.1
CiPaw.03G078300 Carya illinoinensis HOM05D000064 ORTHO05D001480 1.7e-90 336.3 201 84.6
TAR622G0914 Trochodendron aralioides HOM05D000064 ORTHO05D001480 1.7e-90 336.3 201 85.1
SGA_v2.0_scaffold45G17103 Striga asiatica HOM05D000064 ORTHO05D001480 2.2e-90 335.9 201 83.6
Rhsim08G0022300 Rhododendron simsii HOM05D000064 ORTHO05D001480 6.3e-90 334.3 209 81.8
Nitab4.5_0002297g0100 Nicotiana tabacum HOM05D000064 ORTHO05D001480 1.4e-89 333.2 201 81.6
Sopen02g011810 Solanum pennellii HOM05D000064 ORTHO05D001480 1.4e-89 333.2 201 83.1
Peaxi162Scf00344g02016 Petunia axillaris HOM05D000064 ORTHO05D001480 2.4e-89 332.4 201 83.1
PGSC0003DMG400021456 Solanum tuberosum HOM05D000064 ORTHO05D001480 2.4e-89 332.4 201 82.6
Lsat_1_v5_gn_4_136941 Lactuca sativa HOM05D000064 ORTHO05D001480 3.1e-89 332.0 205 83.4
EL10Ac4g08910 Beta vulgaris HOM05D000064 ORTHO05D001480 4.1e-89 331.6 201 82.1
Sabra12G0091000 Salix brachista HOM05D000064 ORTHO05D001480 7.0e-89 330.9 262 71.4
TWI53G1966 Tripterygium wilfordii HOM05D000064 ORTHO05D001480 1.5e-88 329.7 201 82.1
Solyc02g081380.3 Solanum lycopersicum HOM05D000064 ORTHO05D001480 2.6e-88 328.9 201 81.6
Gohir.A09G076600 Gossypium hirsutum HOM05D000064 ORTHO05D001480 4.5e-88 328.2 200 81.5
Lj1A1142T61 Lonicera japonica HOM05D000064 ORTHO05D001480 5.9e-88 327.8 210 81.9
Sopen02g026010 Solanum pennellii HOM05D000064 ORTHO05D001480 7.7e-88 327.4 201 81.1
PGSC0003DMG400019719 Solanum tuberosum HOM05D000064 ORTHO05D001480 7.7e-88 327.4 201 81.1
Solyc02g036450.3 Solanum lycopersicum HOM05D000064 ORTHO05D001480 3.8e-87 325.1 201 81.6
Sabra15G0134600 Salix brachista HOM05D000064 ORTHO05D001480 8.5e-87 323.9 222 77.9
Cc07_g12700 Coffea canephora HOM05D000064 ORTHO05D001480 1.4e-86 323.2 201 80.1
BraA06t27548Z Brassica rapa HOM05D000064 ORTHO05D001480 1.9e-86 322.8 190 85.8
SGA_v2.0_scaffold298G47657 Striga asiatica HOM05D000064 ORTHO05D001480 1.9e-86 322.8 201 83.6
Ah.04g162930 Amaranthus hybridus HOM05D000064 ORTHO05D001480 2.5e-86 322.4 212 77.8
MSTRG.3667 Avicennia marina HOM05D000064 ORTHO05D001480 5.5e-86 321.2 200 80.5
Os12g0631100 Oryza sativa ssp. japonica HOM05D000064 ORTHO05D001480 7.2e-86 320.9 202 83.7
Gorai.006G091700 Gossypium raimondii HOM05D000064 ORTHO05D001480 9.4e-86 320.5 187 84.5
Os03g0666500 Oryza sativa ssp. japonica HOM05D000064 ORTHO05D001480 1.6e-85 319.7 202 83.7
unitig_32.g10732 Utricularia gibba HOM05D000064 ORTHO05D001480 3.6e-85 318.5 197 80.7
DCAR_004319 Daucus carota HOM05D000064 ORTHO05D001480 1.4e-84 316.6 231 73.6
BcaB07g30475 Brassica carinata HOM05D000064 ORTHO05D001480 2.3e-84 315.8 201 82.1
CiPaw.10G112900 Carya illinoinensis HOM05D000064 ORTHO05D001480 2.3e-84 315.8 202 84.7
Zm00001eb065460 Zea mays HOM05D000064 ORTHO05D001480 8.8e-84 313.9 202 81.7
SEGI_14883 Sequoiadendron giganteum HOM05D000064 ORTHO05D001480 3.3e-83 312.0 201 77.6
Dinv18596 Davidia involucrata HOM05D000064 ORTHO05D001480 7.4e-83 310.8 167 94.0
Zm00001eb032760 Zea mays HOM05D000064 ORTHO05D001480 1.7e-82 309.7 205 80.5
Psat2g042520 Pisum sativum HOM05D000064 ORTHO05D001480 4.8e-82 308.1 183 85.8
BcaB03g11637 Brassica carinata HOM05D001742 ORTHO05D001689 1.1e-81 307.0 192 81.2
CAN.G809.99 Capsicum annuum HOM05D000064 ORTHO05D001480 7.0e-81 304.3 183 82.0
Zm00001eb217750 Zea mays HOM05D000064 ORTHO05D001480 9.1e-81 303.9 224 74.6
THA.LOC104798547 Tarenaya hassleriana HOM05D000064 ORTHO05D001480 1.2e-80 303.5 203 76.8
AagrBONN_evm.TU.Sc2ySwM_117.314 Anthoceros agrestis HOM05D000064 ORTHO05D001480 4.5e-80 301.6 202 76.2
unitig_0.g2637 Utricularia gibba HOM05D000064 ORTHO05D001480 5.9e-80 301.2 199 78.9
SEGI_04962 Sequoiadendron giganteum HOM05D000064 ORTHO05D001480 1.3e-79 300.1 201 77.6
Pp3c5_220 Physcomitrium patens HOM05D000064 ORTHO05D001480 2.9e-79 298.9 203 75.4
Oeu012516.1 Olea europaea HOM05D000064 ORTHO05D001480 8.5e-79 297.4 285 58.6
MBI06_g46881_MAGBIO Magnolia biondii HOM05D000064 ORTHO05D001480 2.5e-78 295.8 201 76.1
Pp3c6_28860 Physcomitrium patens HOM05D000064 ORTHO05D001480 2.5e-78 295.8 203 74.9
Eucgr.J01646 Eucalyptus grandis HOM05D000064 ORTHO05D001480 3.2e-78 295.4 198 75.8
Rhsim10G0185900 Rhododendron simsii HOM05D000064 ORTHO05D001480 5.5e-78 294.7 269 61.3
Haze_14333 Corylus avellana HOM05D000064 ORTHO05D001480 2.1e-77 292.7 201 76.1
unitig_748.g7253 Utricularia gibba HOM05D006104 ORTHO05D008303 6.1e-77 291.2 233 69.1
GSVIVG01035267001 Vitis vinifera HOM05D000064 ORTHO05D001480 6.1e-77 291.2 167 88.0
Ah.06g191510 Amaranthus hybridus HOM05D000064 ORTHO05D001480 1.8e-76 289.7 181 80.1
CDE04G2699 Ceratophyllum demersum HOM05D000064 ORTHO05D001480 3.0e-76 288.9 170 85.9
Nitab4.5_0000483g0150 Nicotiana tabacum HOM05D000064 ORTHO05D001480 3.0e-76 288.9 167 86.2
ATR0807G013 Amborella trichopoda HOM05D000064 ORTHO05D001480 4.0e-76 288.5 167 86.2
MSTRG.7580 Avicennia marina HOM05D000064 ORTHO05D001480 4.0e-76 288.5 167 86.8
Hma1.2p1_2537F.1_g324100 Hydrangea macrophylla HOM05D000064 ORTHO05D001480 4.0e-76 288.5 171 85.4
CBR_g46684 Chara braunii HOM05D000064 ORTHO05D001480 5.2e-76 288.1 203 70.4
Hund06862 Selenicereus undatus HOM05D000064 ORTHO05D001480 6.7e-76 287.7 167 86.8
Mapoly0036s0134 Marchantia polymorpha HOM05D000064 ORTHO05D001480 1.2e-75 287.0 199 72.4
Sc09g0004580 Simmondsia chinensis HOM05D000064 ORTHO05D001480 2.0e-75 286.2 172 84.3
CiPaw.04G050000 Carya illinoinensis HOM05D000064 ORTHO05D001480 2.6e-75 285.8 170 83.5
Sc20g0000950 Simmondsia chinensis HOM05D000064 ORTHO05D001480 5.7e-75 284.6 169 84.6
ATR0618G213 Amborella trichopoda HOM05D000064 ORTHO05D001480 7.5e-75 284.3 201 72.1
Duzib168G0841 Durio zibethinus HOM05D000064 ORTHO05D001480 7.5e-75 284.3 201 70.6
MBI08_g22599_MAGBIO Magnolia biondii HOM05D000064 ORTHO05D001480 7.5e-75 284.3 188 79.3
Nitab4.5_0014392g0010 Nicotiana tabacum HOM05D000064 ORTHO05D001480 1.7e-74 283.1 201 73.1
MBI18_g29060_MAGBIO Magnolia biondii HOM05D000064 ORTHO05D001480 2.2e-74 282.7 202 74.3
QL02p085492 Quercus lobata HOM05D000064 ORTHO05D001480 2.2e-74 282.7 198 70.2
Duzib187G0290 Durio zibethinus HOM05D000064 ORTHO05D001480 2.8e-74 282.3 201 69.7
Manes.03G019800 Manihot esculenta HOM05D000064 ORTHO05D001480 2.8e-74 282.3 201 70.6
PRCOL_00004525 Prasinoderma coloniale HOM05D000064 ORTHO05D001480 2.8e-74 282.3 195 71.8
COL.COLO4_34913 Corchorus olitorius HOM05D000064 ORTHO05D001480 3.7e-74 282.0 200 70.0
Potri.018G079300 Populus trichocarpa HOM05D000064 ORTHO05D001480 3.7e-74 282.0 201 70.1
SalBow8G1435 Salvia bowleyana HOM05D000064 ORTHO05D001480 8.2e-74 280.8 188 78.2
HPP92_018657 Vanilla planifolia HOM05D000064 ORTHO05D001480 1.1e-73 280.4 194 75.3
DCAR_014139 Daucus carota HOM05D000064 ORTHO05D001480 1.4e-73 280.0 200 72.0
vmacro20458 Vaccinium macrocarpon HOM05D000064 ORTHO05D001480 1.4e-73 280.0 201 74.1
Gohir.A05G022700 Gossypium hirsutum HOM05D000064 ORTHO05D001480 4.1e-73 278.5 200 70.5
Cfa003262 Carpinus fangiana HOM05D000064 ORTHO05D001480 9.1e-73 277.3 200 68.0
Prupe.7G230200 Prunus persica HOM05D000064 ORTHO05D001480 9.1e-73 277.3 201 68.2
TAR374G0678 Trochodendron aralioides HOM05D002557 ORTHO05D002563 9.1e-73 277.3 158 89.2
GSVIVG01015398001 Vitis vinifera HOM05D000064 ORTHO05D001480 1.2e-72 276.9 200 69.5
Gohir.D05G024200 Gossypium hirsutum HOM05D000064 ORTHO05D001480 2.0e-72 276.2 200 70.0
TAR374G0455 Trochodendron aralioides HOM05D000064 ORTHO05D001480 2.0e-72 276.2 162 84.6
Gorai.009G024300 Gossypium raimondii HOM05D000064 ORTHO05D001480 3.5e-72 275.4 200 69.5
MCO07G548 Micromonas commoda HOM05D000064 ORTHO05D001480 3.5e-72 275.4 196 71.9
PSO782G3169 Papaver somniferum HOM05D000064 ORTHO05D001480 4.5e-72 275.0 200 69.0
CSS0009394 Camellia sinensis var. sinensis HOM05D000064 ORTHO05D001480 1.7e-71 273.1 200 68.5
CSS0011763 Camellia sinensis var. sinensis HOM05D000064 ORTHO05D001480 1.7e-71 273.1 200 69.0
Eucgr.C01048 Eucalyptus grandis HOM05D000064 ORTHO05D001480 1.7e-71 273.1 200 68.5
PSO063G6451 Papaver somniferum HOM05D000064 ORTHO05D001480 1.7e-71 273.1 200 69.5
Gohir.A06G062000 Gossypium hirsutum HOM05D000064 ORTHO05D001480 2.2e-71 272.7 201 67.7
Sc08g0007450 Simmondsia chinensis HOM05D000064 ORTHO05D001480 3.8e-71 271.9 200 68.5
Ciclev10009547m.g Citrus clementina HOM05D000064 ORTHO05D001480 6.5e-71 271.2 201 68.2
Gohir.D07G005500 Gossypium hirsutum HOM05D000064 ORTHO05D001480 1.1e-70 270.4 200 66.0
Gorai.001G005000 Gossypium raimondii HOM05D000064 ORTHO05D001480 1.1e-70 270.4 200 66.0
RcHm_v2.0_Chr2g0090541 Rosa chinensis HOM05D000064 ORTHO05D001480 1.5e-70 270.0 200 67.5
Gohir.A07G006500 Gossypium hirsutum HOM05D000064 ORTHO05D001480 2.5e-70 269.2 200 66.5
Lj4g0017239 Lotus japonicus HOM05D000064 ORTHO05D001480 3.2e-70 268.9 201 67.2
Cc06_g09590 Coffea canephora HOM05D000064 ORTHO05D001480 5.5e-70 268.1 200 68.0
ATR0980G003 Amborella trichopoda HOM05D000064 ORTHO05D001480 9.4e-70 267.3 200 65.5
FvH4_1g04940 Fragaria vesca HOM05D000064 ORTHO05D001480 1.2e-69 266.9 201 67.2
RhsimUnG0085300 Rhododendron simsii HOM05D000064 ORTHO05D001480 1.6e-69 266.5 200 66.0
TWI32G1343 Tripterygium wilfordii HOM05D000064 ORTHO05D001480 1.6e-69 266.5 200 66.5
Gorai.010G070200 Gossypium raimondii HOM05D000064 ORTHO05D001480 2.1e-69 266.2 191 68.6
Actinidia20351 Actinidia chinensis HOM05D000064 ORTHO05D001480 3.6e-69 265.4 200 67.5
COL.COLO4_30386 Corchorus olitorius HOM05D000064 ORTHO05D001480 4.7e-69 265.0 202 67.8
FAN23G2182 Fragaria x ananassa HOM05D000064 ORTHO05D001480 4.7e-69 265.0 191 68.6
CiPaw.03G232700 Carya illinoinensis HOM05D000064 ORTHO05D001480 1.4e-68 263.5 175 72.0
Potri.003G054900 Populus trichocarpa HOM05D000064 ORTHO05D001480 2.3e-68 262.7 200 65.5
Aqoxy7G01691 Aquilegia oxysepala HOM05D000064 ORTHO05D001480 3.0e-68 262.3 204 66.7
Gohir.A02G121300 Gossypium hirsutum HOM05D000064 ORTHO05D001480 4.0e-68 261.9 200 66.5
FAN02G3280 Fragaria x ananassa HOM05D000064 ORTHO05D001480 6.8e-68 261.2 199 65.3
Nitab4.5_0003412g0050 Nicotiana tabacum HOM05D000064 ORTHO05D001480 6.8e-68 261.2 201 69.7
Thecc.09G111400 Theobroma cacao HOM05D000064 ORTHO05D001480 6.8e-68 261.2 188 68.1
FvH4_6g31240 Fragaria vesca HOM05D000064 ORTHO05D001480 8.8e-68 260.8 199 65.3
FAN14G0368 Fragaria x ananassa HOM05D000064 ORTHO05D001480 8.8e-68 260.8 199 65.3
Peaxi162Scf00560g00124 Petunia axillaris HOM05D000064 ORTHO05D001480 8.8e-68 260.8 188 69.1
Eucgr.J02989 Eucalyptus grandis HOM05D000064 ORTHO05D001480 1.2e-67 260.4 199 64.8
Psat7g014200 Pisum sativum HOM05D000064 ORTHO05D001480 1.2e-67 260.4 196 66.3
VMungo0251G0127 Vigna mungo HOM05D000064 ORTHO05D001480 1.2e-67 260.4 198 67.7
Medtr8g103550 Medicago truncatula HOM05D000064 ORTHO05D001480 1.5e-67 260.0 195 66.7
Nn8g39207 Nelumbo nucifera HOM05D000064 ORTHO05D001480 1.5e-67 260.0 187 70.6
Atru.chr1.3278 Acer truncatum HOM05D000064 ORTHO05D001480 2.0e-67 259.6 180 70.0
