Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
PGR142G2780 Punica granatum HOM05D000110 ORTHO05D000024 9.9e-160 567.0 344 100.0
VMungo1309G1990 Vigna mungo HOM05D000110 ORTHO05D000024 5.2e-36 156.0 363 35.8
CiPaw.06G044400 Carya illinoinensis HOM05D000110 ORTHO05D000024 2.0e-35 154.1 307 44.0
Phvul.009G047500 Phaseolus vulgaris HOM05D000110 ORTHO05D000024 7.6e-35 152.1 306 38.6
Sopen03g022580 Solanum pennellii HOM05D000110 ORTHO05D000024 1.3e-34 151.4 332 41.0
CSS0030557 Camellia sinensis var. sinensis HOM05D000110 ORTHO05D000024 2.2e-34 150.6 272 40.4
Sabra15G0007300 Salix brachista HOM05D000110 ORTHO05D000024 6.4e-34 149.1 238 48.7
Lj1g0002512 Lotus japonicus HOM05D000110 ORTHO05D000024 1.9e-33 147.5 296 40.5
Duzib205G0450 Durio zibethinus HOM05D000110 ORTHO05D000024 3.2e-33 146.7 303 41.6
Haze_00247 Corylus avellana HOM05D000110 ORTHO05D000024 2.1e-32 144.1 289 43.9
Haze_00253 Corylus avellana HOM05D000110 ORTHO05D000024 2.1e-32 144.1 289 43.9
GSVIVG01038591001 Vitis vinifera HOM05D000110 ORTHO05D000024 2.1e-32 144.1 271 47.2
Potri.015G009300 Populus trichocarpa HOM05D000110 ORTHO05D000024 4.6e-32 142.9 279 43.7
QL09p007759 Quercus lobata HOM05D000110 ORTHO05D000024 4.6e-32 142.9 279 38.0
COL.COLO4_16810 Corchorus olitorius HOM05D000110 ORTHO05D000024 1.0e-31 141.7 274 43.4
Glyma.04G233300 Glycine max HOM05D000110 ORTHO05D000024 1.3e-31 141.4 254 41.7
Hma1.2p1_0415F.1_g147990 Hydrangea macrophylla HOM05D000110 ORTHO05D000024 1.3e-31 141.4 241 41.5
Solyc03g082840.3 Solanum lycopersicum HOM05D000110 ORTHO05D000024 1.3e-31 141.4 332 40.4
TWI23G1091 Tripterygium wilfordii HOM05D000110 ORTHO05D000024 1.3e-31 141.4 301 43.9
PGSC0003DMG400018541 Solanum tuberosum HOM05D000110 ORTHO05D000024 2.3e-31 140.6 332 39.8
Cfa016203 Carpinus fangiana HOM05D000110 ORTHO05D000024 3.0e-31 140.2 247 42.5
Duzib068G0851 Durio zibethinus HOM05D000110 ORTHO05D000024 3.0e-31 140.2 303 37.3
Dinv35358 Davidia involucrata HOM05D000110 ORTHO05D000024 5.1e-31 139.4 273 45.8
Atru.chr12.2283 Acer truncatum HOM05D000110 ORTHO05D000024 8.7e-31 138.7 310 41.0
MSTRG.8529 Avicennia marina HOM05D000110 ORTHO05D000024 8.7e-31 138.7 290 44.5
Manes.01G036500 Manihot esculenta HOM05D000110 ORTHO05D000024 1.1e-30 138.3 161 50.9
Nitab4.5_0002780g0110 Nicotiana tabacum HOM05D000110 ORTHO05D000024 1.9e-30 137.5 297 39.7
Medtr1g077600 Medicago truncatula HOM05D000110 ORTHO05D000024 2.5e-30 137.1 244 39.8
Duzib205G0691 Durio zibethinus HOM05D000110 ORTHO05D000024 3.3e-30 136.7 289 40.5
Manes.02G005000 Manihot esculenta HOM05D000110 ORTHO05D000024 4.3e-30 136.3 271 45.0
Phvul.001G062100 Phaseolus vulgaris HOM05D000110 ORTHO05D000024 4.3e-30 136.3 242 37.6
Lj5g0006200 Lotus japonicus HOM05D000110 ORTHO05D000024 5.6e-30 136.0 270 36.7
Eucgr.K00405 Eucalyptus grandis HOM05D000110 ORTHO05D000024 9.6e-30 135.2 307 39.1
Gorai.003G076400 Gossypium raimondii HOM05D000110 ORTHO05D000024 9.6e-30 135.2 280 37.5
Lalb_Chr08g0240051 Lupinus albus HOM05D000110 ORTHO05D000024 9.6e-30 135.2 289 41.5
TAR629G3403 Trochodendron aralioides HOM05D000110 ORTHO05D000024 9.6e-30 135.2 303 37.0
Glyma.06G131500 Glycine max HOM05D000110 ORTHO05D000024 1.3e-29 134.8 164 50.0
MBI04_g32677_MAGBIO Magnolia biondii HOM05D000110 ORTHO05D000024 1.3e-29 134.8 297 40.1
THA.LOC104815184 Tarenaya hassleriana HOM05D000110 ORTHO05D000024 1.3e-29 134.8 277 37.5
Hma1.2p1_0512F.1_g169390 Hydrangea macrophylla HOM05D000110 ORTHO05D000024 1.6e-29 134.4 286 45.1
FAN04G0978 Fragaria x ananassa HOM05D000110 ORTHO05D000024 2.1e-29 134.0 314 38.2
Psat0s29g0080 Pisum sativum HOM05D000110 ORTHO05D000024 2.1e-29 134.0 231 43.7
THA.LOC104801363 Tarenaya hassleriana HOM05D000110 ORTHO05D000024 2.1e-29 134.0 126 57.1
TWI39G1187 Tripterygium wilfordii HOM05D000110 ORTHO05D000024 2.1e-29 134.0 299 42.8
CiPaw.05G199500 Carya illinoinensis HOM05D000110 ORTHO05D000024 2.8e-29 133.7 309 42.1
QL02p028847 Quercus lobata HOM05D000110 ORTHO05D000024 2.8e-29 133.7 318 40.3
Manes.05G192300 Manihot esculenta HOM05D000110 ORTHO05D000024 4.8e-29 132.9 278 37.1
Nitab4.5_0011994g0010 Nicotiana tabacum HOM05D000110 ORTHO05D000024 4.8e-29 132.9 294 41.2
Lalb_Chr11g0067031 Lupinus albus HOM05D000110 ORTHO05D000024 6.2e-29 132.5 248 38.7
Thecc.03G203000 Theobroma cacao HOM05D000110 ORTHO05D000024 6.2e-29 132.5 292 43.2
TWI15G0482 Tripterygium wilfordii HOM05D000110 ORTHO05D000024 6.2e-29 132.5 307 40.4
TWI60G1582 Tripterygium wilfordii HOM05D000110 ORTHO05D000024 8.1e-29 132.1 311 41.5
Sc01g0010510 Simmondsia chinensis HOM05D000110 ORTHO05D000024 1.1e-28 131.7 311 37.0
Gohir.D03G085800 Gossypium hirsutum HOM05D000110 ORTHO05D000024 1.4e-28 131.3 286 35.3
PGSC0003DMG400018886 Solanum tuberosum HOM05D000110 ORTHO05D000024 1.8e-28 131.0 167 45.5
TAR375G0474 Trochodendron aralioides HOM05D000110 ORTHO05D000024 1.8e-28 131.0 263 40.3
Zm00001eb250390 Zea mays HOM05D000110 ORTHO05D000024 1.8e-28 131.0 319 45.8
DCAR_008959 Daucus carota HOM05D000110 ORTHO05D000024 2.4e-28 130.6 252 43.3
CAN.G481.45 Capsicum annuum HOM05D000110 ORTHO05D000024 3.1e-28 130.2 271 42.8
FvH4_5g11410 Fragaria vesca HOM05D000110 ORTHO05D000024 4.0e-28 129.8 314 37.9
Gohir.A02G097100 Gossypium hirsutum HOM05D000110 ORTHO05D000024 4.0e-28 129.8 274 36.1
Gohir.D08G114000 Gossypium hirsutum HOM05D000110 ORTHO05D000024 4.0e-28 129.8 266 40.2
PSO135G0026 Papaver somniferum HOM05D000110 ORTHO05D000024 4.0e-28 129.8 312 36.2
Cpa.g.sc3.115 Carica papaya HOM05D000110 ORTHO05D000024 5.3e-28 129.4 108 63.9
FAN18G0081 Fragaria x ananassa HOM05D000110 ORTHO05D000024 5.3e-28 129.4 314 38.9
Gorai.004G122800 Gossypium raimondii HOM05D000110 ORTHO05D000024 5.3e-28 129.4 266 44.7
Medtr3g091820 Medicago truncatula HOM05D000110 ORTHO05D000024 5.3e-28 129.4 226 40.3
PSO384G0787 Papaver somniferum HOM05D000110 ORTHO05D000024 5.3e-28 129.4 312 36.2
AUR62022735 Chenopodium quinoa HOM05D000110 ORTHO05D000024 6.9e-28 129.0 179 53.1
Gohir.D12G239700 Gossypium hirsutum HOM05D000110 ORTHO05D000024 6.9e-28 129.0 303 38.0
MD01G1224500 Malus domestica HOM05D000110 ORTHO05D000024 6.9e-28 129.0 316 40.5
Lalb_Chr23g0271681 Lupinus albus HOM05D000110 ORTHO05D000024 9.0e-28 128.6 291 37.5
TPR.G8875 Trifolium pratense HOM05D000110 ORTHO05D000024 9.0e-28 128.6 239 40.2
TWI14G0951 Tripterygium wilfordii HOM05D000110 ORTHO05D000024 1.2e-27 128.3 264 42.8
Zm00001eb073750 Zea mays HOM05D000110 ORTHO05D000024 1.2e-27 128.3 271 42.1
Aqoxy7G00044 Aquilegia oxysepala HOM05D000110 ORTHO05D000024 1.5e-27 127.9 311 39.5
arahy.Tifrunner.gnm1.ann1.NQ5KT7 Arachis hypogaea HOM05D000110 ORTHO05D000024 1.5e-27 127.9 291 35.1
Cc02_g01210 Coffea canephora HOM05D000110 ORTHO05D000024 1.5e-27 127.9 298 43.0
DCAR_006497 Daucus carota HOM05D000110 ORTHO05D000024 1.5e-27 127.9 358 36.3
Duzib068G0928 Durio zibethinus HOM05D000110 ORTHO05D000024 1.5e-27 127.9 262 37.8
FAN13G1155 Fragaria x ananassa HOM05D000110 ORTHO05D000024 2.0e-27 127.5 314 38.5
Hund14200 Selenicereus undatus HOM05D000110 ORTHO05D000024 2.0e-27 127.5 267 43.1
SGA_v2.0_scaffold44G16826 Striga asiatica HOM05D000110 ORTHO05D000024 2.0e-27 127.5 164 46.3
Atru.chr12.2274 Acer truncatum HOM05D000110 ORTHO05D000024 2.6e-27 127.1 263 43.3
Ah.12g053010 Amaranthus hybridus HOM05D000110 ORTHO05D000024 2.6e-27 127.1 294 36.4
arahy.Tifrunner.gnm1.ann1.TL4KP4 Arachis hypogaea HOM05D000110 ORTHO05D000024 2.6e-27 127.1 281 34.9
Potri.012G018700 Populus trichocarpa HOM05D000110 ORTHO05D000024 2.6e-27 127.1 258 43.8
Sabra01G0062600 Salix brachista HOM05D000110 ORTHO05D000024 2.6e-27 127.1 308 37.0
Atru.chr9.1917 Acer truncatum HOM05D000110 ORTHO05D000024 3.4e-27 126.7 332 40.7
Gohir.A12G238600 Gossypium hirsutum HOM05D000110 ORTHO05D000024 3.4e-27 126.7 298 37.2
Oeu038532.1 Olea europaea HOM05D000110 ORTHO05D000024 3.4e-27 126.7 275 38.2
Os02g0673700 Oryza sativa ssp. japonica HOM05D000110 ORTHO05D000024 3.4e-27 126.7 291 43.0
Peaxi162Scf00740g00328 Petunia axillaris HOM05D000110 ORTHO05D000024 3.4e-27 126.7 272 44.5
Potri.002G174300 Populus trichocarpa HOM05D000110 ORTHO05D000024 3.4e-27 126.7 226 39.4
Duzib084G0390 Durio zibethinus HOM05D000110 ORTHO05D000024 4.5e-27 126.3 252 45.2
Gorai.008G256800 Gossypium raimondii HOM05D000110 ORTHO05D000024 4.5e-27 126.3 304 37.8
Nn1g00336 Nelumbo nucifera HOM05D000110 ORTHO05D000024 4.5e-27 126.3 274 40.1
Nn3g18919 Nelumbo nucifera HOM05D000110 ORTHO05D000024 4.5e-27 126.3 264 38.3
MSTRG.13726 Avicennia marina HOM05D000110 ORTHO05D000024 5.8e-27 125.9 310 34.5
CSS0025258 Camellia sinensis var. sinensis HOM05D000110 ORTHO05D000024 5.8e-27 125.9 249 41.8
CSS0033384 Camellia sinensis var. sinensis HOM05D000110 ORTHO05D000024 5.8e-27 125.9 121 53.7
Gohir.D12G248800 Gossypium hirsutum HOM05D000110 ORTHO05D000024 5.8e-27 125.9 211 41.7
Lsat_1_v5_gn_3_12101 Lactuca sativa HOM05D000110 ORTHO05D000024 5.8e-27 125.9 269 36.4
Potri.014G100900 Populus trichocarpa HOM05D000110 ORTHO05D000024 5.8e-27 125.9 172 43.0
DCAR_020343 Daucus carota HOM05D000110 ORTHO05D000024 7.6e-27 125.6 173 48.6
Nitab4.5_0001902g0040 Nicotiana tabacum HOM05D000110 ORTHO05D000024 7.6e-27 125.6 123 53.7
Oeu037045.1 Olea europaea HOM05D000110 ORTHO05D000024 7.6e-27 125.6 292 33.2
CiPaw.11G114900 Carya illinoinensis HOM05D000110 ORTHO05D000024 9.9e-27 125.2 299 40.8
Sp5g01520 Schrenkiella parvula HOM05D000110 ORTHO05D000024 9.9e-27 125.2 234 37.6
SGA_v2.0_scaffold18G08433 Striga asiatica HOM05D000110 ORTHO05D000024 9.9e-27 125.2 123 56.1
GSVIVG01027184001 Vitis vinifera HOM05D000110 ORTHO05D000024 9.9e-27 125.2 142 50.0
MSTRG.27008 Avicennia marina HOM05D000110 ORTHO05D000024 1.3e-26 124.8 266 41.4
Zm00001eb187120 Zea mays HOM05D000110 ORTHO05D000024 1.3e-26 124.8 326 38.0
Actinidia18667 Actinidia chinensis HOM05D000110 ORTHO05D000024 1.7e-26 124.4 101 64.4
FAN08G1183 Fragaria x ananassa HOM05D000110 ORTHO05D000024 1.7e-26 124.4 314 38.2
MBI12_g21750_MAGBIO Magnolia biondii HOM05D000110 ORTHO05D000024 1.7e-26 124.4 304 42.1
QL08p045966 Quercus lobata HOM05D000110 ORTHO05D000024 1.7e-26 124.4 159 45.3
unitig_37.g11988 Utricularia gibba HOM05D000110 ORTHO05D000024 1.7e-26 124.4 285 38.6
A09p53880 Brassica napus HOM05D000110 ORTHO05D000024 2.2e-26 124.0 238 37.4
AUR62004520 Chenopodium quinoa HOM05D000110 ORTHO05D000024 2.2e-26 124.0 130 52.3
Hma1.2p1_0101F.1_g049140 Hydrangea macrophylla HOM05D000110 ORTHO05D000024 2.2e-26 124.0 108 55.6
Hma1.2p1_2584F.1_g324876 Hydrangea macrophylla HOM05D000110 ORTHO05D000024 2.2e-26 124.0 108 55.6
Rhsim01G0174800 Rhododendron simsii HOM05D000110 ORTHO05D000024 2.2e-26 124.0 108 59.3
MD07G1295200 Malus domestica HOM05D000110 ORTHO05D000024 2.9e-26 123.6 269 45.0
Potri.003G144500 Populus trichocarpa HOM05D000110 ORTHO05D000024 2.9e-26 123.6 304 40.1
Ah.07g197780 Amaranthus hybridus HOM05D000110 ORTHO05D000024 3.8e-26 123.2 268 36.9
Lj1g0003978 Lotus japonicus HOM05D000110 ORTHO05D000024 3.8e-26 123.2 140 49.3
SalBow4G1872 Salvia bowleyana HOM05D000110 ORTHO05D000024 3.8e-26 123.2 232 39.2
Thecc.03G224400 Theobroma cacao HOM05D000110 ORTHO05D000024 3.8e-26 123.2 255 44.3
TAR374G1174 Trochodendron aralioides HOM05D000110 ORTHO05D000024 3.8e-26 123.2 163 52.8
Cfa003777 Carpinus fangiana HOM05D000110 ORTHO05D000024 4.9e-26 122.9 117 54.7
Migut.F00184 Erythranthe guttata HOM05D000110 ORTHO05D000024 4.9e-26 122.9 163 57.1
Prupe.2G314800 Prunus persica HOM05D000110 ORTHO05D000024 4.9e-26 122.9 330 40.3
Actinidia28109 Actinidia chinensis HOM05D000110 ORTHO05D000024 6.4e-26 122.5 59 91.5
Actinidia28402 Actinidia chinensis HOM05D000110 ORTHO05D000024 6.4e-26 122.5 59 91.5
Aa31LG2G1620 Aethionema arabicum HOM05D000110 ORTHO05D000024 6.4e-26 122.5 63 82.5
Hma1.2p1_0456F.1_g156460 Hydrangea macrophylla HOM05D000110 ORTHO05D000024 6.4e-26 122.5 258 41.1
Nitab4.5_0000307g0010 Nicotiana tabacum HOM05D000110 ORTHO05D000024 6.4e-26 122.5 121 62.0
Potri.001G086400 Populus trichocarpa HOM05D000110 ORTHO05D000024 6.4e-26 122.5 270 40.4
TPR.G33627 Trifolium pratense HOM05D000110 ORTHO05D000024 6.4e-26 122.5 277 38.6
vmacro10136 Vaccinium macrocarpon HOM05D000110 ORTHO05D000024 6.4e-26 122.5 249 40.2
COL.COLO4_10766 Corchorus olitorius HOM05D000110 ORTHO05D000024 8.4e-26 122.1 63 84.1
Duzib138G1651 Durio zibethinus HOM05D000110 ORTHO05D000024 8.4e-26 122.1 338 35.2
THA.LOC104809313 Tarenaya hassleriana HOM05D000110 ORTHO05D000024 8.4e-26 122.1 63 84.1
TWI81G0991 Tripterygium wilfordii HOM05D000110 ORTHO05D000024 8.4e-26 122.1 63 84.1
vmacro12661 Vaccinium macrocarpon HOM05D000110 ORTHO05D000024 8.4e-26 122.1 218 46.3
Gorai.008G267000 Gossypium raimondii HOM05D000110 ORTHO05D000024 1.1e-25 121.7 103 63.1
Nitab4.5_0002728g0080 Nicotiana tabacum HOM05D000110 ORTHO05D000024 1.1e-25 121.7 63 85.7
Nitab4.5_0006748g0030 Nicotiana tabacum HOM05D000110 ORTHO05D000024 1.1e-25 121.7 63 85.7
Prupe.2G192300 Prunus persica HOM05D000110 ORTHO05D000024 1.1e-25 121.7 301 37.2
Solyc10g009360.4 Solanum lycopersicum HOM05D000110 ORTHO05D000024 1.1e-25 121.7 107 57.0
C08p36680 Brassica napus HOM05D000110 ORTHO05D000024 1.4e-25 121.3 250 36.0
BolC8t51250H Brassica oleracea HOM05D000110 ORTHO05D000024 1.4e-25 121.3 250 36.0
CANSAT21G0082 Cannabis sativa HOM05D000110 ORTHO05D000024 1.4e-25 121.3 259 40.9
HanXRQChr06g0166661 Helianthus annuus HOM05D000110 ORTHO05D000024 1.4e-25 121.3 249 36.9
Prupe.5G126800 Prunus persica HOM05D000110 ORTHO05D000024 1.4e-25 121.3 98 60.2
Ah.05g179330 Amaranthus hybridus HOM05D000110 ORTHO05D000024 1.9e-25 120.9 64 84.4
AT2G46590 Arabidopsis thaliana HOM05D000110 ORTHO05D000024 1.9e-25 120.9 281 37.0
EL10Ac1g00234 Beta vulgaris HOM05D000110 ORTHO05D000024 1.9e-25 120.9 64 84.4
BraA09t40803Z Brassica rapa HOM05D000110 ORTHO05D000024 1.9e-25 120.9 250 35.6
Duzib133G1568 Durio zibethinus HOM05D000110 ORTHO05D000024 1.9e-25 120.9 239 43.5
Haze_15683 Corylus avellana HOM05D000110 ORTHO05D000024 2.4e-25 120.6 117 59.0
DCAR_006979 Daucus carota HOM05D000110 ORTHO05D000024 2.4e-25 120.6 64 78.1
Sed0004529 Sechium edule HOM05D000110 ORTHO05D000024 2.4e-25 120.6 150 45.3
Sed0005748 Sechium edule HOM05D000110 ORTHO05D000024 2.4e-25 120.6 63 85.7
Sc23g0002000 Simmondsia chinensis HOM05D000110 ORTHO05D000024 2.4e-25 120.6 63 85.7
THA.LOC104827633 Tarenaya hassleriana HOM05D000110 ORTHO05D000024 2.4e-25 120.6 283 38.2
Atru.chr5.708 Acer truncatum HOM05D000110 ORTHO05D000024 3.2e-25 120.2 122 61.5
Actinidia06132 Actinidia chinensis HOM05D000110 ORTHO05D000024 3.2e-25 120.2 98 63.3
ClCG01G001630 Citrullus lanatus HOM05D000110 ORTHO05D000024 3.2e-25 120.2 101 60.4
Oeu022049.1 Olea europaea HOM05D000110 ORTHO05D000024 3.2e-25 120.2 236 39.0
Sed0000908 Sechium edule HOM05D000110 ORTHO05D000024 3.2e-25 120.2 140 47.1
Hund27180 Selenicereus undatus HOM05D000110 ORTHO05D000024 3.2e-25 120.2 279 44.1
ClCG01G000270 Citrullus lanatus HOM05D000110 ORTHO05D000024 4.2e-25 119.8 63 84.1
Cc08_g16560 Coffea canephora HOM05D000110 ORTHO05D000024 4.2e-25 119.8 255 44.3
MELO3C005774.2 Cucumis melo HOM05D000110 ORTHO05D000024 4.2e-25 119.8 101 60.4
CsaV3_5G001790 Cucumis sativus L. HOM05D000110 ORTHO05D000024 4.2e-25 119.8 101 60.4
HanXRQChr17g0534381 Helianthus annuus HOM05D000110 ORTHO05D000024 4.2e-25 119.8 126 61.1
Lalb_Chr04g0254351 Lupinus albus HOM05D000110 ORTHO05D000024 4.2e-25 119.8 254 39.0
Manes.01G244000 Manihot esculenta HOM05D000110 ORTHO05D000024 4.2e-25 119.8 202 51.0
Oeu004964.1 Olea europaea HOM05D000110 ORTHO05D000024 4.2e-25 119.8 128 52.3
PGR031G3891 Punica granatum HOM05D000110 ORTHO05D000024 4.2e-25 119.8 63 82.5
Sabra03G0105100 Salix brachista HOM05D000110 ORTHO05D000024 4.2e-25 119.8 282 37.2
SHI06934 Sapria himalayana HOM05D000110 ORTHO05D000024 4.2e-25 119.8 63 82.5
Solyc01g096120.3 Solanum lycopersicum HOM05D000110 ORTHO05D000024 4.2e-25 119.8 247 37.2
Aa31LG6G7260 Aethionema arabicum HOM05D000110 ORTHO05D000024 5.4e-25 119.4 294 41.5
MSTRG.24861 Avicennia marina HOM05D000110 ORTHO05D000024 5.4e-25 119.4 63 82.5
BcaB03g12398 Brassica carinata HOM05D000110 ORTHO05D000024 5.4e-25 119.4 63 81.0
Haze_09136 Corylus avellana HOM05D000110 ORTHO05D000024 5.4e-25 119.4 278 43.5
Dinv34226 Davidia involucrata HOM05D000110 ORTHO05D000024 5.4e-25 119.4 101 59.4
Gohir.A07G136300 Gossypium hirsutum HOM05D000110 ORTHO05D000024 5.4e-25 119.4 127 65.4
Gohir.D07G141500 Gossypium hirsutum HOM05D000110 ORTHO05D000024 5.4e-25 119.4 127 65.4
Gorai.001G153300 Gossypium raimondii HOM05D000110 ORTHO05D000024 5.4e-25 119.4 127 65.4
Oeu022050.2 Olea europaea HOM05D000110 ORTHO05D000024 5.4e-25 119.4 232 39.2
Os04g0567800 Oryza sativa ssp. japonica HOM05D000110 ORTHO05D000024 5.4e-25 119.4 266 42.1
Rhsim09G0207200 Rhododendron simsii HOM05D000110 ORTHO05D000024 5.4e-25 119.4 259 39.4
Sopen10g005150 Solanum pennellii HOM05D000110 ORTHO05D000024 5.4e-25 119.4 63 82.5
PGSC0003DMG400000120 Solanum tuberosum HOM05D000110 ORTHO05D000024 5.4e-25 119.4 64 85.9
C01p19280 Brassica napus HOM05D000110 ORTHO05D000024 7.1e-25 119.0 286 39.5
Cc02_g39630 Coffea canephora HOM05D000110 ORTHO05D000024 7.1e-25 119.0 63 82.5
Dinv09791 Davidia involucrata HOM05D000110 ORTHO05D000024 7.1e-25 119.0 257 44.0
VMungo0720G0484 Vigna mungo HOM05D000110 ORTHO05D000024 7.1e-25 119.0 63 81.0
GSVIVG01019619001 Vitis vinifera HOM05D000110 ORTHO05D000024 7.1e-25 119.0 100 61.0
AL4G46020 Arabidopsis lyrata HOM05D000110 ORTHO05D000024 9.3e-25 118.6 289 31.8
arahy.Tifrunner.gnm1.ann1.2AYT2S Arachis hypogaea HOM05D000110 ORTHO05D000024 9.3e-25 118.6 62 83.9
arahy.Tifrunner.gnm1.ann1.MKQQ3C Arachis hypogaea HOM05D000110 ORTHO05D000024 9.3e-25 118.6 62 83.9
BcaB07g31481 Brassica carinata HOM05D000110 ORTHO05D000024 9.3e-25 118.6 63 81.0
BcaNung01111 Brassica carinata HOM05D000110 ORTHO05D000024 9.3e-25 118.6 103 55.3
C03p80350 Brassica napus HOM05D000110 ORTHO05D000024 9.3e-25 118.6 292 39.0
BolC1t01854H Brassica oleracea HOM05D000110 ORTHO05D000024 9.3e-25 118.6 288 39.2
Thhalv10023549m.g Eutrema salsugineum HOM05D000110 ORTHO05D000024 9.3e-25 118.6 63 81.0
MD14G1135300 Malus domestica HOM05D000110 ORTHO05D000024 9.3e-25 118.6 98 61.2
arahy.Tifrunner.gnm1.ann1.P7BG5E Arachis hypogaea HOM05D000110 ORTHO05D000024 1.2e-24 118.2 119 65.5
BcaC01g00477 Brassica carinata HOM05D000110 ORTHO05D000024 1.2e-24 118.2 333 37.2
A01p15330 Brassica napus HOM05D000110 ORTHO05D000024 1.2e-24 118.2 288 40.6
BraA01t01477Z Brassica rapa HOM05D000110 ORTHO05D000024 1.2e-24 118.2 288 40.6
CDE11G0006 Ceratophyllum demersum HOM05D000110 ORTHO05D000024 1.2e-24 118.2 62 83.9
CDE12G0889 Ceratophyllum demersum HOM05D000110 ORTHO05D000024 1.2e-24 118.2 62 83.9
Ciclev10021521m.g Citrus clementina HOM05D000110 ORTHO05D000024 1.2e-24 118.2 294 36.7
FAN01G2665 Fragaria x ananassa HOM05D000110 ORTHO05D000024 1.2e-24 118.2 235 44.7
Gohir.A12G113500 Gossypium hirsutum HOM05D000110 ORTHO05D000024 1.2e-24 118.2 227 45.4
Peaxi162Scf00087g02224 Petunia axillaris HOM05D000110 ORTHO05D000024 1.2e-24 118.2 300 38.3
PGR042G3690 Punica granatum HOM05D000110 ORTHO05D000024 1.2e-24 118.2 248 44.0
RcHm_v2.0_Chr1g0381791 Rosa chinensis HOM05D000110 ORTHO05D000024 1.2e-24 118.2 279 43.7
AL2G10140 Arabidopsis lyrata HOM05D000110 ORTHO05D000024 1.6e-24 117.9 63 82.5
AT1G64620 Arabidopsis thaliana HOM05D000110 ORTHO05D000024 1.6e-24 117.9 63 82.5
AT4G24060 Arabidopsis thaliana HOM05D000110 ORTHO05D000024 1.6e-24 117.9 63 81.0
MSTRG.20913 Avicennia marina HOM05D000110 ORTHO05D000024 1.6e-24 117.9 64 81.2
A04p00880 Brassica napus HOM05D000110 ORTHO05D000024 1.6e-24 117.9 245 34.3
BraA04t15807Z Brassica rapa HOM05D000110 ORTHO05D000024 1.6e-24 117.9 245 34.3
BraA09t37100Z Brassica rapa HOM05D000110 ORTHO05D000024 1.6e-24 117.9 63 81.0
Carub.0002s0012 Capsella rubella HOM05D000110 ORTHO05D000024 1.6e-24 117.9 103 63.1
Carub.0007s1703 Capsella rubella HOM05D000110 ORTHO05D000024 1.6e-24 117.9 63 81.0
CAN.G567.69 Capsicum annuum HOM05D000110 ORTHO05D000024 1.6e-24 117.9 97 61.9
CARHR046300 Cardamine hirsuta HOM05D000110 ORTHO05D000024 1.6e-24 117.9 62 82.3
CDE04G0707 Ceratophyllum demersum HOM05D000110 ORTHO05D000024 1.6e-24 117.9 63 82.5
ClCG06G002620 Citrullus lanatus HOM05D000110 ORTHO05D000024 1.6e-24 117.9 63 82.5
Peaxi162Scf00074g00347 Petunia axillaris HOM05D000110 ORTHO05D000024 1.6e-24 117.9 61 83.6
Sp4g28640 Schrenkiella parvula HOM05D000110 ORTHO05D000024 1.6e-24 117.9 291 37.5
THA.LOC104817477 Tarenaya hassleriana HOM05D000110 ORTHO05D000024 1.6e-24 117.9 60 85.0
A08p22050 Brassica napus HOM05D000110 ORTHO05D000024 2.1e-24 117.5 292 39.0
BraA08t34156Z Brassica rapa HOM05D000110 ORTHO05D000024 2.1e-24 117.5 292 38.7
CANSAT21G1492 Cannabis sativa HOM05D000110 ORTHO05D000024 2.1e-24 117.5 60 85.0
Carub.0005s2859 Capsella rubella HOM05D000110 ORTHO05D000024 2.1e-24 117.5 237 37.1
CAN.G1415.16 Capsicum annuum HOM05D000110 ORTHO05D000024 2.1e-24 117.5 62 83.9
Thhalv10025581m.g Eutrema salsugineum HOM05D000110 ORTHO05D000024 2.1e-24 117.5 62 80.6
BcaC09g50916 Brassica carinata HOM05D000110 ORTHO05D000024 2.7e-24 117.1 291 38.5
FvH4_7g17000 Fragaria vesca HOM05D000110 ORTHO05D000024 2.7e-24 117.1 298 38.3
FAN01G0100 Fragaria x ananassa HOM05D000110 ORTHO05D000024 2.7e-24 117.1 298 38.3
FAN06G4093 Fragaria x ananassa HOM05D000110 ORTHO05D000024 2.7e-24 117.1 298 38.3
FAN06G4576 Fragaria x ananassa HOM05D000110 ORTHO05D000024 2.7e-24 117.1 298 38.3
FAN10G1766 Fragaria x ananassa HOM05D000110 ORTHO05D000024 2.7e-24 117.1 289 40.1
FAN10G1787 Fragaria x ananassa HOM05D000110 ORTHO05D000024 2.7e-24 117.1 289 40.1
Gohir.D12G117000 Gossypium hirsutum HOM05D000110 ORTHO05D000024 2.7e-24 117.1 227 45.8
HanXRQChr13g0415521 Helianthus annuus HOM05D000110 ORTHO05D000024 2.7e-24 117.1 181 53.0
Lj1g0004249 Lotus japonicus HOM05D000110 ORTHO05D000024 2.7e-24 117.1 140 47.9
