Gene: Zm00001eb094330
General Information
Structural Information
- Species Zea mays
- Gene Identifier Zm00001eb094330
- Transcript Identifier Zm00001eb094330_T001
- Gene Type Coding gene
- Location 2 : 158084338-158087393 : negative
Gene Family Information
- ID HOM05D000110
- #Genes/#Species 3051/96
- Phylogenetic origin
- ID ORTHO05D000024
- #Genes/#Species 3751/100
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid Zm00001eb094330_T001
- pid Zm00001eb094330_P001
- uniprot B4FHP9
- uniprot A0A3L6FRB9
- uniprot B2LUU1
- uniprot A0A3L6FH85
- uniprot G3LI14
- uniprot O24463
- uniprot A0A060D5B9
- uniprot A0A096SFL6
- entrez 542353
- refseq NM_001111930.2
- refseq NP_001105400.2
- V4_identifier Zm00001d005100
Descriptions
- Description Zm00001e009303
- Description RNA binding (RRM/RBD/RNP motifs) family protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0010227 | ISO | PLAZA Integrative Orthology | floral organ abscission | AT4G38000 |
GO:0010214 | ISO | PLAZA Integrative Orthology | seed coat development | AT4G21030 |
GO:0045893 | ISO | PLAZA Integrative Orthology | positive regulation of transcription, DNA-templated | AT4G38000 |
GO:0048364 | ISO | PLAZA Integrative Orthology | root development | AT5G60200 |
GO:0009733 | ISO | PLAZA Integrative Orthology | response to auxin | AT3G50410 |
GO:0042545 | ISO | PLAZA Integrative Orthology | cell wall modification | AT3G50410 |
GO:0048825 | ISO | PLAZA Integrative Orthology | cotyledon development | AT4G21030 |
GO:0009751 | ISO | PLAZA Integrative Orthology | response to salicylic acid | AT3G50410 |
GO:0048359 | ISO | PLAZA Integrative Orthology | mucilage metabolic process involved in seed coat development | AT4G21030 |
GO:0045787 | ISO | PLAZA Integrative Orthology | positive regulation of cell cycle | AT3G50410 |
GO:0090057 | ISO | PLAZA Integrative Orthology | root radial pattern formation | AT5G60200 |
GO:2000032 | ISO | PLAZA Integrative Orthology | regulation of secondary shoot formation | AT4G21030 |
GO:0010087 | ISO | PLAZA Integrative Orthology | phloem or xylem histogenesis | AT5G60200 |
GO:0010154 | ISO | PLAZA Integrative Orthology | fruit development | AT4G21050 |
GO:0006355 | IEA | GOA Database | regulation of transcription, DNA-templated | |
GO:0006355 | IEA | InterPro | regulation of transcription, DNA-templated |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0000976 | ISO | PLAZA Integrative Orthology | transcription cis-regulatory region binding | AT3G50410 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT4G38000 |
GO:0043565 | ISO | PLAZA Integrative Orthology | sequence-specific DNA binding | AT4G21030 |
GO:0003677 | IEA | GOA Database | DNA binding | |
GO:0003677 | IEA | InterPro | DNA binding | |
GO:0008270 | ISO | PLAZA Integrative Orthology | zinc ion binding | AT3G50410 |
GO:0046872 | IEA | GOA Database | metal ion binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005634 | IEA | GOA Database | nucleus |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
InterPro | Description |
---|---|
IPR003851 | Zinc finger, Dof-type |
Mapman id | Description |
---|---|
15.5.1.5 | RNA biosynthesis.transcriptional regulation.C2C2 transcription factor superfamily.transcription factor (DOF) |