Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
Sed0007960 Sechium edule HOM05D000299 ORTHO05D000079 1.3e-149 533.1 277 100.0
ClCG10G013320 Citrullus lanatus HOM05D000299 ORTHO05D000079 5.6e-97 358.2 289 70.9
MELO3C026892.2 Cucumis melo HOM05D000299 ORTHO05D000079 7.8e-91 337.8 276 68.5
CsaV3_3G043310 Cucumis sativus L. HOM05D000299 ORTHO05D000079 1.3e-90 337.0 296 66.2
Sed0008367 Sechium edule HOM05D000299 ORTHO05D000079 1.4e-60 237.3 233 61.8
QL07p020223 Quercus lobata HOM05D000299 ORTHO05D000079 1.2e-54 217.6 285 49.1
TWI60G0261 Tripterygium wilfordii HOM05D000299 ORTHO05D000079 6.5e-53 211.8 272 50.0
TWI34G0309 Tripterygium wilfordii HOM05D000299 ORTHO05D000079 4.2e-52 209.1 290 45.2
Thecc.05G293000 Theobroma cacao HOM05D000299 ORTHO05D000079 4.6e-51 205.7 302 47.0
CiPaw.09G001200 Carya illinoinensis HOM05D000299 ORTHO05D000079 2.3e-50 203.4 275 48.7
Manes.09G142600 Manihot esculenta HOM05D000299 ORTHO05D000079 3.9e-50 202.6 308 44.8
TAR623G1557 Trochodendron aralioides HOM05D000299 ORTHO05D000079 5.1e-50 202.2 253 49.8
Sabra13G0052900 Salix brachista HOM05D000299 ORTHO05D000079 6.7e-50 201.8 290 46.2
Haze_19408 Corylus avellana HOM05D000299 ORTHO05D000079 2.0e-49 200.3 287 48.1
Sabra19G0041300 Salix brachista HOM05D000299 ORTHO05D000079 2.0e-49 200.3 248 49.2
GSVIVG01033385001 Vitis vinifera HOM05D000299 ORTHO05D000079 2.6e-49 199.9 266 51.1
Potri.013G059600 Populus trichocarpa HOM05D000299 ORTHO05D000079 4.3e-49 199.1 298 46.0
TAR369G0598 Trochodendron aralioides HOM05D000299 ORTHO05D000079 4.3e-49 199.1 264 48.1
Atru.chr2.1320 Acer truncatum HOM05D000299 ORTHO05D000079 9.7e-49 198.0 275 48.0
Atru.chr2.1331 Acer truncatum HOM05D000299 ORTHO05D000079 9.7e-49 198.0 273 48.4
Medtr7g085410 Medicago truncatula HOM05D000299 ORTHO05D000079 9.7e-49 198.0 249 49.8
Duzib177G0220 Durio zibethinus HOM05D000299 ORTHO05D000079 1.7e-48 197.2 305 47.5
TWI60G0740 Tripterygium wilfordii HOM05D000299 ORTHO05D000079 3.7e-48 196.1 239 48.1
Lj2A357T90 Lonicera japonica HOM05D000299 ORTHO05D000079 4.8e-48 195.7 242 55.0
Dinv14585 Davidia involucrata HOM05D000001 ORTHO05D000003 8.2e-48 194.9 302 45.4
Gorai.007G287800 Gossypium raimondii HOM05D000299 ORTHO05D000079 8.2e-48 194.9 298 48.3
Manes.08G149300 Manihot esculenta HOM05D000299 ORTHO05D000079 1.1e-47 194.5 319 43.3
Cfa016434 Carpinus fangiana HOM05D000299 ORTHO05D000079 1.8e-47 193.7 286 46.9
Gohir.D11G268100 Gossypium hirsutum HOM05D000299 ORTHO05D000079 4.1e-47 192.6 298 48.0
Glyma.19G110200 Glycine max HOM05D000299 ORTHO05D000079 9.1e-47 191.4 273 48.4
Peaxi162Scf00076g00929 Petunia axillaris HOM05D000299 ORTHO05D000079 2.0e-46 190.3 235 51.5
Lalb_Chr22g0359311 Lupinus albus HOM05D000299 ORTHO05D000079 3.4e-46 189.5 293 42.7
MBI11_g31294_MAGBIO Magnolia biondii HOM05D000299 ORTHO05D000079 4.5e-46 189.1 248 48.8
Sc19g0006490 Simmondsia chinensis HOM05D000299 ORTHO05D000079 4.5e-46 189.1 273 46.9
VMungo0464G1611 Vigna mungo HOM05D000299 ORTHO05D000079 4.5e-46 189.1 254 46.9
Potri.019G033000 Populus trichocarpa HOM05D000299 ORTHO05D000079 7.7e-46 188.3 273 47.3
PGR042G1600 Punica granatum HOM05D000299 ORTHO05D000079 1.0e-45 188.0 287 45.6
Psat3g089240 Pisum sativum HOM05D000299 ORTHO05D000079 1.3e-45 187.6 278 47.5
Gohir.A11G258100 Gossypium hirsutum HOM05D000299 ORTHO05D000079 2.2e-45 186.8 309 43.7
Medtr6g032830 Medicago truncatula HOM05D000299 ORTHO05D000079 3.8e-45 186.0 276 43.8
Phvul.001G109500 Phaseolus vulgaris HOM05D000299 ORTHO05D000079 5.0e-45 185.7 272 48.2
Phvul.004G079200 Phaseolus vulgaris HOM05D000299 ORTHO05D000079 5.0e-45 185.7 252 48.0
Glyma.16G042300 Glycine max HOM05D000299 ORTHO05D000079 6.5e-45 185.3 290 44.8
TPR.G5866 Trifolium pratense HOM05D000299 ORTHO05D000079 1.4e-44 184.1 265 44.9
TPR.G6039 Trifolium pratense HOM05D000299 ORTHO05D000079 1.4e-44 184.1 283 43.5
Aqoxy1G00495 Aquilegia oxysepala HOM05D000299 ORTHO05D000079 1.9e-44 183.7 286 44.1
Eucgr.A02086 Eucalyptus grandis HOM05D000299 ORTHO05D000079 2.5e-44 183.3 288 45.1
VMungo1383G0629 Vigna mungo HOM05D000299 ORTHO05D000079 9.4e-44 181.4 258 48.1
Lalb_Chr14g0364421 Lupinus albus HOM05D000299 ORTHO05D000079 1.2e-43 181.0 285 43.5
Duzib128G0620 Durio zibethinus HOM05D006942 ORTHO05D008737 2.1e-43 180.3 287 42.5
Glyma.16G152700 Glycine max HOM05D000299 ORTHO05D000079 2.1e-43 180.3 262 50.8
COL.COLO4_13618 Corchorus olitorius HOM05D000299 ORTHO05D000079 2.7e-43 179.9 321 43.9
Dinv37007 Davidia involucrata HOM05D000299 ORTHO05D000079 3.6e-43 179.5 304 43.4
Glyma.02G071500 Glycine max HOM05D000299 ORTHO05D000079 1.0e-42 177.9 262 45.8
CANSAT78G0840 Cannabis sativa HOM05D000299 ORTHO05D000079 3.9e-42 176.0 266 43.2
Lsat_1_v5_gn_2_57840 Lactuca sativa HOM05D000299 ORTHO05D000079 3.9e-42 176.0 260 45.4
Lj1g0005509 Lotus japonicus HOM05D000299 ORTHO05D000079 8.8e-42 174.9 252 44.8
Psat1g108040 Pisum sativum HOM05D000299 ORTHO05D000079 2.6e-41 173.3 238 46.2
Ciclev10021190m.g Citrus clementina HOM05D000299 ORTHO05D000079 3.7e-40 169.5 322 43.8
DCAR_016866 Daucus carota HOM05D000299 ORTHO05D000079 2.4e-39 166.8 240 43.3
Lj1P1137T44 Lonicera japonica HOM05D000299 ORTHO05D000079 5.3e-39 165.6 182 51.6
Rhsim04G0086900 Rhododendron simsii HOM05D000299 ORTHO05D000079 2.6e-38 163.3 275 40.0
arahy.Tifrunner.gnm1.ann1.GUPV5U Arachis hypogaea HOM05D000299 ORTHO05D000079 4.5e-38 162.5 305 43.0
arahy.Tifrunner.gnm1.ann1.HHX0PC Arachis hypogaea HOM05D000299 ORTHO05D000079 5.9e-38 162.2 305 42.6
vmacro09147 Vaccinium macrocarpon HOM05D000299 ORTHO05D000079 1.9e-36 157.1 281 39.9
CDE07G1486 Ceratophyllum demersum HOM05D000299 ORTHO05D000079 5.5e-36 155.6 252 44.4
Lsat_1_v5_gn_6_36761 Lactuca sativa HOM05D000299 ORTHO05D000079 7.2e-36 155.2 248 43.5
DCAR_019883 Daucus carota HOM05D000299 ORTHO05D000079 2.7e-35 153.3 184 51.6
ATR0697G228 Amborella trichopoda HOM05D000299 ORTHO05D000079 8.0e-35 151.8 248 41.1
HanXRQChr02g0054071 Helianthus annuus HOM05D000299 ORTHO05D000079 1.4e-34 151.0 244 42.2
Nn2g15879 Nelumbo nucifera HOM05D000299 ORTHO05D000079 2.0e-33 147.1 247 42.9
PSO339G4953 Papaver somniferum HOM05D000299 ORTHO05D000079 5.7e-33 145.6 319 36.7
Hma1.2p1_0183F.1_g080870 Hydrangea macrophylla HOM05D000299 ORTHO05D000079 1.4e-31 141.0 285 37.5
PSO384G1110 Papaver somniferum HOM05D000299 ORTHO05D000079 1.4e-31 141.0 327 35.2
HanXRQChr07g0193181 Helianthus annuus HOM05D000299 ORTHO05D000079 5.3e-31 139.0 261 41.0
HPP92_013956 Vanilla planifolia HOM05D000299 ORTHO05D000079 3.5e-30 136.3 215 42.8
Prupe.3G060900 Prunus persica HOM05D000299 ORTHO05D000079 4.5e-30 136.0 234 40.2
RcHm_v2.0_Chr2g0140091 Rosa chinensis HOM05D000299 ORTHO05D000079 5.9e-30 135.6 241 41.1
CiPaw.01G232700 Carya illinoinensis HOM05D000299 ORTHO05D000079 2.9e-29 133.3 233 40.8
CiPaw.02G146700 Carya illinoinensis HOM05D000299 ORTHO05D000079 6.5e-29 132.1 242 39.7
Hund19243 Selenicereus undatus HOM05D000299 ORTHO05D000079 1.1e-28 131.3 242 36.4
ClCG09G000080 Citrullus lanatus HOM05D000299 ORTHO05D000079 1.5e-28 131.0 247 38.5
Cpa.g.c41047 Carica papaya HOM05D000299 ORTHO05D000079 2.5e-28 130.2 71 81.7
MELO3C024448.2 Cucumis melo HOM05D000299 ORTHO05D000079 2.5e-28 130.2 247 38.5
MD09G1205600 Malus domestica HOM05D000299 ORTHO05D000079 3.2e-28 129.8 241 41.1
MD17G1185900 Malus domestica HOM05D000299 ORTHO05D000079 3.2e-28 129.8 238 40.8
Sc09g0006240 Simmondsia chinensis HOM05D000299 ORTHO05D000079 3.2e-28 129.8 273 36.6
unitig_744.g24263 Utricularia gibba HOM05D000299 ORTHO05D000079 3.2e-28 129.8 269 37.2
CANSAT56G3689 Cannabis sativa HOM05D000299 ORTHO05D000079 4.2e-28 129.4 239 40.2
SalBow6G7130 Salvia bowleyana HOM05D000299 ORTHO05D000079 4.2e-28 129.4 236 41.5
ATR0048G043 Amborella trichopoda HOM05D000299 ORTHO05D000079 5.5e-28 129.0 164 46.3
ATR0661G513 Amborella trichopoda HOM05D000299 ORTHO05D000079 7.2e-28 128.6 256 37.5
DCAR_009674 Daucus carota HOM05D000299 ORTHO05D000079 7.2e-28 128.6 74 79.7
EL10Ac9g22099 Beta vulgaris HOM05D000299 ORTHO05D000079 9.4e-28 128.3 233 41.6
Nitab4.5_0001755g0060 Nicotiana tabacum HOM05D000299 ORTHO05D000079 9.4e-28 128.3 266 37.2
CSS0046834 Camellia sinensis var. sinensis HOM05D000299 ORTHO05D000079 1.2e-27 127.9 241 40.2
Cfa003661 Carpinus fangiana HOM05D000299 ORTHO05D000079 1.2e-27 127.9 244 40.2
AUR62031888 Chenopodium quinoa HOM05D000299 ORTHO05D000079 1.2e-27 127.9 237 40.5
TWI63G1310 Tripterygium wilfordii HOM05D000299 ORTHO05D000079 1.2e-27 127.9 240 39.2
Gorai.010G230500 Gossypium raimondii HOM05D000299 ORTHO05D000079 2.1e-27 127.1 221 41.6
MD15G1092500 Malus domestica HOM05D000299 ORTHO05D000079 2.1e-27 127.1 253 38.7
Hund06656 Selenicereus undatus HOM05D000299 ORTHO05D000079 2.1e-27 127.1 222 42.3
CsaV3_7G035390 Cucumis sativus L. HOM05D000299 ORTHO05D000079 2.7e-27 126.7 247 38.1
Gohir.D06G197700 Gossypium hirsutum HOM05D000299 ORTHO05D000079 2.7e-27 126.7 221 41.6
PGSC0003DMG401002532 Solanum tuberosum HOM05D000299 ORTHO05D000079 2.7e-27 126.7 222 41.4
SGA_v2.0_scaffold58G20466 Striga asiatica HOM05D000299 ORTHO05D000079 2.7e-27 126.7 233 40.3
THA.LOC104803805 Tarenaya hassleriana HOM05D000299 ORTHO05D000079 2.7e-27 126.7 239 38.5
COL.COLO4_30487 Corchorus olitorius HOM05D000299 ORTHO05D000079 3.6e-27 126.3 241 39.0
Rhsim08G0226400 Rhododendron simsii HOM05D000299 ORTHO05D000079 3.6e-27 126.3 234 39.3
AT4G32890 Arabidopsis thaliana HOM05D000299 ORTHO05D000079 6.1e-27 125.6 224 39.7
Gohir.D10G067900 Gossypium hirsutum HOM05D000299 ORTHO05D000079 6.1e-27 125.6 262 38.9
Hma1.2p1_0430F.1_g151520 Hydrangea macrophylla HOM05D000299 ORTHO05D000079 6.1e-27 125.6 262 36.6
MBI10_g19823_MAGBIO Magnolia biondii HOM05D000299 ORTHO05D000079 6.1e-27 125.6 222 42.3
Nn5g29203 Nelumbo nucifera HOM05D000299 ORTHO05D000079 8.0e-27 125.2 261 38.7
Nn6g32221 Nelumbo nucifera HOM05D000299 ORTHO05D000079 8.0e-27 125.2 277 40.1
CSS0013444 Camellia sinensis var. sinensis HOM05D000299 ORTHO05D000079 1.0e-26 124.8 235 40.0
Haze_15832 Corylus avellana HOM05D000299 ORTHO05D000079 1.0e-26 124.8 243 39.9
FvH4_6g32190 Fragaria vesca HOM05D000299 ORTHO05D000079 1.0e-26 124.8 237 39.2
FAN14G2937 Fragaria x ananassa HOM05D000299 ORTHO05D000079 1.0e-26 124.8 237 39.2
Glyma.17G192800 Glycine max HOM05D000299 ORTHO05D000079 1.0e-26 124.8 255 41.2
Potri.001G188500 Populus trichocarpa HOM05D000299 ORTHO05D000079 1.0e-26 124.8 250 39.6
TWI32G0147 Tripterygium wilfordii HOM05D000299 ORTHO05D000079 1.0e-26 124.8 240 38.8
Glyma.01G169400 Glycine max HOM05D000299 ORTHO05D000079 1.4e-26 124.4 249 38.6
Gorai.011G072500 Gossypium raimondii HOM05D000299 ORTHO05D000079 1.4e-26 124.4 262 38.9
MBI04_g06584_MAGBIO Magnolia biondii HOM05D000299 ORTHO05D000079 1.4e-26 124.4 244 38.5
Sopen03g039720 Solanum pennellii HOM05D000299 ORTHO05D000079 1.4e-26 124.4 223 40.4
ATR0317G015 Amborella trichopoda HOM05D000299 ORTHO05D000079 1.8e-26 124.0 256 37.5
CsaV3_3G023720 Cucumis sativus L. HOM05D000299 ORTHO05D000079 1.8e-26 124.0 225 39.6
ECA246G2193 Erigeron canadensis HOM05D000299 ORTHO05D000079 1.8e-26 124.0 240 37.5
Gohir.A06G189300 Gossypium hirsutum HOM05D000299 ORTHO05D000079 1.8e-26 124.0 221 40.3
Solyc03g120890.3 Solanum lycopersicum HOM05D000299 ORTHO05D000079 1.8e-26 124.0 223 40.4
Solyc08g066510.3 Solanum lycopersicum HOM05D000299 ORTHO05D000079 1.8e-26 124.0 222 37.8
Sopen08g020340 Solanum pennellii HOM05D000299 ORTHO05D000079 1.8e-26 124.0 222 37.8
THA.LOC104819188 Tarenaya hassleriana HOM05D000299 ORTHO05D000079 1.8e-26 124.0 214 42.1
Cpa.g.sc78.7 Carica papaya HOM05D000299 ORTHO05D000079 2.3e-26 123.6 250 38.4
AUR62022183 Chenopodium quinoa HOM05D000299 ORTHO05D000079 2.3e-26 123.6 232 40.9
MELO3C011130.2 Cucumis melo HOM05D000299 ORTHO05D000079 2.3e-26 123.6 256 37.9
HanXRQChr04g0108771 Helianthus annuus HOM05D000299 ORTHO05D000079 2.3e-26 123.6 261 36.8
MBI07_g26019_MAGBIO Magnolia biondii HOM05D000299 ORTHO05D000079 2.3e-26 123.6 255 37.6
Oeu046137.1 Olea europaea HOM05D000299 ORTHO05D000079 2.3e-26 123.6 264 39.8
unitig_21.g20800 Utricularia gibba HOM05D000299 ORTHO05D000079 2.3e-26 123.6 265 38.5
ClCG00G005910 Citrullus lanatus HOM05D000299 ORTHO05D000079 3.0e-26 123.2 225 39.6
ClCG07G013250 Citrullus lanatus HOM05D000299 ORTHO05D000079 3.0e-26 123.2 225 39.6
PGR102G1192 Punica granatum HOM05D000299 ORTHO05D000079 3.0e-26 123.2 240 42.5
SGA_v2.0_scaffold569G52964 Striga asiatica HOM05D000299 ORTHO05D000079 3.0e-26 123.2 214 42.1
THA.LOC104800413 Tarenaya hassleriana HOM05D000299 ORTHO05D000079 3.0e-26 123.2 236 39.4
TWI63G0165 Tripterygium wilfordii HOM05D000299 ORTHO05D000079 3.0e-26 123.2 281 38.4
unitig_32.g11591 Utricularia gibba HOM05D000299 ORTHO05D000079 3.0e-26 123.2 261 36.8
AL7G18820 Arabidopsis lyrata HOM05D000299 ORTHO05D000079 4.0e-26 122.9 240 38.8
Dinv42007 Davidia involucrata HOM05D000299 ORTHO05D000079 4.0e-26 122.9 217 40.6
ECA238G2710 Erigeron canadensis HOM05D000004 ORTHO05D000002 4.0e-26 122.9 224 38.4
FAN09G0591 Fragaria x ananassa HOM05D000299 ORTHO05D000079 4.0e-26 122.9 241 38.2
FAN28G1756 Fragaria x ananassa HOM05D000299 ORTHO05D000079 4.0e-26 122.9 219 40.6
Medtr8g076340 Medicago truncatula HOM05D000299 ORTHO05D000079 4.0e-26 122.9 219 43.8
Hund03394 Selenicereus undatus HOM05D000299 ORTHO05D000079 4.0e-26 122.9 249 39.4
TAR381G0055 Trochodendron aralioides HOM05D000299 ORTHO05D000079 4.0e-26 122.9 228 43.0
AL8G45200 Arabidopsis lyrata HOM05D000299 ORTHO05D000079 5.2e-26 122.5 267 36.3
Cfa005096 Carpinus fangiana HOM05D000299 ORTHO05D000079 5.2e-26 122.5 258 37.6
Duzib235G0749 Durio zibethinus HOM05D000299 ORTHO05D000079 5.2e-26 122.5 243 39.1
FAN02G4011 Fragaria x ananassa HOM05D000299 ORTHO05D000079 5.2e-26 122.5 239 39.3
FAN05G5005 Fragaria x ananassa HOM05D000299 ORTHO05D000079 5.2e-26 122.5 239 38.9
Glyma.16G155300 Glycine max HOM05D000299 ORTHO05D000079 5.2e-26 122.5 279 34.1
Lj3g0005961 Lotus japonicus HOM05D000299 ORTHO05D000079 5.2e-26 122.5 247 40.5
Oeu001890.1 Olea europaea HOM05D000299 ORTHO05D000079 5.2e-26 122.5 238 37.8
Phvul.010G146300 Phaseolus vulgaris HOM05D000299 ORTHO05D000079 5.2e-26 122.5 244 39.8
Sed0005788 Sechium edule HOM05D000299 ORTHO05D000079 5.2e-26 122.5 221 39.8
VMungo0331G1390 Vigna mungo HOM05D000299 ORTHO05D000079 5.2e-26 122.5 244 39.8
DCAR_016194 Daucus carota HOM05D000299 ORTHO05D000079 6.8e-26 122.1 228 39.5
Dinv23375 Davidia involucrata HOM05D000299 ORTHO05D000079 6.8e-26 122.1 240 38.8
Dinv38288 Davidia involucrata HOM05D000299 ORTHO05D000079 6.8e-26 122.1 67 79.1
Lsat_1_v5_gn_1_46020 Lactuca sativa HOM05D000299 ORTHO05D000079 6.8e-26 122.1 241 36.1
Manes.16G074900 Manihot esculenta HOM05D000299 ORTHO05D000079 6.8e-26 122.1 246 37.8
Potri.006G237700 Populus trichocarpa HOM05D000299 ORTHO05D000079 6.8e-26 122.1 243 37.0
RcHm_v2.0_Chr6g0267451 Rosa chinensis HOM05D000299 ORTHO05D000079 6.8e-26 122.1 243 39.9
TWI31G0074 Tripterygium wilfordii HOM05D000299 ORTHO05D000079 6.8e-26 122.1 217 40.1
TWI79G0799 Tripterygium wilfordii HOM05D000299 ORTHO05D000079 6.8e-26 122.1 245 40.0
CSS0006935 Camellia sinensis var. sinensis HOM05D000299 ORTHO05D000079 8.8e-26 121.7 67 79.1
CSS0049672 Camellia sinensis var. sinensis HOM05D000299 ORTHO05D000079 8.8e-26 121.7 67 79.1
CAN.G932.1 Capsicum annuum HOM05D000299 ORTHO05D000079 8.8e-26 121.7 184 41.8
DCAR_027367 Daucus carota HOM05D000299 ORTHO05D000079 8.8e-26 121.7 67 79.1
ECA232G1649 Erigeron canadensis HOM05D000299 ORTHO05D000079 8.8e-26 121.7 270 35.9
Nitab4.5_0007527g0010 Nicotiana tabacum HOM05D000299 ORTHO05D000079 8.8e-26 121.7 266 36.8
Phvul.003G258900 Phaseolus vulgaris HOM05D000299 ORTHO05D000079 8.8e-26 121.7 250 38.0
Potri.007G016600 Populus trichocarpa HOM05D000299 ORTHO05D000079 8.8e-26 121.7 220 41.8
Sabra04G0108400 Salix brachista HOM05D000299 ORTHO05D000079 8.8e-26 121.7 243 38.7
Sed0007929 Sechium edule HOM05D000299 ORTHO05D000079 8.8e-26 121.7 236 37.7
MSTRG.21939 Avicennia marina HOM05D000299 ORTHO05D000079 1.2e-25 121.3 67 82.1
Carub.0007s0760 Capsella rubella HOM05D000299 ORTHO05D000079 1.2e-25 121.3 268 35.4
CiPaw.08G136000 Carya illinoinensis HOM05D000299 ORTHO05D000079 1.2e-25 121.3 251 39.0
CDE04G0876 Ceratophyllum demersum HOM05D000299 ORTHO05D000079 1.2e-25 121.3 74 74.3
CsaV3_6G036510 Cucumis sativus L. HOM05D000299 ORTHO05D000079 1.2e-25 121.3 244 38.5
DCAR_000755 Daucus carota HOM05D000299 ORTHO05D000079 1.2e-25 121.3 231 39.8
DCAR_017331 Daucus carota HOM05D000299 ORTHO05D000079 1.2e-25 121.3 220 43.2
Duzib168G0613 Durio zibethinus HOM05D000299 ORTHO05D000079 1.2e-25 121.3 247 37.7
Hma1.2p1_0903F.1_g235050 Hydrangea macrophylla HOM05D000299 ORTHO05D000079 1.2e-25 121.3 67 79.1
Manes.02G099500 Manihot esculenta HOM05D000299 ORTHO05D000079 1.2e-25 121.3 262 38.2
Oeu043887.1 Olea europaea HOM05D000299 ORTHO05D000079 1.2e-25 121.3 240 38.3
Potri.004G211800 Populus trichocarpa HOM05D000299 ORTHO05D000079 1.2e-25 121.3 66 81.8
Potri.005G117600 Populus trichocarpa HOM05D000299 ORTHO05D000079 1.2e-25 121.3 221 45.2
RcHm_v2.0_Chr2g0100001 Rosa chinensis HOM05D000299 ORTHO05D000079 1.2e-25 121.3 220 41.8
SalBow2G0679 Salvia bowleyana HOM05D000299 ORTHO05D000079 1.2e-25 121.3 67 82.1
Actinidia13338 Actinidia chinensis HOM05D000299 ORTHO05D000079 1.5e-25 120.9 246 37.0
Ah.01g005700 Amaranthus hybridus HOM05D000299 ORTHO05D000079 1.5e-25 120.9 214 43.5
MSTRG.24640 Avicennia marina HOM05D000299 ORTHO05D000079 1.5e-25 120.9 67 80.6
Ciclev10025844m.g Citrus clementina HOM05D000299 ORTHO05D000079 1.5e-25 120.9 265 38.1
MELO3C012992.2 Cucumis melo HOM05D000299 ORTHO05D000079 1.5e-25 120.9 226 38.5
Migut.N00329 Erythranthe guttata HOM05D000299 ORTHO05D000079 1.5e-25 120.9 67 82.1
Gohir.D06G092100 Gossypium hirsutum HOM05D000299 ORTHO05D000079 1.5e-25 120.9 225 39.6
Nitab4.5_0004086g0060 Nicotiana tabacum HOM05D000299 ORTHO05D000079 1.5e-25 120.9 275 35.6
Sabra04G0143200 Salix brachista HOM05D000299 ORTHO05D000079 1.5e-25 120.9 66 81.8
SalBow3G4448 Salvia bowleyana HOM05D000299 ORTHO05D000079 1.5e-25 120.9 67 80.6
SEGI_15155 Sequoiadendron giganteum HOM05D000299 ORTHO05D000079 1.5e-25 120.9 88 62.5
THA.LOC104821315 Tarenaya hassleriana HOM05D000299 ORTHO05D000079 1.5e-25 120.9 266 38.0
VMungo0251G0146 Vigna mungo HOM05D000299 ORTHO05D000079 1.5e-25 120.9 229 45.4
MSTRG.4203 Avicennia marina HOM05D000299 ORTHO05D000079 2.0e-25 120.6 67 80.6
CANSAT21G1363 Cannabis sativa HOM05D000299 ORTHO05D000079 2.0e-25 120.6 228 37.7
CARHR281390 Cardamine hirsuta HOM05D000299 ORTHO05D000079 2.0e-25 120.6 237 38.4
Duzib264G0141 Durio zibethinus HOM05D000299 ORTHO05D000079 2.0e-25 120.6 221 39.4
Migut.F01981 Erythranthe guttata HOM05D000299 ORTHO05D000079 2.0e-25 120.6 270 37.4
Gohir.A10G066600 Gossypium hirsutum HOM05D000299 ORTHO05D000079 2.0e-25 120.6 243 39.5
Nn8g39114 Nelumbo nucifera HOM05D000299 ORTHO05D000079 2.0e-25 120.6 236 38.6
Phvul.004G083100 Phaseolus vulgaris HOM05D000299 ORTHO05D000079 2.0e-25 120.6 281 34.9
Sed0002622 Sechium edule HOM05D000299 ORTHO05D000079 2.0e-25 120.6 244 37.3
TWI12G1239 Tripterygium wilfordii HOM05D000299 ORTHO05D000079 2.0e-25 120.6 247 37.7
unitig_60.g25442 Utricularia gibba HOM05D000299 ORTHO05D000079 2.0e-25 120.6 221 41.2
Zm00001eb258290 Zea mays HOM05D000299 ORTHO05D000079 2.0e-25 120.6 66 81.8
Actinidia35941 Actinidia chinensis HOM05D000299 ORTHO05D000079 2.6e-25 120.2 67 79.1
CAN.G438.4 Capsicum annuum HOM05D000299 ORTHO05D000079 2.6e-25 120.2 234 35.9
DCAR_004466 Daucus carota HOM05D000299 ORTHO05D000079 2.6e-25 120.2 258 36.4
Dinv33596 Davidia involucrata HOM05D000299 ORTHO05D000079 2.6e-25 120.2 248 39.1
Migut.B00182 Erythranthe guttata HOM05D000299 ORTHO05D000079 2.6e-25 120.2 265 38.5
FAN23G2058 Fragaria x ananassa HOM05D000299 ORTHO05D000079 2.6e-25 120.2 215 40.5
Lsat_1_v5_gn_4_67040 Lactuca sativa HOM05D000299 ORTHO05D000079 2.6e-25 120.2 261 36.8
Lj6P643T43 Lonicera japonica HOM05D000299 ORTHO05D000079 2.6e-25 120.2 67 79.1
Nitab4.5_0002723g0050 Nicotiana tabacum HOM05D000299 ORTHO05D000079 2.6e-25 120.2 68 79.4
PSO210G4433 Papaver somniferum HOM05D000299 ORTHO05D000079 2.6e-25 120.2 257 34.2
Sp7g23190 Schrenkiella parvula HOM05D000299 ORTHO05D000079 2.6e-25 120.2 265 35.5
Sed0009136 Sechium edule HOM05D000299 ORTHO05D000079 2.6e-25 120.2 214 40.2
Aa31LG11G4880 Aethionema arabicum HOM05D000299 ORTHO05D000079 3.4e-25 119.8 255 37.3
CAN.G170.91 Capsicum annuum HOM05D000299 ORTHO05D000079 3.4e-25 119.8 68 79.4
Cpa.g.sc6.206 Carica papaya HOM05D000299 ORTHO05D000079 3.4e-25 119.8 266 36.8
Cfa013374 Carpinus fangiana HOM05D000299 ORTHO05D000079 3.4e-25 119.8 228 36.8
Dinv30450 Davidia involucrata HOM05D000299 ORTHO05D000079 3.4e-25 119.8 245 39.2
Duzib160G0590 Durio zibethinus HOM05D000299 ORTHO05D000079 3.4e-25 119.8 241 37.8
Thhalv10004566m.g Eutrema salsugineum HOM05D000299 ORTHO05D000079 3.4e-25 119.8 217 40.1
FvH4_1g12220 Fragaria vesca HOM05D000299 ORTHO05D000079 3.4e-25 119.8 219 40.2
FAN26G2719 Fragaria x ananassa HOM05D000299 ORTHO05D000079 3.4e-25 119.8 219 40.2
Glyma.07G016800 Glycine max HOM05D000299 ORTHO05D000079 3.4e-25 119.8 245 37.6
Manes.03G154500 Manihot esculenta HOM05D000299 ORTHO05D000079 3.4e-25 119.8 67 80.6
Nitab4.5_0002266g0100 Nicotiana tabacum HOM05D000299 ORTHO05D000079 3.4e-25 119.8 218 40.8
Oeu048400.1 Olea europaea HOM05D000299 ORTHO05D000079 3.4e-25 119.8 82 68.3
PSO170G3412 Papaver somniferum HOM05D000299 ORTHO05D000079 3.4e-25 119.8 70 75.7
PSO764G0134 Papaver somniferum HOM05D000299 ORTHO05D000079 3.4e-25 119.8 70 75.7
Psat6g183120 Pisum sativum HOM05D000299 ORTHO05D000079 3.4e-25 119.8 82 68.3
TAR628G1636 Trochodendron aralioides HOM05D000299 ORTHO05D000079 3.4e-25 119.8 238 40.8
GSVIVG01018833001 Vitis vinifera HOM05D000299 ORTHO05D000079 3.4e-25 119.8 260 37.3
