Gene: Pp3c6_9970
General Information
Structural Information
- Species Physcomitrium patens
- Gene Identifier Pp3c6_9970
- Transcript Identifier Pp3c6_9970V3.2
- Gene Type Coding gene
- Location Chr06 : 6271124-6272807 : positive
Gene Family Information
- ID HOM05D000008
- #Genes/#Species 9932/97
- Phylogenetic origin
- ID ORTHO05D000005
- #Genes/#Species 8869/97
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- name Pp3c6_9970V3.2
- pacid 32975381
- alias Pp1s317_55V6
- alias Phpat.006G036800
- uniprot A0A2K1KF28
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:1990641 | ISO | PLAZA Integrative Orthology | response to iron ion starvation | AT3G12820 |
GO:0051365 | ISO | PLAZA Integrative Orthology | cellular response to potassium ion starvation | AT1G56160 |
GO:0002237 | ISO | PLAZA Integrative Orthology | response to molecule of bacterial origin | AT1G56160 |
GO:0009825 | ISO | PLAZA Integrative Orthology | multidimensional cell growth | AT4G28110 |
GO:0001666 | ISO | PLAZA Integrative Orthology | response to hypoxia | AT3G28910 |
GO:0045892 | ISO | PLAZA Integrative Orthology | negative regulation of transcription, DNA-templated | AT4G28110 |
GO:0045893 | ISO | PLAZA Integrative Orthology | positive regulation of transcription, DNA-templated | AT1G79180 |
GO:0048640 | ISO | PLAZA Integrative Orthology | negative regulation of developmental growth | AT3G62610 |
GO:0050832 | ISO | PLAZA Integrative Orthology | defense response to fungus | AT5G07690 |
GO:0019748 | ISO | PLAZA Integrative Orthology | secondary metabolic process | AT1G56160 |
GO:0055065 | ISO | PLAZA Integrative Orthology | metal ion homeostasis | AT1G56160 |
GO:0009682 | ISO | PLAZA Integrative Orthology | induced systemic resistance | AT1G18570 |
GO:1900386 | ISO | PLAZA Integrative Orthology | positive regulation of flavonol biosynthetic process | AT3G62610 |
GO:0000902 | ISO | PLAZA Integrative Orthology | cell morphogenesis | AT5G15310 |
GO:0009963 | ISO | PLAZA Integrative Orthology | positive regulation of flavonoid biosynthetic process | Solyc01g079620.4 |
GO:0006970 | ISO | PLAZA Integrative Orthology | response to osmotic stress | AT4G21440 |
GO:0080148 | ISO | PLAZA Integrative Orthology | negative regulation of response to water deprivation | AT1G08810 |
GO:0009723 | ISO | PLAZA Integrative Orthology | response to ethylene | AT3G12820 |
GO:0006723 | ISO | PLAZA Integrative Orthology | cuticle hydrocarbon biosynthetic process | AT4G28110 |
GO:1990532 | ISO | PLAZA Integrative Orthology | stress response to nickel ion | AT3G12820 |
GO:0071365 | ISO | PLAZA Integrative Orthology | cellular response to auxin stimulus | AT1G34670 |
GO:0010025 | ISO | PLAZA Integrative Orthology | wax biosynthetic process | AT5G62470 |
GO:2000762 | ISO | PLAZA Integrative Orthology | regulation of phenylpropanoid metabolic process | AT4G17785 |
GO:0009651 | ISO | PLAZA Integrative Orthology | response to salt stress | AT2G47460 |
GO:0009892 | ISO | PLAZA Integrative Orthology | negative regulation of metabolic process | AT1G22640 |
GO:0008285 | ISO | PLAZA Integrative Orthology | negative regulation of cell population proliferation | AT3G62610 |
GO:0009411 | ISO | PLAZA Integrative Orthology | response to UV | AT1G08810 |
GO:0009813 | ISO | PLAZA Integrative Orthology | flavonoid biosynthetic process | AT2G47460 |
GO:0009416 | ISO | PLAZA Integrative Orthology | response to light stimulus | AT1G08810 |
GO:0009414 | ISO | PLAZA Integrative Orthology | response to water deprivation | AT5G07690 |
GO:0002213 | ISO | PLAZA Integrative Orthology | defense response to insect | AT5G60890 |
GO:0009409 | ISO | PLAZA Integrative Orthology | response to cold | AT1G08810 |
GO:0000162 | ISO | PLAZA Integrative Orthology | tryptophan biosynthetic process | AT5G60890 |
GO:0009809 | ISO | PLAZA Integrative Orthology | lignin biosynthetic process | AT1G79180 |
GO:0010115 | ISO | PLAZA Integrative Orthology | regulation of abscisic acid biosynthetic process | AT5G62470 |
GO:0010118 | ISO | PLAZA Integrative Orthology | stomatal movement | AT1G08810 |
GO:0035017 | ISO | PLAZA Integrative Orthology | cuticle pattern formation | AT5G15310 |
GO:2000652 | ISO | PLAZA Integrative Orthology | regulation of secondary cell wall biogenesis | AT1G79180 |
GO:0009787 | ISO | PLAZA Integrative Orthology | regulation of abscisic acid-activated signaling pathway | AT5G62470 |
GO:0010091 | ISO | PLAZA Integrative Orthology | trichome branching | AT3G01140 |
GO:0010090 | ISO | PLAZA Integrative Orthology | trichome morphogenesis | AT3G13540 |
GO:0009789 | ISO | PLAZA Integrative Orthology | positive regulation of abscisic acid-activated signaling pathway | AT5G62470 |
GO:0051555 | ISO | PLAZA Integrative Orthology | flavonol biosynthetic process | AT3G62610 |
GO:0009819 | ISO | PLAZA Integrative Orthology | drought recovery | AT5G07690 |
GO:0080090 | ISO | PLAZA Integrative Orthology | regulation of primary metabolic process | AT4G28110 |
GO:0080091 | ISO | PLAZA Integrative Orthology | regulation of raffinose metabolic process | AT4G28110 |
GO:1902074 | ISO | PLAZA Integrative Orthology | response to salt | AT1G08810 |
GO:0009637 | ISO | PLAZA Integrative Orthology | response to blue light | AT1G08810 |
GO:0009755 | ISO | PLAZA Integrative Orthology | hormone-mediated signaling pathway | AT5G07690 |
GO:0045723 | ISO | PLAZA Integrative Orthology | positive regulation of fatty acid biosynthetic process | AT5G10280 |
GO:0009909 | ISO | PLAZA Integrative Orthology | regulation of flower development | AT3G61250 |
GO:0010214 | ISO | PLAZA Integrative Orthology | seed coat development | AT3G13540 |
GO:2000033 | ISO | PLAZA Integrative Orthology | regulation of seed dormancy process | AT5G62470 |
GO:0009644 | ISO | PLAZA Integrative Orthology | response to high light intensity | AT5G07690 |
GO:0042742 | ISO | PLAZA Integrative Orthology | defense response to bacterium | AT1G18570 |
GO:0009646 | ISO | PLAZA Integrative Orthology | response to absence of light | AT3G12820 |
GO:0009800 | ISO | PLAZA Integrative Orthology | cinnamic acid biosynthetic process | AT1G22640 |
GO:0052544 | ISO | PLAZA Integrative Orthology | defense response by callose deposition in cell wall | AT1G18570 |
GO:0009759 | ISO | PLAZA Integrative Orthology | indole glucosinolate biosynthetic process | AT1G18570 |
GO:0010628 | ISO | PLAZA Integrative Orthology | positive regulation of gene expression | AT5G54230 |
GO:0010468 | ISO | PLAZA Integrative Orthology | regulation of gene expression | AT3G12820 |
GO:0010105 | ISO | PLAZA Integrative Orthology | negative regulation of ethylene-activated signaling pathway | AT5G07690 |
GO:0010100 | ISO | PLAZA Integrative Orthology | negative regulation of photomorphogenesis | AT3G28910 |
GO:0010345 | ISO | PLAZA Integrative Orthology | suberin biosynthetic process | AT5G10280 |
GO:0010224 | ISO | PLAZA Integrative Orthology | response to UV-B | AT3G62610 |
GO:0010043 | ISO | PLAZA Integrative Orthology | response to zinc ion | AT1G56160 |
GO:1904278 | ISO | PLAZA Integrative Orthology | positive regulation of wax biosynthetic process | AT5G62470 |
GO:0009699 | ISO | PLAZA Integrative Orthology | phenylpropanoid biosynthetic process | Solyc01g079620.4 |
GO:0009611 | ISO | PLAZA Integrative Orthology | response to wounding | AT1G22640 |
GO:0009733 | ISO | PLAZA Integrative Orthology | response to auxin | AT1G08810 |
GO:1901957 | ISO | PLAZA Integrative Orthology | regulation of cutin biosynthetic process | AT5G15310 |
GO:0010439 | ISO | PLAZA Integrative Orthology | regulation of glucosinolate biosynthetic process | AT5G07690 |
GO:0010438 | ISO | PLAZA Integrative Orthology | cellular response to sulfur starvation | AT5G07690 |
GO:0031930 | ISO | PLAZA Integrative Orthology | mitochondria-nucleus signaling pathway | AT5G07690 |
GO:1905255 | ISO | PLAZA Integrative Orthology | regulation of RNA binding transcription factor activity | AT5G07690 |
GO:2000070 | ISO | PLAZA Integrative Orthology | regulation of response to water deprivation | AT5G07690 |
GO:1901332 | ISO | PLAZA Integrative Orthology | negative regulation of lateral root development | AT1G34670 |
GO:0080167 | ISO | PLAZA Integrative Orthology | response to karrikin | AT3G47600 |
GO:0006355 | ISO | PLAZA Integrative Orthology | regulation of transcription, DNA-templated | AT5G07690 |
GO:0046686 | ISO | PLAZA Integrative Orthology | response to cadmium ion | AT1G56160 |
GO:0042761 | ISO | PLAZA Integrative Orthology | very long-chain fatty acid biosynthetic process | AT3G28910 |
GO:0009626 | ISO | PLAZA Integrative Orthology | plant-type hypersensitive response | AT3G28910 |
GO:0009625 | ISO | PLAZA Integrative Orthology | response to insect | AT1G18570 |
GO:0009867 | ISO | PLAZA Integrative Orthology | jasmonic acid mediated signaling pathway | AT5G07690 |
GO:0006876 | ISO | PLAZA Integrative Orthology | cellular cadmium ion homeostasis | AT5G54230 |
GO:0009866 | ISO | PLAZA Integrative Orthology | induced systemic resistance, ethylene mediated signaling pathway | AT1G56160 |
GO:0009744 | ISO | PLAZA Integrative Orthology | response to sucrose | AT1G08810 |
GO:0009617 | ISO | PLAZA Integrative Orthology | response to bacterium | AT1G18570 |
GO:0009737 | ISO | PLAZA Integrative Orthology | response to abscisic acid | AT1G08810 |
GO:1990359 | ISO | PLAZA Integrative Orthology | stress response to zinc ion | AT1G56160 |
GO:0048354 | ISO | PLAZA Integrative Orthology | mucilage biosynthetic process involved in seed coat development | AT3G13540 |
GO:0050826 | ISO | PLAZA Integrative Orthology | response to freezing | AT2G31180 |
GO:0010200 | ISO | PLAZA Integrative Orthology | response to chitin | AT4G28110 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0000976 | ISO | PLAZA Integrative Orthology | transcription cis-regulatory region binding | AT5G14340 |
GO:0000987 | ISO | PLAZA Integrative Orthology | cis-regulatory region sequence-specific DNA binding | AT5G10280 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G61250 |
GO:0003700 | ISO | PLAZA Integrative Orthology | DNA-binding transcription factor activity | AT3G02940 |
GO:0003677 | ISO | PLAZA Integrative Orthology | DNA binding | AT3G13540 |
GO:1990837 | ISO | PLAZA Integrative Orthology | sequence-specific double-stranded DNA binding | AT3G28910 |
GO:1990841 | ISO | PLAZA Integrative Orthology | promoter-specific chromatin binding | AT3G62610 |
GO:0043565 | ISO | PLAZA Integrative Orthology | sequence-specific DNA binding | AT5G62470 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT3G61250 |
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT1G34670 |
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT1G74080 |
GO:0048226 | ISO | PLAZA Integrative Orthology | Casparian strip | AT4G17785 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
15.5.2.1 | RNA biosynthesis.transcriptional regulation.MYB transcription factor superfamily.transcription factor (MYB) |