Functional clusters
Information
- Type MapMan
- Description Solute transport.primary active transport.ABC superfamily.ABC2 family.subfamily ABCA transporter
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Ananas comosus | LG01 | 1 | CH_aco_137 | 2 | 2 | 0.000497678 |
Aegilops tauschii | 1D | 1 | CH_ata_330 | 2 | 2 | 0.000738625 |
Arabidopsis thaliana | Chr3 | 1 | CH_ath_10 | 7 | 12 | 2.73087e-20 |
Arabidopsis thaliana | Chr5 | 1 | CH_ath_69 | 4 | 7 | 0.00000000122183 |
Amborella trichopoda | AmTr_v1.0_scaffold00078 | 1 | CH_atr_100 | 3 | 5 | 0.000000378612 |
Brachypodium distachyon | Bd3 | 1 | CH_bdi_107 | 3 | 4 | 0.000000456314 |
Calamus simplicifolius | scaffold118 | 1 | CH_calsi_210 | 2 | 3 | 0.00020139 |
Ceratophyllum demersum | 3 | 1 | CH_cde_33 | 3 | 3 | 0.000000187141 |
Cenchrus purpureus | GWHAORA00000013 | 1 | CH_cpu_332 | 3 | 3 | 0.000000409986 |
Cenchrus purpureus | GWHAORA00000001 | 1 | CH_cpu_393 | 3 | 4 | 0.00000163973 |
Digitaria exilis | Dexi_CM05836_chr06B | 1 | CH_dex_153 | 4 | 8 | 0.000000018643 |
Digitaria exilis | Dexi_CM05836_chr06A | 1 | CH_dex_154 | 4 | 8 | 0.000000018643 |
Eragrostis curvula | Contig50 | 1 | CH_ecu_147 | 6 | 72 | 0.000000000282461 |
Elaeis guineensis | EG5.1_Chr1 | 1 | CH_egu_228 | 2 | 2 | 0.000284199 |
Glycine max | Gm04 | 1 | CH_gma_602 | 2 | 2 | 0.00079707 |
Glycine max | Gm06 | 1 | CH_gma_603 | 2 | 2 | 0.00079707 |
Hordeum vulgare | chr1H | 1 | CH_hvu_141 | 3 | 3 | 0.0000000864707 |
Lolium perenne | Lp_chr7_0.1 | 1 | CH_lpe_103 | 3 | 3 | 0.0000000309946 |
Musa acuminata | chr07 | 1 | CH_mac_214 | 2 | 2 | 0.000852273 |
Musa acuminata | chr03 | 1 | CH_mac_215 | 2 | 2 | 0.000852273 |
Magnolia biondii | Chr01 | 1 | CH_mbi_200 | 3 | 6 | 0.000000707488 |
Magnolia biondii | Chr19 | 1 | CH_mbi_604 | 2 | 2 | 0.000485661 |
Miscanthus sinensis | Chr13 | 1 | CH_msi_133 | 4 | 10 | 0.0000000382393 |
Miscanthus sinensis | Chr07 | 1 | CH_msi_197 | 3 | 3 | 0.000000870898 |
Miscanthus sinensis | Chr07 | 1 | CH_msi_236 | 3 | 4 | 0.00000348299 |
Oryza alta | GWHAZTO00000020 | 1 | CH_oal_173 | 3 | 3 | 0.000000134007 |
Oryza alta | GWHAZTO00000008 | 1 | CH_oal_199 | 3 | 4 | 0.000000535984 |
Oryza brachyantha | 8 | 1 | CH_obr_74 | 3 | 3 | 0.0000000535231 |
Oryza sativa ssp. indica | Chr8 | 1 | CH_osaindica_104 | 3 | 3 | 0.000000140118 |
Oryza sativa Kitaake | Chr8 | 1 | CH_osak_165 | 3 | 3 | 0.0000000950451 |
Oryza sativa ssp. japonica | chr08 | 1 | CH_osa_90 | 3 | 3 | 0.0000000418381 |
Oropetium thomaeum | Chromosome_9 | 1 | CH_oth_38 | 4 | 8 | 0.00000000265021 |
Phyllostachys edulis | hic_scaffold_22 | 1 | CH_ped_187 | 3 | 3 | 0.0000013946 |
Panicum hallii | Chr01 | 1 | CH_pha_141 | 3 | 3 | 0.000000283665 |
Panicum hallii | Chr06 | 1 | CH_pha_216 | 3 | 8 | 0.0000158743 |
Populus trichocarpa | Chr12 | 1 | CH_ptr_497 | 2 | 2 | 0.000578001 |
Populus trichocarpa | Chr15 | 1 | CH_ptr_498 | 2 | 2 | 0.000578001 |
Sorghum bicolor | Chr04 | 1 | CH_sbi_163 | 3 | 3 | 0.0000004337 |
Sorghum bicolor | Chr07 | 1 | CH_sbi_83 | 4 | 6 | 0.000000000381632 |
Secale cereale | GWHASIY00000001 | 1 | CH_sce_168 | 4 | 7 | 0.00000000991406 |
Secale cereale | GWHASIY00000001 | 1 | CH_sce_295 | 3 | 3 | 0.00000113183 |
Setaria italica | scaffold_1 | 1 | CH_sit_160 | 3 | 3 | 0.000000283007 |
Setaria italica | scaffold_6 | 1 | CH_sit_240 | 3 | 7 | 0.00000989978 |
Solanum lycopersicum | SL4.0ch03 | 1 | CH_sly_202 | 3 | 4 | 0.00000115739 |
Solanum lycopersicum | SL4.0ch06 | 1 | CH_sly_95 | 4 | 5 | 0.000000000212303 |
Selaginella moellendorffii | scaffold_13 | 1 | CH_smo_63 | 3 | 6 | 0.0000146373 |
Spirodela polyrhiza | pseudo3 | 1 | CH_spo_215 | 2 | 2 | 0.000611527 |
Spirodela polyrhiza | pseudo0 | 1 | CH_spo_216 | 2 | 2 | 0.000611527 |
Saccharum spontaneum | Chr6D | 1 | CH_ssp_449 | 3 | 4 | 0.00000454188 |
Saccharum spontaneum | Chr6C | 1 | CH_ssp_450 | 3 | 4 | 0.00000454188 |
Setaria viridis | Chr_01 | 1 | CH_svi_158 | 3 | 3 | 0.000000228704 |
Setaria viridis | Chr_06 | 1 | CH_svi_225 | 3 | 7 | 0.00000800066 |
Triticum aestivum | Chr1D | 1 | CH_tae_645 | 3 | 3 | 0.000000698132 |
Triticum aestivum | Chr1B | 1 | CH_tae_646 | 3 | 3 | 0.000000698132 |
Triticum aestivum | Chr1A | 1 | CH_tae_736 | 3 | 4 | 0.00000279215 |
Triticum dicoccoides | 1A | 1 | CH_tdi_233 | 3 | 4 | 0.00000116307 |
Triticum turgidum | chr1A | 1 | CH_ttu_257 | 3 | 3 | 0.000000419044 |
Triticum turgidum | chr1B | 1 | CH_ttu_258 | 3 | 3 | 0.000000419044 |
Vanilla planifolia | CM028159.1 | 1 | CH_vpl_241 | 2 | 3 | 0.000221656 |
Zostera marina | Chr05 | 1 | CH_zosmarina_87 | 3 | 5 | 0.0000117418 |
Ananas comosus | LG01 | 2 | CH_aco_137 | 2 | 2 | 0.000497678 |
Aegilops tauschii | 1D | 2 | CH_ata_330 | 2 | 2 | 0.000738625 |
Arabidopsis thaliana | Chr3 | 2 | CH_ath_10 | 7 | 12 | 2.73087e-20 |
Arabidopsis thaliana | Chr5 | 2 | CH_ath_69 | 4 | 7 | 0.00000000122183 |
Amborella trichopoda | AmTr_v1.0_scaffold00078 | 2 | CH_atr_100 | 3 | 5 | 0.000000378612 |
Brachypodium distachyon | Bd3 | 2 | CH_bdi_107 | 3 | 4 | 0.000000456314 |
Calamus simplicifolius | scaffold118 | 2 | CH_calsi_210 | 2 | 3 | 0.00020139 |
Ceratophyllum demersum | 3 | 2 | CH_cde_33 | 3 | 3 | 0.000000187141 |
Cenchrus purpureus | GWHAORA00000013 | 2 | CH_cpu_332 | 3 | 3 | 0.000000409986 |
Cenchrus purpureus | GWHAORA00000001 | 2 | CH_cpu_393 | 3 | 4 | 0.00000163973 |
Digitaria exilis | Dexi_CM05836_chr06B | 2 | CH_dex_153 | 4 | 8 | 0.000000018643 |
Digitaria exilis | Dexi_CM05836_chr06A | 2 | CH_dex_154 | 4 | 8 | 0.000000018643 |
Eragrostis curvula | Contig50 | 2 | CH_ecu_147 | 6 | 72 | 0.000000000282461 |
Elaeis guineensis | EG5.1_Chr1 | 2 | CH_egu_228 | 2 | 2 | 0.000284199 |
Glycine max | Gm04 | 2 | CH_gma_602 | 2 | 2 | 0.00079707 |
Glycine max | Gm06 | 2 | CH_gma_603 | 2 | 2 | 0.00079707 |
Hordeum vulgare | chr1H | 2 | CH_hvu_141 | 3 | 3 | 0.0000000864707 |
Lolium perenne | Lp_chr7_0.1 | 2 | CH_lpe_103 | 3 | 3 | 0.0000000309946 |
Musa acuminata | chr07 | 2 | CH_mac_214 | 2 | 2 | 0.000852273 |
Musa acuminata | chr03 | 2 | CH_mac_215 | 2 | 2 | 0.000852273 |
Magnolia biondii | Chr01 | 2 | CH_mbi_200 | 3 | 6 | 0.000000707488 |
Magnolia biondii | Chr19 | 2 | CH_mbi_604 | 2 | 2 | 0.000485661 |
Miscanthus sinensis | Chr13 | 2 | CH_msi_133 | 4 | 10 | 0.0000000382393 |
Miscanthus sinensis | Chr07 | 2 | CH_msi_197 | 3 | 3 | 0.000000870898 |
Miscanthus sinensis | Chr07 | 2 | CH_msi_236 | 3 | 4 | 0.00000348299 |
Oryza alta | GWHAZTO00000020 | 2 | CH_oal_173 | 3 | 3 | 0.000000134007 |
Oryza alta | GWHAZTO00000008 | 2 | CH_oal_199 | 3 | 4 | 0.000000535984 |
Oryza brachyantha | 8 | 2 | CH_obr_74 | 3 | 3 | 0.0000000535231 |
Oryza sativa ssp. indica | Chr8 | 2 | CH_osaindica_104 | 3 | 3 | 0.000000140118 |
Oryza sativa Kitaake | Chr8 | 2 | CH_osak_165 | 3 | 3 | 0.0000000950451 |
Oryza sativa ssp. japonica | chr08 | 2 | CH_osa_90 | 3 | 3 | 0.0000000418381 |
Oropetium thomaeum | Chromosome_9 | 2 | CH_oth_38 | 4 | 8 | 0.00000000265021 |
Phyllostachys edulis | hic_scaffold_22 | 2 | CH_ped_187 | 3 | 3 | 0.0000013946 |
Panicum hallii | Chr01 | 2 | CH_pha_141 | 3 | 3 | 0.000000283665 |
Panicum hallii | Chr06 | 2 | CH_pha_216 | 3 | 8 | 0.0000158743 |
Populus trichocarpa | Chr12 | 2 | CH_ptr_497 | 2 | 2 | 0.000578001 |
Populus trichocarpa | Chr15 | 2 | CH_ptr_498 | 2 | 2 | 0.000578001 |
Sorghum bicolor | Chr04 | 2 | CH_sbi_163 | 3 | 3 | 0.0000004337 |
Sorghum bicolor | Chr07 | 2 | CH_sbi_83 | 4 | 6 | 0.000000000381632 |
Secale cereale | GWHASIY00000001 | 2 | CH_sce_168 | 4 | 7 | 0.00000000991406 |
Secale cereale | GWHASIY00000001 | 2 | CH_sce_295 | 3 | 3 | 0.00000113183 |
Setaria italica | scaffold_1 | 2 | CH_sit_160 | 3 | 3 | 0.000000283007 |
Setaria italica | scaffold_6 | 2 | CH_sit_240 | 3 | 7 | 0.00000989978 |
Solanum lycopersicum | SL4.0ch03 | 2 | CH_sly_202 | 3 | 4 | 0.00000115739 |
Solanum lycopersicum | SL4.0ch06 | 2 | CH_sly_95 | 4 | 5 | 0.000000000212303 |
Selaginella moellendorffii | scaffold_13 | 2 | CH_smo_63 | 3 | 6 | 0.0000146373 |
Spirodela polyrhiza | pseudo3 | 2 | CH_spo_215 | 2 | 2 | 0.000611527 |
Spirodela polyrhiza | pseudo0 | 2 | CH_spo_216 | 2 | 2 | 0.000611527 |
Saccharum spontaneum | Chr6D | 2 | CH_ssp_449 | 3 | 4 | 0.00000454188 |
Saccharum spontaneum | Chr6C | 2 | CH_ssp_450 | 3 | 4 | 0.00000454188 |
Setaria viridis | Chr_01 | 2 | CH_svi_158 | 3 | 3 | 0.000000228704 |
Setaria viridis | Chr_06 | 2 | CH_svi_225 | 3 | 7 | 0.00000800066 |
Triticum aestivum | Chr1D | 2 | CH_tae_645 | 3 | 3 | 0.000000698132 |
Triticum aestivum | Chr1B | 2 | CH_tae_646 | 3 | 3 | 0.000000698132 |
Triticum aestivum | Chr1A | 2 | CH_tae_736 | 3 | 4 | 0.00000279215 |
Triticum dicoccoides | 1A | 2 | CH_tdi_233 | 3 | 4 | 0.00000116307 |
Triticum turgidum | chr1A | 2 | CH_ttu_257 | 3 | 3 | 0.000000419044 |
Triticum turgidum | chr1B | 2 | CH_ttu_258 | 3 | 3 | 0.000000419044 |
Vanilla planifolia | CM028159.1 | 2 | CH_vpl_241 | 2 | 3 | 0.000221656 |
Zostera marina | Chr05 | 2 | CH_zosmarina_87 | 3 | 5 | 0.0000117418 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |