Functional clusters
Information
- Type MapMan
- Description Solute transport.primary active transport.ABC superfamily.ABC1 family.subfamily ABCB transporter
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Asparagus officinalis | AsparagusV1_05 | 1 | CH_aof_186 | 3 | 7 | 0.000688177 |
Aegilops tauschii | 3D | 1 | CH_ata_257 | 3 | 8 | 0.000270416 |
Arabidopsis thaliana | Chr3 | 1 | CH_ath_112 | 5 | 27 | 0.0000000398371 |
Brachypodium distachyon | Bd2 | 1 | CH_bdi_38 | 6 | 13 | 0.0000000000310564 |
Calamus simplicifolius | scaffold17 | 1 | CH_calsi_51 | 4 | 5 | 0.000000033183 |
Ceratophyllum demersum | 2 | 1 | CH_cde_137 | 3 | 5 | 0.000214914 |
Cenchrus purpureus | GWHAORA00000013 | 1 | CH_cpu_145 | 6 | 12 | 0.000000000138392 |
Cenchrus purpureus | GWHAORA00000007 | 1 | CH_cpu_22 | 9 | 15 | 9.49563e-19 |
Cenchrus purpureus | GWHAORA00000004 | 1 | CH_cpu_291 | 4 | 4 | 0.000000119946 |
Cenchrus purpureus | GWHAORA00000009 | 1 | CH_cpu_30 | 9 | 20 | 3.1713e-17 |
Cenchrus purpureus | GWHAORA00000013 | 1 | CH_cpu_634 | 3 | 3 | 0.000104862 |
Dioscorea dumetorum | contig294 | 1 | CH_ddu_184 | 3 | 3 | 0.0000763284 |
Dioscorea dumetorum | contig559 | 1 | CH_ddu_246 | 3 | 4 | 0.000305003 |
Dioscorea dumetorum | contig94 | 1 | CH_ddu_311 | 3 | 5 | 0.000761729 |
Digitaria exilis | Dexi_CM05836_chr01A | 1 | CH_dex_159 | 5 | 10 | 0.0000000226726 |
Digitaria exilis | Dexi_CM05836_chr01B | 1 | CH_dex_168 | 5 | 12 | 0.0000000415299 |
Digitaria exilis | Dexi_CM05836_chr01A | 1 | CH_dex_310 | 4 | 8 | 0.00000598794 |
Digitaria exilis | Dexi_CM05836_chr01B | 1 | CH_dex_90 | 6 | 12 | 0.0000000000860527 |
Eragrostis curvula | Contig8 | 1 | CH_ecu_356 | 4 | 10 | 0.00000169811 |
Elaeis guineensis | EG5.1_Chr14 | 1 | CH_egu_181 | 3 | 4 | 0.000157365 |
Glycine max | Gm17 | 1 | CH_gma_332 | 3 | 3 | 0.0000398142 |
Glycine max | Gm19 | 1 | CH_gma_333 | 3 | 3 | 0.0000398142 |
Glycine max | Gm13 | 1 | CH_gma_86 | 5 | 6 | 0.000000000177985 |
Hordeum vulgare | chr3H | 1 | CH_hvu_117 | 5 | 15 | 0.0000000122464 |
Lolium perenne | Lp_chr3_0 | 1 | CH_lpe_91 | 5 | 17 | 0.00000000838093 |
Magnolia biondii | Chr10 | 1 | CH_mbi_49 | 6 | 8 | 0.000000000000050352 |
Miscanthus sinensis | Chr08 | 1 | CH_msi_394 | 3 | 4 | 0.000107533 |
Miscanthus sinensis | Chr05 | 1 | CH_msi_569 | 3 | 6 | 0.000537064 |
Oryza alta | GWHAZTO00000001 | 1 | CH_oal_796 | 3 | 8 | 0.000844412 |
Oryza brachyantha | 1 | 1 | CH_obr_105 | 4 | 8 | 0.000000783762 |
Oryza sativa ssp. indica | Chr2 | 1 | CH_osaindica_249 | 3 | 6 | 0.0000919944 |
Oryza sativa ssp. indica | Chr1 | 1 | CH_osaindica_302 | 3 | 6 | 0.000183906 |
Oryza sativa Kitaake | Chr2 | 1 | CH_osak_132 | 4 | 4 | 0.0000000109541 |
Oryza sativa Kitaake | Chr1 | 1 | CH_osak_394 | 3 | 6 | 0.000310849 |
Oryza sativa ssp. japonica | chr02 | 1 | CH_osa_241 | 3 | 6 | 0.000111162 |
Oropetium thomaeum | Chromosome_3 | 1 | CH_oth_223 | 3 | 6 | 0.000307143 |
Phyllostachys edulis | hic_scaffold_14 | 1 | CH_ped_251 | 4 | 13 | 0.00001958 |
Panicum hallii | Chr01 | 1 | CH_pha_159 | 4 | 7 | 0.000000953552 |
Panicum hallii | Chr05 | 1 | CH_pha_178 | 4 | 8 | 0.00000190572 |
Populus trichocarpa | Chr14 | 1 | CH_ptr_181 | 4 | 5 | 0.000000170504 |
Populus trichocarpa | Chr15 | 1 | CH_ptr_285 | 3 | 3 | 0.0000357816 |
Sorghum bicolor | Chr04 | 1 | CH_sbi_112 | 4 | 5 | 0.0000000143897 |
Sequoiadendron giganteum | chr4 | 1 | CH_sgi_123 | 9 | 24 | 9.49488e-18 |
Sequoiadendron giganteum | chr1 | 1 | CH_sgi_362 | 6 | 24 | 0.0000000022659 |
Setaria italica | scaffold_5 | 1 | CH_sit_109 | 5 | 11 | 0.0000000108976 |
Setaria italica | scaffold_3 | 1 | CH_sit_326 | 3 | 4 | 0.00012088 |
Setaria italica | scaffold_1 | 1 | CH_sit_327 | 3 | 4 | 0.00012088 |
Saccharum spontaneum | Chr4C | 1 | CH_ssp_570 | 4 | 11 | 0.0000233942 |
Saccharum spontaneum | Chr4A | 1 | CH_ssp_701 | 3 | 3 | 0.00007562 |
Setaria viridis | Chr_05 | 1 | CH_svi_117 | 5 | 13 | 0.0000000198077 |
Setaria viridis | Chr_01 | 1 | CH_svi_309 | 3 | 4 | 0.0000976926 |
Setaria viridis | Chr_03 | 1 | CH_svi_434 | 3 | 6 | 0.000487845 |
Triticum aestivum | Chr2B | 1 | CH_tae_1019 | 3 | 3 | 0.0000823319 |
Triticum aestivum | Chr2A | 1 | CH_tae_1250 | 3 | 4 | 0.000329103 |
Triticum aestivum | Chr3B | 1 | CH_tae_435 | 5 | 9 | 0.00000000825268 |
Triticum aestivum | Chr3D | 1 | CH_tae_436 | 5 | 9 | 0.00000000825268 |
Triticum aestivum | Chr3A | 1 | CH_tae_454 | 5 | 10 | 0.0000000164931 |
Triticum dicoccoides | 3B | 1 | CH_tdi_276 | 4 | 9 | 0.00000389344 |
Triticum dicoccoides | 2A | 1 | CH_tdi_438 | 3 | 4 | 0.000154611 |
Triticum turgidum | chr3B | 1 | CH_ttu_326 | 4 | 7 | 0.00000216522 |
Triticum turgidum | chr3A | 1 | CH_ttu_389 | 4 | 9 | 0.00000778267 |
Triticum turgidum | chr2B | 1 | CH_ttu_479 | 3 | 3 | 0.0000639994 |
Triticum turgidum | chr2A | 1 | CH_ttu_581 | 3 | 4 | 0.000255807 |
Zostera marina | Chr04 | 1 | CH_zosmarina_105 | 3 | 4 | 0.0000541748 |
Zostera marina | Chr03 | 1 | CH_zosmarina_106 | 3 | 4 | 0.0000541748 |
Asparagus officinalis | AsparagusV1_05 | 2 | CH_aof_186 | 3 | 7 | 0.000688177 |
Aegilops tauschii | 3D | 2 | CH_ata_257 | 3 | 8 | 0.000270416 |
Arabidopsis thaliana | Chr3 | 2 | CH_ath_112 | 5 | 27 | 0.0000000398371 |
Brachypodium distachyon | Bd2 | 2 | CH_bdi_38 | 6 | 13 | 0.0000000000310564 |
Calamus simplicifolius | scaffold17 | 2 | CH_calsi_51 | 4 | 5 | 0.000000033183 |
Ceratophyllum demersum | 2 | 2 | CH_cde_137 | 3 | 5 | 0.000214914 |
Cenchrus purpureus | GWHAORA00000013 | 2 | CH_cpu_145 | 6 | 12 | 0.000000000138392 |
Cenchrus purpureus | GWHAORA00000007 | 2 | CH_cpu_22 | 9 | 15 | 9.49563e-19 |
Cenchrus purpureus | GWHAORA00000004 | 2 | CH_cpu_291 | 4 | 4 | 0.000000119946 |
Cenchrus purpureus | GWHAORA00000009 | 2 | CH_cpu_30 | 9 | 20 | 3.1713e-17 |
Cenchrus purpureus | GWHAORA00000013 | 2 | CH_cpu_634 | 3 | 3 | 0.000104862 |
Dioscorea dumetorum | contig294 | 2 | CH_ddu_184 | 3 | 3 | 0.0000763284 |
Dioscorea dumetorum | contig559 | 2 | CH_ddu_246 | 3 | 4 | 0.000305003 |
Dioscorea dumetorum | contig94 | 2 | CH_ddu_311 | 3 | 5 | 0.000761729 |
Digitaria exilis | Dexi_CM05836_chr01A | 2 | CH_dex_159 | 5 | 10 | 0.0000000226726 |
Digitaria exilis | Dexi_CM05836_chr01B | 2 | CH_dex_168 | 5 | 12 | 0.0000000415299 |
Digitaria exilis | Dexi_CM05836_chr01A | 2 | CH_dex_310 | 4 | 8 | 0.00000598794 |
Digitaria exilis | Dexi_CM05836_chr01B | 2 | CH_dex_90 | 6 | 12 | 0.0000000000860527 |
Eragrostis curvula | Contig8 | 2 | CH_ecu_356 | 4 | 10 | 0.00000169811 |
Elaeis guineensis | EG5.1_Chr14 | 2 | CH_egu_181 | 3 | 4 | 0.000157365 |
Glycine max | Gm17 | 2 | CH_gma_332 | 3 | 3 | 0.0000398142 |
Glycine max | Gm19 | 2 | CH_gma_333 | 3 | 3 | 0.0000398142 |
Glycine max | Gm13 | 2 | CH_gma_86 | 5 | 6 | 0.000000000177985 |
Hordeum vulgare | chr3H | 2 | CH_hvu_117 | 5 | 15 | 0.0000000122464 |
Lolium perenne | Lp_chr3_0 | 2 | CH_lpe_91 | 5 | 17 | 0.00000000838093 |
Magnolia biondii | Chr10 | 2 | CH_mbi_49 | 6 | 8 | 0.000000000000050352 |
Miscanthus sinensis | Chr08 | 2 | CH_msi_394 | 3 | 4 | 0.000107533 |
Miscanthus sinensis | Chr05 | 2 | CH_msi_569 | 3 | 6 | 0.000537064 |
Oryza alta | GWHAZTO00000001 | 2 | CH_oal_796 | 3 | 8 | 0.000844412 |
Oryza brachyantha | 1 | 2 | CH_obr_105 | 4 | 8 | 0.000000783762 |
Oryza sativa ssp. indica | Chr2 | 2 | CH_osaindica_249 | 3 | 6 | 0.0000919944 |
Oryza sativa ssp. indica | Chr1 | 2 | CH_osaindica_302 | 3 | 6 | 0.000183906 |
Oryza sativa Kitaake | Chr2 | 2 | CH_osak_132 | 4 | 4 | 0.0000000109541 |
Oryza sativa Kitaake | Chr1 | 2 | CH_osak_394 | 3 | 6 | 0.000310849 |
Oryza sativa ssp. japonica | chr02 | 2 | CH_osa_241 | 3 | 6 | 0.000111162 |
Oropetium thomaeum | Chromosome_3 | 2 | CH_oth_223 | 3 | 6 | 0.000307143 |
Phyllostachys edulis | hic_scaffold_14 | 2 | CH_ped_251 | 4 | 13 | 0.00001958 |
Panicum hallii | Chr01 | 2 | CH_pha_159 | 4 | 7 | 0.000000953552 |
Panicum hallii | Chr05 | 2 | CH_pha_178 | 4 | 8 | 0.00000190572 |
Populus trichocarpa | Chr14 | 2 | CH_ptr_181 | 4 | 5 | 0.000000170504 |
Populus trichocarpa | Chr15 | 2 | CH_ptr_285 | 3 | 3 | 0.0000357816 |
Sorghum bicolor | Chr04 | 2 | CH_sbi_112 | 4 | 5 | 0.0000000143897 |
Sequoiadendron giganteum | chr4 | 2 | CH_sgi_123 | 9 | 24 | 9.49488e-18 |
Sequoiadendron giganteum | chr1 | 2 | CH_sgi_362 | 6 | 24 | 0.0000000022659 |
Setaria italica | scaffold_5 | 2 | CH_sit_109 | 5 | 11 | 0.0000000108976 |
Setaria italica | scaffold_3 | 2 | CH_sit_326 | 3 | 4 | 0.00012088 |
Setaria italica | scaffold_1 | 2 | CH_sit_327 | 3 | 4 | 0.00012088 |
Saccharum spontaneum | Chr4C | 2 | CH_ssp_570 | 4 | 11 | 0.0000233942 |
Saccharum spontaneum | Chr4A | 2 | CH_ssp_701 | 3 | 3 | 0.00007562 |
Setaria viridis | Chr_05 | 2 | CH_svi_117 | 5 | 13 | 0.0000000198077 |
Setaria viridis | Chr_01 | 2 | CH_svi_309 | 3 | 4 | 0.0000976926 |
Setaria viridis | Chr_03 | 2 | CH_svi_434 | 3 | 6 | 0.000487845 |
Triticum aestivum | Chr2B | 2 | CH_tae_1019 | 3 | 3 | 0.0000823319 |
Triticum aestivum | Chr2A | 2 | CH_tae_1250 | 3 | 4 | 0.000329103 |
Triticum aestivum | Chr3B | 2 | CH_tae_435 | 5 | 9 | 0.00000000825268 |
Triticum aestivum | Chr3D | 2 | CH_tae_436 | 5 | 9 | 0.00000000825268 |
Triticum aestivum | Chr3A | 2 | CH_tae_454 | 5 | 10 | 0.0000000164931 |
Triticum dicoccoides | 3B | 2 | CH_tdi_276 | 4 | 9 | 0.00000389344 |
Triticum dicoccoides | 2A | 2 | CH_tdi_438 | 3 | 4 | 0.000154611 |
Triticum turgidum | chr3B | 2 | CH_ttu_326 | 4 | 7 | 0.00000216522 |
Triticum turgidum | chr3A | 2 | CH_ttu_389 | 4 | 9 | 0.00000778267 |
Triticum turgidum | chr2B | 2 | CH_ttu_479 | 3 | 3 | 0.0000639994 |
Triticum turgidum | chr2A | 2 | CH_ttu_581 | 3 | 4 | 0.000255807 |
Zostera marina | Chr04 | 2 | CH_zosmarina_105 | 3 | 4 | 0.0000541748 |
Zostera marina | Chr03 | 2 | CH_zosmarina_106 | 3 | 4 | 0.0000541748 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |