Functional clusters
Information
- Type MapMan
- Description Redox homeostasis.glutathione-based redox regulation.glutathione S-transferase activities.class phi glutathione S-transferase
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Anthoceros agrestis | Sc2ySwM_344 | 1 | CH_aag_55 | 3 | 6 | 0.0000162216 |
Aegilops tauschii | 3D | 1 | CH_ata_212 | 3 | 6 | 0.0000704213 |
Aegilops tauschii | 4D | 1 | CH_ata_59 | 4 | 4 | 0.00000000138847 |
Arabidopsis thaliana | Chr1 | 1 | CH_ath_65 | 4 | 7 | 0.000000000756436 |
Amborella trichopoda | AmTr_v1.0_scaffold00057 | 1 | CH_atr_44 | 4 | 6 | 0.000000000338373 |
Brachypodium distachyon | Bd2 | 1 | CH_bdi_143 | 3 | 3 | 0.00000758698 |
Brachypodium distachyon | Bd1 | 1 | CH_bdi_144 | 3 | 3 | 0.00000758698 |
Brachypodium distachyon | Bd2 | 1 | CH_bdi_223 | 3 | 6 | 0.000151536 |
Brachypodium distachyon | Bd2 | 1 | CH_bdi_50 | 6 | 28 | 0.000000000406494 |
Calamus simplicifolius | scaffold603 | 1 | CH_calsi_20 | 4 | 7 | 0.0000000000317673 |
Ceratophyllum demersum | 6 | 1 | CH_cde_275 | 2 | 2 | 0.000789796 |
Cenchrus purpureus | GWHAORA00000001 | 1 | CH_cpu_433 | 3 | 3 | 0.00000372715 |
Cenchrus purpureus | GWHAORA00000008 | 1 | CH_cpu_501 | 3 | 4 | 0.0000149044 |
Dioscorea dumetorum | contig3 | 1 | CH_ddu_44 | 4 | 4 | 0.000000000326524 |
Digitaria exilis | Dexi_CM05836_chr09A | 1 | CH_dex_128 | 4 | 4 | 0.00000000586369 |
Digitaria exilis | Dexi_CM05836_chr05A | 1 | CH_dex_136 | 5 | 15 | 0.00000000908242 |
Digitaria exilis | Dexi_CM05836_chr03B | 1 | CH_dex_390 | 3 | 4 | 0.0000438435 |
Digitaria exilis | Dexi_CM05836_chr05B | 1 | CH_dex_78 | 6 | 17 | 0.0000000000187577 |
Eragrostis curvula | 7 | 1 | CH_ecu_233 | 5 | 18 | 0.0000000245372 |
Eragrostis curvula | 5 | 1 | CH_ecu_427 | 3 | 3 | 0.0000101362 |
Eragrostis curvula | Contig25 | 1 | CH_ecu_9 | 13 | 28 | 1.34983e-31 |
Elaeis guineensis | p5_sc00211 | 1 | CH_egu_95 | 3 | 4 | 0.00000888204 |
Hordeum vulgare | chr4H | 1 | CH_hvu_104 | 4 | 4 | 0.00000000351946 |
Hordeum vulgare | chrUn | 1 | CH_hvu_220 | 3 | 3 | 0.00000722648 |
Hordeum vulgare | chr3H | 1 | CH_hvu_368 | 3 | 7 | 0.000252537 |
Lolium perenne | Lp_chr3_0 | 1 | CH_lpe_195 | 3 | 4 | 0.0000161125 |
Lolium perenne | Lp_chr2_0 | 1 | CH_lpe_305 | 3 | 7 | 0.00014086 |
Lolium perenne | Lp_chr4_0 | 1 | CH_lpe_88 | 4 | 5 | 0.00000000744493 |
Lolium perenne | Lp_chr3_0 | 1 | CH_lpe_89 | 4 | 5 | 0.00000000744493 |
Magnolia biondii | Chr19 | 1 | CH_mbi_54 | 6 | 28 | 0.000000000000481888 |
Miscanthus sinensis | Chr17 | 1 | CH_msi_113 | 4 | 4 | 0.0000000066146 |
Miscanthus sinensis | Chr05 | 1 | CH_msi_193 | 4 | 9 | 0.000000831603 |
Miscanthus sinensis | Chr01 | 1 | CH_msi_327 | 3 | 4 | 0.0000483142 |
Miscanthus sinensis | Chr17 | 1 | CH_msi_47 | 6 | 11 | 0.000000000000834671 |
Miscanthus sinensis | Chr06 | 1 | CH_msi_78 | 5 | 8 | 0.000000000196543 |
Oryza alta | GWHAZTO00000013 | 1 | CH_oal_40 | 6 | 21 | 0.00000000000192136 |
Oryza alta | GWHAZTO00000001 | 1 | CH_oal_50 | 6 | 27 | 0.0000000000104679 |
Oryza alta | GWHAZTO00000001 | 1 | CH_oal_73 | 4 | 4 | 0.00000000058308 |
Oryza alta | GWHAZTO00000003 | 1 | CH_oal_74 | 4 | 4 | 0.00000000058308 |
Oryza brachyantha | 3 | 1 | CH_obr_47 | 4 | 4 | 0.000000000457217 |
Oryza sativa ssp. indica | Chr1 | 1 | CH_osaindica_25 | 7 | 22 | 0.00000000000000809456 |
Oryza sativa ssp. indica | Chr3 | 1 | CH_osaindica_64 | 4 | 4 | 0.00000000126579 |
Oryza sativa Kitaake | Chr3 | 1 | CH_osak_111 | 4 | 4 | 0.000000000973697 |
Oryza sativa Kitaake | Chr1 | 1 | CH_osak_40 | 7 | 20 | 0.00000000000000221438 |
Oryza sativa ssp. japonica | chr01 | 1 | CH_osa_18 | 7 | 28 | 0.00000000000000972683 |
Oryza sativa ssp. japonica | chr03 | 1 | CH_osa_180 | 3 | 5 | 0.0000190263 |
Oropetium thomaeum | Chromosome_4 | 1 | CH_oth_108 | 3 | 4 | 0.00000869305 |
Oropetium thomaeum | Chromosome_5 | 1 | CH_oth_129 | 3 | 6 | 0.000043439 |
Phyllostachys edulis | hic_scaffold_15 | 1 | CH_ped_167 | 4 | 9 | 0.000000699241 |
Phyllostachys edulis | hic_scaffold_14 | 1 | CH_ped_5 | 12 | 26 | 1.00014e-28 |
Panicum hallii | Chr09 | 1 | CH_pha_66 | 4 | 4 | 0.000000000420955 |
Physcomitrium patens | Chr17 | 1 | CH_ppa_315 | 3 | 20 | 0.000767909 |
Populus trichocarpa | Chr02 | 1 | CH_ptr_95 | 4 | 4 | 0.0000000000405549 |
Sorghum bicolor | Chr01 | 1 | CH_sbi_220 | 3 | 3 | 0.00000500304 |
Sorghum bicolor | Chr08 | 1 | CH_sbi_221 | 3 | 3 | 0.00000500304 |
Sorghum bicolor | Chr09 | 1 | CH_sbi_256 | 3 | 5 | 0.0000499922 |
Secale cereale | GWHASIY00000005 | 1 | CH_sce_182 | 4 | 4 | 0.0000000258771 |
Secale cereale | GWHASIY00000004 | 1 | CH_sce_294 | 5 | 25 | 0.00000111142 |
Sequoiadendron giganteum | chr2 | 1 | CH_sgi_195 | 6 | 8 | 0.000000000000102549 |
Sequoiadendron giganteum | chr8 | 1 | CH_sgi_23 | 13 | 26 | 3.37012e-31 |
Sequoiadendron giganteum | chr8 | 1 | CH_sgi_341 | 5 | 9 | 0.000000000756937 |
Setaria italica | scaffold_5 | 1 | CH_sit_251 | 4 | 25 | 0.0000175415 |
Setaria italica | scaffold_9 | 1 | CH_sit_87 | 4 | 4 | 0.00000000139635 |
Setaria italica | scaffold_3 | 1 | CH_sit_88 | 4 | 4 | 0.00000000139635 |
Solanum lycopersicum | SL4.0ch06 | 1 | CH_sly_521 | 2 | 2 | 0.000586941 |
Spirodela polyrhiza | pseudo1 | 1 | CH_spo_35 | 4 | 4 | 0.000000000111186 |
Saccharum spontaneum | Chr7A | 1 | CH_ssp_195 | 4 | 5 | 0.0000000643991 |
Saccharum spontaneum | Chr3A | 1 | CH_ssp_196 | 4 | 5 | 0.0000000643991 |
Saccharum spontaneum | Chr7D | 1 | CH_ssp_557 | 3 | 3 | 0.0000211797 |
Saccharum spontaneum | Chr3B | 1 | CH_ssp_558 | 3 | 3 | 0.0000211797 |
Saccharum spontaneum | Chr1D | 1 | CH_ssp_559 | 3 | 3 | 0.0000211797 |
Saccharum spontaneum | Chr7C | 1 | CH_ssp_719 | 3 | 4 | 0.0000846793 |
Saccharum spontaneum | Chr1A | 1 | CH_ssp_82 | 5 | 6 | 0.0000000000460961 |
Saccharum spontaneum | Chr3C | 1 | CH_ssp_831 | 3 | 5 | 0.000211599 |
Setaria viridis | Chr_05 | 1 | CH_svi_116 | 5 | 25 | 0.0000000181757 |
Setaria viridis | Chr_03 | 1 | CH_svi_88 | 4 | 4 | 0.00000000101439 |
Setaria viridis | Chr_09 | 1 | CH_svi_89 | 4 | 4 | 0.00000000101439 |
Triticum aestivum | Chr5A | 1 | CH_tae_1001 | 3 | 3 | 0.0000616666 |
Triticum aestivum | Chr1D | 1 | CH_tae_199 | 6 | 8 | 0.000000000000897396 |
Triticum aestivum | Chr1B | 1 | CH_tae_250 | 6 | 12 | 0.0000000000295333 |
Triticum aestivum | Chr4B | 1 | CH_tae_491 | 4 | 4 | 0.0000000501814 |
Triticum aestivum | Chr1A | 1 | CH_tae_492 | 4 | 4 | 0.0000000501814 |
Triticum aestivum | Chr4D | 1 | CH_tae_493 | 4 | 4 | 0.0000000501814 |
Triticum aestivum | Chr5B | 1 | CH_tae_935 | 4 | 12 | 0.0000247104 |
Triticum dicoccoides | 5A | 1 | CH_tdi_137 | 4 | 4 | 0.00000000645498 |
Triticum dicoccoides | 1B | 1 | CH_tdi_258 | 4 | 11 | 0.00000212373 |
Triticum dicoccoides | 4B | 1 | CH_tdi_319 | 3 | 3 | 0.0000120801 |
Triticum turgidum | chr1A | 1 | CH_ttu_115 | 5 | 7 | 0.000000000183413 |
Triticum turgidum | chr1B | 1 | CH_ttu_179 | 5 | 13 | 0.0000000112045 |
Zoysia japonica ssp. nagirizaki | Zjn_sc00005.1 | 1 | CH_zjn_47 | 4 | 16 | 0.000000502 |
Zoysia japonica ssp. nagirizaki | Zjn_sc00166.1 | 1 | CH_zjn_76 | 3 | 5 | 0.0000114923 |
Zea mays B73 | 1 | 1 | CH_zma_84 | 3 | 3 | 0.000000470605 |
Anthoceros agrestis | Sc2ySwM_344 | 2 | CH_aag_55 | 3 | 6 | 0.0000162216 |
Aegilops tauschii | 3D | 2 | CH_ata_212 | 3 | 6 | 0.0000704213 |
Aegilops tauschii | 4D | 2 | CH_ata_59 | 4 | 4 | 0.00000000138847 |
Arabidopsis thaliana | Chr1 | 2 | CH_ath_65 | 4 | 7 | 0.000000000756436 |
Amborella trichopoda | AmTr_v1.0_scaffold00057 | 2 | CH_atr_44 | 4 | 6 | 0.000000000338373 |
Brachypodium distachyon | Bd2 | 2 | CH_bdi_143 | 3 | 3 | 0.00000758698 |
Brachypodium distachyon | Bd1 | 2 | CH_bdi_144 | 3 | 3 | 0.00000758698 |
Brachypodium distachyon | Bd2 | 2 | CH_bdi_223 | 3 | 6 | 0.000151536 |
Brachypodium distachyon | Bd2 | 2 | CH_bdi_50 | 6 | 28 | 0.000000000406494 |
Calamus simplicifolius | scaffold603 | 2 | CH_calsi_20 | 4 | 7 | 0.0000000000317673 |
Ceratophyllum demersum | 6 | 2 | CH_cde_275 | 2 | 2 | 0.000789796 |
Cenchrus purpureus | GWHAORA00000001 | 2 | CH_cpu_433 | 3 | 3 | 0.00000372715 |
Cenchrus purpureus | GWHAORA00000008 | 2 | CH_cpu_501 | 3 | 4 | 0.0000149044 |
Dioscorea dumetorum | contig3 | 2 | CH_ddu_44 | 4 | 4 | 0.000000000326524 |
Digitaria exilis | Dexi_CM05836_chr09A | 2 | CH_dex_128 | 4 | 4 | 0.00000000586369 |
Digitaria exilis | Dexi_CM05836_chr05A | 2 | CH_dex_136 | 5 | 15 | 0.00000000908242 |
Digitaria exilis | Dexi_CM05836_chr03B | 2 | CH_dex_390 | 3 | 4 | 0.0000438435 |
Digitaria exilis | Dexi_CM05836_chr05B | 2 | CH_dex_78 | 6 | 17 | 0.0000000000187577 |
Eragrostis curvula | 7 | 2 | CH_ecu_233 | 5 | 18 | 0.0000000245372 |
Eragrostis curvula | 5 | 2 | CH_ecu_427 | 3 | 3 | 0.0000101362 |
Eragrostis curvula | Contig25 | 2 | CH_ecu_9 | 13 | 28 | 1.34983e-31 |
Elaeis guineensis | p5_sc00211 | 2 | CH_egu_95 | 3 | 4 | 0.00000888204 |
Hordeum vulgare | chr4H | 2 | CH_hvu_104 | 4 | 4 | 0.00000000351946 |
Hordeum vulgare | chrUn | 2 | CH_hvu_220 | 3 | 3 | 0.00000722648 |
Hordeum vulgare | chr3H | 2 | CH_hvu_368 | 3 | 7 | 0.000252537 |
Lolium perenne | Lp_chr3_0 | 2 | CH_lpe_195 | 3 | 4 | 0.0000161125 |
Lolium perenne | Lp_chr2_0 | 2 | CH_lpe_305 | 3 | 7 | 0.00014086 |
Lolium perenne | Lp_chr4_0 | 2 | CH_lpe_88 | 4 | 5 | 0.00000000744493 |
Lolium perenne | Lp_chr3_0 | 2 | CH_lpe_89 | 4 | 5 | 0.00000000744493 |
Magnolia biondii | Chr19 | 2 | CH_mbi_54 | 6 | 28 | 0.000000000000481888 |
Miscanthus sinensis | Chr17 | 2 | CH_msi_113 | 4 | 4 | 0.0000000066146 |
Miscanthus sinensis | Chr05 | 2 | CH_msi_193 | 4 | 9 | 0.000000831603 |
Miscanthus sinensis | Chr01 | 2 | CH_msi_327 | 3 | 4 | 0.0000483142 |
Miscanthus sinensis | Chr17 | 2 | CH_msi_47 | 6 | 11 | 0.000000000000834671 |
Miscanthus sinensis | Chr06 | 2 | CH_msi_78 | 5 | 8 | 0.000000000196543 |
Oryza alta | GWHAZTO00000013 | 2 | CH_oal_40 | 6 | 21 | 0.00000000000192136 |
Oryza alta | GWHAZTO00000001 | 2 | CH_oal_50 | 6 | 27 | 0.0000000000104679 |
Oryza alta | GWHAZTO00000001 | 2 | CH_oal_73 | 4 | 4 | 0.00000000058308 |
Oryza alta | GWHAZTO00000003 | 2 | CH_oal_74 | 4 | 4 | 0.00000000058308 |
Oryza brachyantha | 3 | 2 | CH_obr_47 | 4 | 4 | 0.000000000457217 |
Oryza sativa ssp. indica | Chr1 | 2 | CH_osaindica_25 | 7 | 22 | 0.00000000000000809456 |
Oryza sativa ssp. indica | Chr3 | 2 | CH_osaindica_64 | 4 | 4 | 0.00000000126579 |
Oryza sativa Kitaake | Chr3 | 2 | CH_osak_111 | 4 | 4 | 0.000000000973697 |
Oryza sativa Kitaake | Chr1 | 2 | CH_osak_40 | 7 | 20 | 0.00000000000000221438 |
Oryza sativa ssp. japonica | chr01 | 2 | CH_osa_18 | 7 | 28 | 0.00000000000000972683 |
Oryza sativa ssp. japonica | chr03 | 2 | CH_osa_180 | 3 | 5 | 0.0000190263 |
Oropetium thomaeum | Chromosome_4 | 2 | CH_oth_108 | 3 | 4 | 0.00000869305 |
Oropetium thomaeum | Chromosome_5 | 2 | CH_oth_129 | 3 | 6 | 0.000043439 |
Phyllostachys edulis | hic_scaffold_15 | 2 | CH_ped_167 | 4 | 9 | 0.000000699241 |
Phyllostachys edulis | hic_scaffold_14 | 2 | CH_ped_5 | 12 | 26 | 1.00014e-28 |
Panicum hallii | Chr09 | 2 | CH_pha_66 | 4 | 4 | 0.000000000420955 |
Physcomitrium patens | Chr17 | 2 | CH_ppa_315 | 3 | 20 | 0.000767909 |
Populus trichocarpa | Chr02 | 2 | CH_ptr_95 | 4 | 4 | 0.0000000000405549 |
Sorghum bicolor | Chr01 | 2 | CH_sbi_220 | 3 | 3 | 0.00000500304 |
Sorghum bicolor | Chr08 | 2 | CH_sbi_221 | 3 | 3 | 0.00000500304 |
Sorghum bicolor | Chr09 | 2 | CH_sbi_256 | 3 | 5 | 0.0000499922 |
Secale cereale | GWHASIY00000005 | 2 | CH_sce_182 | 4 | 4 | 0.0000000258771 |
Secale cereale | GWHASIY00000004 | 2 | CH_sce_294 | 5 | 25 | 0.00000111142 |
Sequoiadendron giganteum | chr2 | 2 | CH_sgi_195 | 6 | 8 | 0.000000000000102549 |
Sequoiadendron giganteum | chr8 | 2 | CH_sgi_23 | 13 | 26 | 3.37012e-31 |
Sequoiadendron giganteum | chr8 | 2 | CH_sgi_341 | 5 | 9 | 0.000000000756937 |
Setaria italica | scaffold_5 | 2 | CH_sit_251 | 4 | 25 | 0.0000175415 |
Setaria italica | scaffold_9 | 2 | CH_sit_87 | 4 | 4 | 0.00000000139635 |
Setaria italica | scaffold_3 | 2 | CH_sit_88 | 4 | 4 | 0.00000000139635 |
Solanum lycopersicum | SL4.0ch06 | 2 | CH_sly_521 | 2 | 2 | 0.000586941 |
Spirodela polyrhiza | pseudo1 | 2 | CH_spo_35 | 4 | 4 | 0.000000000111186 |
Saccharum spontaneum | Chr7A | 2 | CH_ssp_195 | 4 | 5 | 0.0000000643991 |
Saccharum spontaneum | Chr3A | 2 | CH_ssp_196 | 4 | 5 | 0.0000000643991 |
Saccharum spontaneum | Chr7D | 2 | CH_ssp_557 | 3 | 3 | 0.0000211797 |
Saccharum spontaneum | Chr3B | 2 | CH_ssp_558 | 3 | 3 | 0.0000211797 |
Saccharum spontaneum | Chr1D | 2 | CH_ssp_559 | 3 | 3 | 0.0000211797 |
Saccharum spontaneum | Chr7C | 2 | CH_ssp_719 | 3 | 4 | 0.0000846793 |
Saccharum spontaneum | Chr1A | 2 | CH_ssp_82 | 5 | 6 | 0.0000000000460961 |
Saccharum spontaneum | Chr3C | 2 | CH_ssp_831 | 3 | 5 | 0.000211599 |
Setaria viridis | Chr_05 | 2 | CH_svi_116 | 5 | 25 | 0.0000000181757 |
Setaria viridis | Chr_03 | 2 | CH_svi_88 | 4 | 4 | 0.00000000101439 |
Setaria viridis | Chr_09 | 2 | CH_svi_89 | 4 | 4 | 0.00000000101439 |
Triticum aestivum | Chr5A | 2 | CH_tae_1001 | 3 | 3 | 0.0000616666 |
Triticum aestivum | Chr1D | 2 | CH_tae_199 | 6 | 8 | 0.000000000000897396 |
Triticum aestivum | Chr1B | 2 | CH_tae_250 | 6 | 12 | 0.0000000000295333 |
Triticum aestivum | Chr4B | 2 | CH_tae_491 | 4 | 4 | 0.0000000501814 |
Triticum aestivum | Chr1A | 2 | CH_tae_492 | 4 | 4 | 0.0000000501814 |
Triticum aestivum | Chr4D | 2 | CH_tae_493 | 4 | 4 | 0.0000000501814 |
Triticum aestivum | Chr5B | 2 | CH_tae_935 | 4 | 12 | 0.0000247104 |
Triticum dicoccoides | 5A | 2 | CH_tdi_137 | 4 | 4 | 0.00000000645498 |
Triticum dicoccoides | 1B | 2 | CH_tdi_258 | 4 | 11 | 0.00000212373 |
Triticum dicoccoides | 4B | 2 | CH_tdi_319 | 3 | 3 | 0.0000120801 |
Triticum turgidum | chr1A | 2 | CH_ttu_115 | 5 | 7 | 0.000000000183413 |
Triticum turgidum | chr1B | 2 | CH_ttu_179 | 5 | 13 | 0.0000000112045 |
Zoysia japonica ssp. nagirizaki | Zjn_sc00005.1 | 2 | CH_zjn_47 | 4 | 16 | 0.000000502 |
Zoysia japonica ssp. nagirizaki | Zjn_sc00166.1 | 2 | CH_zjn_76 | 3 | 5 | 0.0000114923 |
Zea mays B73 | 1 | 2 | CH_zma_84 | 3 | 3 | 0.000000470605 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |