Gene: MELO3C006217.2
General Information
Structural Information
- Species Cucumis melo
- Gene Identifier MELO3C006217.2
- Transcript Identifier MELO3C006217.2.1
- Gene Type Coding gene
- Location chr06 : 1782807-1784168 : negative
Gene Family Information
- ID HOM05D000462
- #Genes/#Species 1143/99
- Specific Family
- ID ORTHO05D001280
- #Genes/#Species 441/99
- Specific Family
Gene Duplication Information
- Tandem Duplication Tandem duplicate
Labels
Identifiers
- tid MELO3C006217.2.1
- uniprot A0A1S3AVH6
Descriptions
- Description Glucose-6-phosphate/phosphate translocator
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0055085 | IEA | GOA Database | transmembrane transport | |
GO:0055085 | IEA | InterPro | transmembrane transport | |
GO:0035436 | IEA | GOA Database | triose phosphate transmembrane transport | |
GO:0015713 | IEA | GOA Database | phosphoglycerate transmembrane transport |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0022857 | IEA | GOA Database | transmembrane transporter activity | |
GO:0022857 | IEA | InterPro | transmembrane transporter activity | |
GO:0071917 | IEA | GOA Database | triose-phosphate transmembrane transporter activity | |
GO:0015120 | IEA | GOA Database | phosphoglycerate transmembrane transporter activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0031969 | IEA | GOA Database | chloroplast membrane | |
GO:0016021 | IEA | GOA Database | integral component of membrane | |
GO:0016021 | IEA | InterPro | integral component of membrane | |
GO:0016020 | IEA | GOA Database | membrane | |
GO:0009536 | IEA | GOA Database | plastid | |
GO:0009941 | IEA | GOA Database | chloroplast envelope |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
24.2.1.1.1 | Solute transport.carrier-mediated transport.DMT superfamily.NST-TPT group.phosphometabolite transporter (TPT/PPT/GPT/XPT) |
9.1.2.1.2 | Secondary metabolism.terpenoids.methylerythritol phosphate (MEP) pathway.1-deoxy-d-xylulose 5-phosphate import.D-xylulose 5-phosphate transporter |