Gene: Ah.10g028630
General Information
Structural Information
- Species Amaranthus hybridus
- Gene Identifier Ah.10g028630
- Transcript Identifier Ah.10g028630-v1.1.a1
- Gene Type Coding gene
- Location AmaHy_arrow1_Scaffold_10 : 6808068-6816351 : negative
Gene Family Information
- ID HOM05D000806
- #Genes/#Species 732/82
- Phylogenetic origin
- ID ORTHO05D002324
- #Genes/#Species 297/70
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
- Block Duplication Block duplicate
Labels
Identifiers
- tid Ah.10g028630-v1.1.a1
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0009767 | ISO | PLAZA Integrative Orthology | photosynthetic electron transport chain | ATCG00540 |
| GO:0015979 | IEA | InterPro | photosynthesis | |
| GO:0006633 | IEA | InterPro | fatty acid biosynthetic process |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0045158 | ISO | PLAZA Integrative Orthology | electron transporter, transferring electrons within cytochrome b6/f complex of photosystem II activity | ATCG00540 |
| GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | ATCG00540 |
| GO:0003989 | IEA | InterPro | acetyl-CoA carboxylase activity | |
| GO:0020037 | IEA | InterPro | heme binding | |
| GO:0009055 | IEA | InterPro | electron transfer activity | |
| GO:0005506 | IEA | InterPro | iron ion binding |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0009579 | IEA | InterPro | thylakoid | |
| GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | ATCG00540 |
| GO:0009512 | ISO | PLAZA Integrative Orthology | cytochrome b6f complex | ATCG00540 |
| GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | ATCG00540 |
| GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | ATCG00540 |
| GO:0016021 | IEA | InterPro | integral component of membrane | |
| GO:0009522 | IEA | InterPro | photosystem I | |
| GO:0031361 | IEA | InterPro | integral component of thylakoid membrane | |
| GO:0009317 | IEA | InterPro | acetyl-CoA carboxylase complex |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| InterPro | Description |
|---|---|
| IPR036826 | Cytochrome f large domain superfamily |
| IPR024094 | Cytochrome f large domain |
| IPR000438 | Acetyl-CoA carboxylase carboxyl transferase, beta subunit |
| IPR029045 | ClpP/crotonase-like domain superfamily |
| IPR034733 | Acetyl-CoA carboxylase |
| IPR002325 | Cytochrome f |
| IPR011054 | Rudiment single hybrid motif |
| IPR024058 | Cytochrome f transmembrane anchor |
| IPR003359 | Photosystem I Ycf4, assembly |