Functional clusters
Information
- Type Gene Ontology
- Description methyltransferase activity
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Anthoceros agrestis | Sc2ySwM_344 | 3 | CH_aag_37 | 10 | 22 | 0.00000000917391 |
Aethionema arabicum | LG-2 | 3 | CH_aar_228 | 4 | 4 | 0.000392025 |
Aethionema arabicum | LG-4 | 3 | CH_aar_57 | 7 | 8 | 0.00000000460758 |
Acer truncatum | chr3 | 3 | CH_acertr_60 | 12 | 45 | 0.000000000233054 |
Avicennia marina | ScioBoG_102839_HRSCAF_103093 | 3 | CH_ama_73 | 4 | 4 | 0.000186008 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 3 | CH_arhy_122 | 9 | 10 | 0.000000000000379926 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 3 | CH_arhy_164 | 9 | 13 | 0.0000000000264852 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.07 | 3 | CH_arhy_250 | 6 | 6 | 0.0000000467754 |
Brassica carinata | ChrC03 | 3 | CH_bca_128 | 7 | 8 | 0.00000000165631 |
Brassica carinata | ChrB05 | 3 | CH_bca_175 | 7 | 10 | 0.0000000244964 |
Brassica carinata | ChrC08 | 3 | CH_bca_564 | 5 | 7 | 0.0000667757 |
Brassica carinata | ChrC06 | 3 | CH_bca_565 | 5 | 7 | 0.0000667757 |
Brassica carinata | ChrB03 | 3 | CH_bca_662 | 5 | 8 | 0.000176873 |
Brassica napus | C02 | 3 | CH_bna_273 | 5 | 5 | 0.00000281841 |
Brassica napus | C06 | 3 | CH_bna_363 | 5 | 6 | 0.0000168029 |
Brassica napus | C09 | 3 | CH_bna_364 | 5 | 6 | 0.0000168029 |
Brassica napus | C05 | 3 | CH_bna_434 | 6 | 14 | 0.000061199 |
Brassica napus | A07 | 3 | CH_bna_559 | 4 | 4 | 0.000369431 |
Brassica napus | A10 | 3 | CH_bna_560 | 4 | 4 | 0.000369431 |
Brassica napus | C07 | 3 | CH_bna_561 | 4 | 4 | 0.000369431 |
Brassica oleracea | C6 | 3 | CH_bol_199 | 5 | 6 | 0.00000562912 |
Brassica oleracea | C9 | 3 | CH_bol_78 | 6 | 6 | 0.00000000644635 |
Brassica rapa | A07 | 3 | CH_bra_241 | 4 | 4 | 0.000275438 |
Camellia sinensis var. sinensis | Chr13 | 3 | CH_camsi_839 | 5 | 13 | 0.000853275 |
Cannabis sativa | NC_044372.1 | 3 | CH_cansat_80 | 8 | 14 | 0.00000000274284 |
Cannabis sativa | NC_044377.1 | 3 | CH_cansat_83 | 7 | 9 | 0.00000000397106 |
Capsicum annuum | PGAv.1.6.scaffold282 | 3 | CH_can_13 | 15 | 15 | 1.27907e-26 |
Capsicum annuum | PGAv.1.6.scaffold616 | 3 | CH_can_209 | 7 | 17 | 0.00000361999 |
Capsicum annuum | PGAv.1.6.scaffold1681 | 3 | CH_can_356 | 4 | 4 | 0.000224236 |
Capsicum annuum | PGAv.1.6.scaffold758 | 3 | CH_can_54 | 10 | 12 | 0.0000000000000114235 |
Corylus avellana | 1 | 3 | CH_cav_70 | 8 | 11 | 0.000000000468392 |
Corylus avellana | 11 | 3 | CH_cav_71 | 8 | 11 | 0.000000000468392 |
Coffea canephora | chr1 | 3 | CH_ccan_120 | 6 | 62 | 0.00000177456 |
Coffea canephora | chr9 | 3 | CH_ccan_401 | 5 | 77 | 0.000904061 |
Carya illinoinensis | Chr05 | 3 | CH_cil_203 | 6 | 7 | 0.000000164611 |
Citrullus lanatus | CG_Chr01 | 3 | CH_cla_114 | 4 | 4 | 0.000107865 |
Citrullus lanatus | CG_Chr06 | 3 | CH_cla_160 | 4 | 5 | 0.000535761 |
Cucumis melo | chr08 | 3 | CH_cme_48 | 7 | 7 | 0.000000000226413 |
Corchorus olitorius | AWUE01019102.1 | 3 | CH_col_25 | 9 | 22 | 0.00000000863214 |
Carica papaya | supercontig_6 | 3 | CH_cpa_194 | 5 | 10 | 0.000171568 |
Capsella rubella | scaffold_2 | 3 | CH_cru_255 | 4 | 4 | 0.000198616 |
Cucumis sativus L. | chr6 | 3 | CH_csa_94 | 6 | 7 | 0.0000000506973 |
Davidia involucrata | GWHABJS00000019 | 3 | CH_din_247 | 7 | 27 | 0.0000533851 |
Eucalyptus grandis | Chr11 | 3 | CH_egr_356 | 7 | 8 | 0.00000000289813 |
Eucalyptus grandis | Chr07 | 3 | CH_egr_464 | 6 | 7 | 0.000000253381 |
Eucalyptus grandis | Chr11 | 3 | CH_egr_567 | 5 | 5 | 0.00000363711 |
Erythranthe guttata | scaffold_14 | 3 | CH_egut_108 | 7 | 8 | 0.00000000140657 |
Eutrema salsugineum | scaffold_17 | 3 | CH_esa_133 | 5 | 6 | 0.0000215139 |
Eutrema salsugineum | scaffold_9 | 3 | CH_esa_222 | 4 | 4 | 0.000341731 |
Eutrema salsugineum | scaffold_16 | 3 | CH_esa_68 | 6 | 6 | 0.0000000381596 |
Glycine max | Gm09 | 3 | CH_gma_52 | 8 | 8 | 0.0000000000024784 |
Gossypium raimondii | Chr11 | 3 | CH_gra_123 | 7 | 12 | 0.000000106064 |
Helianthus annuus | HanXRQChr11 | 3 | CH_han_378 | 5 | 6 | 0.00000667281 |
Hydrangea macrophylla | Hma1.2p1_0500F.1 | 3 | CH_hma_22 | 7 | 7 | 0.0000000000227794 |
Lonicera japonica | GWHAAZE00000007 | 3 | CH_lonja_292 | 6 | 10 | 0.00000192678 |
Lonicera japonica | GWHAAZE00000004 | 3 | CH_lonja_579 | 4 | 5 | 0.000724718 |
Magnolia biondii | Chr16 | 3 | CH_mbi_584 | 4 | 5 | 0.000459962 |
Malus domestica | Chr06 | 3 | CH_mdo_141 | 7 | 9 | 0.00000000493906 |
Malus domestica | Chr14 | 3 | CH_mdo_211 | 6 | 7 | 0.000000117828 |
Malus domestica | Chr09 | 3 | CH_mdo_293 | 5 | 5 | 0.00000205993 |
Malus domestica | Chr10 | 3 | CH_mdo_561 | 5 | 9 | 0.000252486 |
Manihot esculenta | Chromosome15 | 3 | CH_mes_348 | 5 | 9 | 0.000245532 |
Nelumbo nucifera | chr5 | 3 | CH_nnu_3 | 27 | 41 | 5.16822e-44 |
Nelumbo nucifera | chr5 | 3 | CH_nnu_88 | 7 | 14 | 0.000000124741 |
Nicotiana tabacum | Nitab4.5_0000198 | 3 | CH_nta_58 | 5 | 7 | 0.00000698205 |
Olea europaea | chr5 | 3 | CH_oeu_72 | 5 | 5 | 0.000000326607 |
Oryza sativa ssp. japonica | chr06 | 3 | CH_osa_299 | 6 | 16 | 0.0000530526 |
Oryza sativa ssp. japonica | chr11 | 3 | CH_osa_399 | 5 | 10 | 0.000339079 |
Oryza sativa ssp. japonica | chr06 | 3 | CH_osa_92 | 8 | 13 | 0.000000000912198 |
Prunus persica | Pp05 | 3 | CH_ppe_86 | 8 | 8 | 0.00000000000150858 |
Papaver somniferum | NC_039363.1 | 3 | CH_pso_234 | 10 | 52 | 0.000000056063 |
Papaver somniferum | NW_020651082.1 | 3 | CH_pso_487 | 4 | 4 | 0.000109008 |
Papaver somniferum | NC_039359.1 | 3 | CH_pso_637 | 4 | 5 | 0.000542466 |
Phaseolus vulgaris | Chr03 | 3 | CH_pvu_199 | 5 | 6 | 0.0000176737 |
Quercus lobata | 6 | 3 | CH_qlo_932 | 4 | 4 | 0.000412472 |
Rosa chinensis | RcHm_v2.0_Chr4 | 3 | CH_rch_292 | 11 | 77 | 0.000000211688 |
Rosa chinensis | RcHm_v2.0_Chr7 | 3 | CH_rch_33 | 13 | 18 | 1.59967e-20 |
Salvia bowleyana | GWHASIU00000002 | 3 | CH_sbo_65 | 9 | 12 | 0.0000000000000259159 |
Salix brachista | GWHAAZH00000014 | 3 | CH_sbr_396 | 4 | 5 | 0.000947737 |
Simmondsia chinensis | GWHAASQ00000025 | 3 | CH_sci_135 | 6 | 12 | 0.0000456697 |
Simmondsia chinensis | GWHAASQ00000014 | 3 | CH_sci_233 | 4 | 4 | 0.00040703 |
Simmondsia chinensis | GWHAASQ00000026 | 3 | CH_sci_33 | 7 | 8 | 0.00000000468399 |
Simmondsia chinensis | GWHAASQ00000023 | 3 | CH_sci_34 | 7 | 8 | 0.00000000468399 |
Simmondsia chinensis | GWHAASQ00000022 | 3 | CH_sci_86 | 6 | 8 | 0.00000143901 |
Sechium edule | LG03 | 3 | CH_sed_120 | 5 | 5 | 0.00000254676 |
Sechium edule | LG10 | 3 | CH_sed_121 | 5 | 5 | 0.00000254676 |
Sequoiadendron giganteum | chr3 | 3 | CH_sgi_1038 | 5 | 8 | 0.0000802945 |
Sequoiadendron giganteum | chr6 | 3 | CH_sgi_268 | 11 | 23 | 0.000000000000476015 |
Sequoiadendron giganteum | chr7 | 3 | CH_sgi_480 | 8 | 15 | 0.00000000465285 |
Sequoiadendron giganteum | chr6 | 3 | CH_sgi_734 | 5 | 5 | 0.00000146323 |
Sequoiadendron giganteum | chr5 | 3 | CH_sgi_762 | 6 | 10 | 0.00000240982 |
Schrenkiella parvula | ch5-5 | 3 | CH_spa_48 | 6 | 7 | 0.000000166123 |
Schrenkiella parvula | ch5-6 | 3 | CH_spa_67 | 5 | 5 | 0.00000244118 |
Solanum tuberosum | ST4.03ch03 | 3 | CH_stu_611 | 4 | 5 | 0.000747323 |
Trochodendron aralioides | group5 | 3 | CH_tar_364 | 4 | 4 | 0.000184815 |
Trochodendron aralioides | group0 | 3 | CH_tar_365 | 4 | 4 | 0.000184815 |
Theobroma cacao | Chromosome_10 | 3 | CH_tca_13 | 12 | 13 | 1.44286e-19 |
Theobroma cacao | Chromosome_4 | 3 | CH_tca_193 | 5 | 5 | 0.00000201636 |
Theobroma cacao | Chromosome_1 | 3 | CH_tca_205 | 6 | 10 | 0.00000381488 |
Tarenaya hassleriana | NW_010960187.1 | 3 | CH_tha_19 | 8 | 10 | 0.000000000167305 |
Tarenaya hassleriana | NW_010971389.1 | 3 | CH_tha_85 | 7 | 20 | 0.0000255048 |
Tripterygium wilfordii | NC_052234.1 | 3 | CH_twi_158 | 6 | 11 | 0.00000565475 |
Vigna mungo | CM024070.1 | 3 | CH_vmu_321 | 4 | 5 | 0.000857402 |
Vitis vinifera | chr4 | 3 | CH_vvi_31 | 13 | 15 | 8.84964e-20 |
Vitis vinifera | chr18 | 3 | CH_vvi_344 | 5 | 8 | 0.000241942 |
Zea mays | 5 | 3 | CH_zma_248 | 7 | 19 | 0.00020158 |
Anthoceros agrestis | Sc2ySwM_344 | 4 | CH_aag_37 | 10 | 22 | 0.00000000917391 |
Aethionema arabicum | LG-2 | 4 | CH_aar_228 | 4 | 4 | 0.000392025 |
Aethionema arabicum | LG-4 | 4 | CH_aar_57 | 7 | 8 | 0.00000000460758 |
Acer truncatum | chr3 | 4 | CH_acertr_60 | 12 | 45 | 0.000000000233054 |
Avicennia marina | ScioBoG_102839_HRSCAF_103093 | 4 | CH_ama_73 | 4 | 4 | 0.000186008 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 4 | CH_arhy_122 | 9 | 10 | 0.000000000000379926 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 4 | CH_arhy_164 | 9 | 13 | 0.0000000000264852 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.07 | 4 | CH_arhy_250 | 6 | 6 | 0.0000000467754 |
Brassica carinata | ChrC03 | 4 | CH_bca_128 | 7 | 8 | 0.00000000165631 |
Brassica carinata | ChrB05 | 4 | CH_bca_175 | 7 | 10 | 0.0000000244964 |
Brassica carinata | ChrC08 | 4 | CH_bca_564 | 5 | 7 | 0.0000667757 |
Brassica carinata | ChrC06 | 4 | CH_bca_565 | 5 | 7 | 0.0000667757 |
Brassica carinata | ChrB03 | 4 | CH_bca_662 | 5 | 8 | 0.000176873 |
Brassica napus | C02 | 4 | CH_bna_273 | 5 | 5 | 0.00000281841 |
Brassica napus | C06 | 4 | CH_bna_363 | 5 | 6 | 0.0000168029 |
Brassica napus | C09 | 4 | CH_bna_364 | 5 | 6 | 0.0000168029 |
Brassica napus | C05 | 4 | CH_bna_434 | 6 | 14 | 0.000061199 |
Brassica napus | A07 | 4 | CH_bna_559 | 4 | 4 | 0.000369431 |
Brassica napus | A10 | 4 | CH_bna_560 | 4 | 4 | 0.000369431 |
Brassica napus | C07 | 4 | CH_bna_561 | 4 | 4 | 0.000369431 |
Brassica oleracea | C6 | 4 | CH_bol_199 | 5 | 6 | 0.00000562912 |
Brassica oleracea | C9 | 4 | CH_bol_78 | 6 | 6 | 0.00000000644635 |
Brassica rapa | A07 | 4 | CH_bra_241 | 4 | 4 | 0.000275438 |
Camellia sinensis var. sinensis | Chr13 | 4 | CH_camsi_839 | 5 | 13 | 0.000853275 |
Cannabis sativa | NC_044372.1 | 4 | CH_cansat_80 | 8 | 14 | 0.00000000274284 |
Cannabis sativa | NC_044377.1 | 4 | CH_cansat_83 | 7 | 9 | 0.00000000397106 |
Capsicum annuum | PGAv.1.6.scaffold282 | 4 | CH_can_13 | 15 | 15 | 1.27907e-26 |
Capsicum annuum | PGAv.1.6.scaffold616 | 4 | CH_can_209 | 7 | 17 | 0.00000361999 |
Capsicum annuum | PGAv.1.6.scaffold1681 | 4 | CH_can_356 | 4 | 4 | 0.000224236 |
Capsicum annuum | PGAv.1.6.scaffold758 | 4 | CH_can_54 | 10 | 12 | 0.0000000000000114235 |
Corylus avellana | 1 | 4 | CH_cav_70 | 8 | 11 | 0.000000000468392 |
Corylus avellana | 11 | 4 | CH_cav_71 | 8 | 11 | 0.000000000468392 |
Coffea canephora | chr1 | 4 | CH_ccan_120 | 6 | 62 | 0.00000177456 |
Coffea canephora | chr9 | 4 | CH_ccan_401 | 5 | 77 | 0.000904061 |
Carya illinoinensis | Chr05 | 4 | CH_cil_203 | 6 | 7 | 0.000000164611 |
Citrullus lanatus | CG_Chr01 | 4 | CH_cla_114 | 4 | 4 | 0.000107865 |
Citrullus lanatus | CG_Chr06 | 4 | CH_cla_160 | 4 | 5 | 0.000535761 |
Cucumis melo | chr08 | 4 | CH_cme_48 | 7 | 7 | 0.000000000226413 |
Corchorus olitorius | AWUE01019102.1 | 4 | CH_col_25 | 9 | 22 | 0.00000000863214 |
Carica papaya | supercontig_6 | 4 | CH_cpa_194 | 5 | 10 | 0.000171568 |
Capsella rubella | scaffold_2 | 4 | CH_cru_255 | 4 | 4 | 0.000198616 |
Cucumis sativus L. | chr6 | 4 | CH_csa_94 | 6 | 7 | 0.0000000506973 |
Davidia involucrata | GWHABJS00000019 | 4 | CH_din_247 | 7 | 27 | 0.0000533851 |
Eucalyptus grandis | Chr11 | 4 | CH_egr_356 | 7 | 8 | 0.00000000289813 |
Eucalyptus grandis | Chr07 | 4 | CH_egr_464 | 6 | 7 | 0.000000253381 |
Eucalyptus grandis | Chr11 | 4 | CH_egr_567 | 5 | 5 | 0.00000363711 |
Erythranthe guttata | scaffold_14 | 4 | CH_egut_108 | 7 | 8 | 0.00000000140657 |
Eutrema salsugineum | scaffold_17 | 4 | CH_esa_133 | 5 | 6 | 0.0000215139 |
Eutrema salsugineum | scaffold_9 | 4 | CH_esa_222 | 4 | 4 | 0.000341731 |
Eutrema salsugineum | scaffold_16 | 4 | CH_esa_68 | 6 | 6 | 0.0000000381596 |
Glycine max | Gm09 | 4 | CH_gma_52 | 8 | 8 | 0.0000000000024784 |
Gossypium raimondii | Chr11 | 4 | CH_gra_123 | 7 | 12 | 0.000000106064 |
Helianthus annuus | HanXRQChr11 | 4 | CH_han_378 | 5 | 6 | 0.00000667281 |
Hydrangea macrophylla | Hma1.2p1_0500F.1 | 4 | CH_hma_22 | 7 | 7 | 0.0000000000227794 |
Lonicera japonica | GWHAAZE00000007 | 4 | CH_lonja_292 | 6 | 10 | 0.00000192678 |
Lonicera japonica | GWHAAZE00000004 | 4 | CH_lonja_579 | 4 | 5 | 0.000724718 |
Magnolia biondii | Chr16 | 4 | CH_mbi_584 | 4 | 5 | 0.000459962 |
Malus domestica | Chr06 | 4 | CH_mdo_141 | 7 | 9 | 0.00000000493906 |
Malus domestica | Chr14 | 4 | CH_mdo_211 | 6 | 7 | 0.000000117828 |
Malus domestica | Chr09 | 4 | CH_mdo_293 | 5 | 5 | 0.00000205993 |
Malus domestica | Chr10 | 4 | CH_mdo_561 | 5 | 9 | 0.000252486 |
Manihot esculenta | Chromosome15 | 4 | CH_mes_348 | 5 | 9 | 0.000245532 |
Nelumbo nucifera | chr5 | 4 | CH_nnu_3 | 27 | 41 | 5.16822e-44 |
Nelumbo nucifera | chr5 | 4 | CH_nnu_88 | 7 | 14 | 0.000000124741 |
Nicotiana tabacum | Nitab4.5_0000198 | 4 | CH_nta_58 | 5 | 7 | 0.00000698205 |
Olea europaea | chr5 | 4 | CH_oeu_72 | 5 | 5 | 0.000000326607 |
Oryza sativa ssp. japonica | chr06 | 4 | CH_osa_299 | 6 | 16 | 0.0000530526 |
Oryza sativa ssp. japonica | chr11 | 4 | CH_osa_399 | 5 | 10 | 0.000339079 |
Oryza sativa ssp. japonica | chr06 | 4 | CH_osa_92 | 8 | 13 | 0.000000000912198 |
Prunus persica | Pp05 | 4 | CH_ppe_86 | 8 | 8 | 0.00000000000150858 |
Papaver somniferum | NC_039363.1 | 4 | CH_pso_234 | 10 | 52 | 0.000000056063 |
Papaver somniferum | NW_020651082.1 | 4 | CH_pso_487 | 4 | 4 | 0.000109008 |
Papaver somniferum | NC_039359.1 | 4 | CH_pso_637 | 4 | 5 | 0.000542466 |
Phaseolus vulgaris | Chr03 | 4 | CH_pvu_199 | 5 | 6 | 0.0000176737 |
Quercus lobata | 6 | 4 | CH_qlo_932 | 4 | 4 | 0.000412472 |
Rosa chinensis | RcHm_v2.0_Chr4 | 4 | CH_rch_292 | 11 | 77 | 0.000000211688 |
Rosa chinensis | RcHm_v2.0_Chr7 | 4 | CH_rch_33 | 13 | 18 | 1.59967e-20 |
Salvia bowleyana | GWHASIU00000002 | 4 | CH_sbo_65 | 9 | 12 | 0.0000000000000259159 |
Salix brachista | GWHAAZH00000014 | 4 | CH_sbr_396 | 4 | 5 | 0.000947737 |
Simmondsia chinensis | GWHAASQ00000025 | 4 | CH_sci_135 | 6 | 12 | 0.0000456697 |
Simmondsia chinensis | GWHAASQ00000014 | 4 | CH_sci_233 | 4 | 4 | 0.00040703 |
Simmondsia chinensis | GWHAASQ00000026 | 4 | CH_sci_33 | 7 | 8 | 0.00000000468399 |
Simmondsia chinensis | GWHAASQ00000023 | 4 | CH_sci_34 | 7 | 8 | 0.00000000468399 |
Simmondsia chinensis | GWHAASQ00000022 | 4 | CH_sci_86 | 6 | 8 | 0.00000143901 |
Sechium edule | LG03 | 4 | CH_sed_120 | 5 | 5 | 0.00000254676 |
Sechium edule | LG10 | 4 | CH_sed_121 | 5 | 5 | 0.00000254676 |
Sequoiadendron giganteum | chr3 | 4 | CH_sgi_1038 | 5 | 8 | 0.0000802945 |
Sequoiadendron giganteum | chr6 | 4 | CH_sgi_268 | 11 | 23 | 0.000000000000476015 |
Sequoiadendron giganteum | chr7 | 4 | CH_sgi_480 | 8 | 15 | 0.00000000465285 |
Sequoiadendron giganteum | chr6 | 4 | CH_sgi_734 | 5 | 5 | 0.00000146323 |
Sequoiadendron giganteum | chr5 | 4 | CH_sgi_762 | 6 | 10 | 0.00000240982 |
Schrenkiella parvula | ch5-5 | 4 | CH_spa_48 | 6 | 7 | 0.000000166123 |
Schrenkiella parvula | ch5-6 | 4 | CH_spa_67 | 5 | 5 | 0.00000244118 |
Solanum tuberosum | ST4.03ch03 | 4 | CH_stu_611 | 4 | 5 | 0.000747323 |
Trochodendron aralioides | group5 | 4 | CH_tar_364 | 4 | 4 | 0.000184815 |
Trochodendron aralioides | group0 | 4 | CH_tar_365 | 4 | 4 | 0.000184815 |
Theobroma cacao | Chromosome_10 | 4 | CH_tca_13 | 12 | 13 | 1.44286e-19 |
Theobroma cacao | Chromosome_4 | 4 | CH_tca_193 | 5 | 5 | 0.00000201636 |
Theobroma cacao | Chromosome_1 | 4 | CH_tca_205 | 6 | 10 | 0.00000381488 |
Tarenaya hassleriana | NW_010960187.1 | 4 | CH_tha_19 | 8 | 10 | 0.000000000167305 |
Tarenaya hassleriana | NW_010971389.1 | 4 | CH_tha_85 | 7 | 20 | 0.0000255048 |
Tripterygium wilfordii | NC_052234.1 | 4 | CH_twi_158 | 6 | 11 | 0.00000565475 |
Vigna mungo | CM024070.1 | 4 | CH_vmu_321 | 4 | 5 | 0.000857402 |
Vitis vinifera | chr4 | 4 | CH_vvi_31 | 13 | 15 | 8.84964e-20 |
Vitis vinifera | chr18 | 4 | CH_vvi_344 | 5 | 8 | 0.000241942 |
Zea mays | 5 | 4 | CH_zma_248 | 7 | 19 | 0.00020158 |
Available child term results
Ontology identifier | Description | Number of clusters |
---|---|---|
GO:0000179 | rRNA (adenine-N6,N6-)-dimethyltransferase activity | 6 |
GO:0000234 | phosphoethanolamine N-methyltransferase activity | 18 |
GO:0000773 | phosphatidyl-N-methylethanolamine N-methyltransferase activity | 6 |
GO:0003838 | sterol 24-C-methyltransferase activity | 16 |
GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | 36 |
GO:0003886 | DNA (cytosine-5-)-methyltransferase activity | 2 |
GO:0004164 | diphthine synthase activity | 10 |
GO:0004395 | hexaprenyldihydroxybenzoate methyltransferase activity | 2 |
GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | 10 |
GO:0004671 | protein C-terminal S-isoprenylcysteine carboxyl O-methyltransferase activity | 4 |
GO:0004719 | protein-L-isoaspartate (D-aspartate) O-methyltransferase activity | 14 |
GO:0004809 | tRNA (guanine-N2-)-methyltransferase activity | 24 |
GO:0004851 | uroporphyrin-III C-methyltransferase activity | 2 |
GO:0008171 | O-methyltransferase activity | 440 |
GO:0008173 | RNA methyltransferase activity | 2 |
GO:0008176 | tRNA (guanine-N7-)-methyltransferase activity | 20 |
GO:0008425 | 2-polyprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity | 8 |
GO:0008705 | methionine synthase activity | 2 |
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | 22 |
GO:0010341 | gibberellin carboxyl-O-methyltransferase activity | 10 |
GO:0016206 | catechol O-methyltransferase activity | 32 |
GO:0016274 | protein-arginine N-methyltransferase activity | 20 |
GO:0016278 | lysine N-methyltransferase activity | 2 |
GO:0016423 | tRNA (guanine) methyltransferase activity | 2 |
GO:0016428 | tRNA (cytosine-5-)-methyltransferase activity | 4 |
GO:0016429 | tRNA (adenine-N1-)-methyltransferase activity | 12 |
GO:0016435 | rRNA (guanine) methyltransferase activity | 8 |
GO:0017096 | acetylserotonin O-methyltransferase activity | 28 |
GO:0018024 | histone-lysine N-methyltransferase activity | 24 |
GO:0018025 | calmodulin-lysine N-methyltransferase activity | 10 |
GO:0018708 | thiol S-methyltransferase activity | 28 |
GO:0019010 | farnesoic acid O-methyltransferase activity | 44 |
GO:0030750 | putrescine N-methyltransferase activity | 14 |
GO:0030775 | glucuronoxylan 4-O-methyltransferase activity | 6 |
GO:0030785 | [ribulose-bisphosphate carboxylase]-lysine N-methyltransferase activity | 8 |
GO:0030795 | methyl jasmonate methylesterase activity | 24 |
GO:0033799 | myricetin 3'-O-methyltransferase activity | 8 |
GO:0035243 | protein-arginine omega-N symmetric methyltransferase activity | 2 |
GO:0042054 | histone methyltransferase activity | 2 |
GO:0042409 | caffeoyl-CoA O-methyltransferase activity | 34 |
GO:0042800 | histone methyltransferase activity (H3-K4 specific) | 6 |
GO:0046975 | histone methyltransferase activity (H3-K36 specific) | 8 |
GO:0046976 | histone methyltransferase activity (H3-K27 specific) | 6 |
GO:0047150 | betaine-homocysteine S-methyltransferase activity | 2 |
GO:0047763 | caffeate O-methyltransferase activity | 18 |
GO:0050342 | tocopherol O-methyltransferase activity | 26 |
GO:0051741 | 2-methyl-6-phytyl-1,4-benzoquinone methyltransferase activity | 10 |
GO:0051749 | indole acetic acid carboxyl methyltransferase activity | 2 |
GO:0052624 | 2-phytyl-1,4-naphthoquinone methyltransferase activity | 2 |
GO:0052667 | phosphomethylethanolamine N-methyltransferase activity | 2 |
GO:0052907 | 23S rRNA (adenine(1618)-N(6))-methyltransferase activity | 2 |
GO:0070037 | rRNA (pseudouridine) methyltransferase activity | 30 |
GO:0070042 | rRNA (uridine-N3-)-methyltransferase activity | 6 |
GO:0071164 | RNA trimethylguanosine synthase activity | 6 |
GO:0080012 | trihydroxyferuloyl spermidine O-methyltransferase activity | 86 |
GO:0080150 | S-adenosyl-L-methionine:benzoic acid carboxyl methyl transferase activity | 46 |
GO:0106050 | tRNA 2'-O-methyltransferase activity | 4 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |