Gene: Os11g0189600
General Information
Structural Information
- Species Oryza sativa ssp. japonica
- Gene Identifier Os11g0189600
- Transcript Identifier Os11t0189600-01
- Gene Type Coding gene
- Location chr11 : 4522443-4557680 : positive
Gene Family Information
- ID HOM05M000399
- #Genes/#Species 696/53
- Phylogenetic origin
- ID ORTHO05M000306
- #Genes/#Species 669/53
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid Os11t0189600-01
- MSU-ID LOC_Os11g08569.1
- symbol-oryzabase OsOSC7/OsPS
- symbol-oryzabase PS
- symbol-oryzabase OsOSC7i
- symbol-oryzabase OsOSC7j
- symbol-oryzabase OSC7
- symbol OsPS
- symbol OsOSC7
- uniprot H2KWF1
Descriptions
- Description Similar to cDNA clone:J013062J12, full insert sequence.
- Description 2, 3-oxidosqualene cyclase, Triterpene synthase, Parkeol synthase
- name-oryzabase 2
- name-oryzabase 3-oxidosqualene cyclase 7
- name-oryzabase parkeol synthase
- name oxidosqualene cyclase 7
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0019745 | ISO | PLAZA Integrative Orthology | pentacyclic triterpenoid biosynthetic process | AT2G07050 |
| GO:0010027 | ISO | PLAZA Integrative Orthology | thylakoid membrane organization | AT2G07050 |
| GO:0009555 | ISO | PLAZA Integrative Orthology | pollen development | AT2G07050 |
| GO:0045892 | ISO | PLAZA Integrative Orthology | negative regulation of transcription, DNA-templated | AT2G07050 |
| GO:0016104 | IEA | GOA Database | triterpenoid biosynthetic process | |
| GO:0016104 | IEA | InterPro | triterpenoid biosynthetic process |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0000250 | IEA | GOA Database | lanosterol synthase activity | |
| GO:0000250 | IEA | InterPro | lanosterol synthase activity | |
| GO:0016871 | ISO | PLAZA Integrative Orthology | cycloartenol synthase activity | AT2G07050 |
| GO:0016866 | IEA | GOA Database | intramolecular transferase activity | |
| GO:0016866 | IEA | InterPro | intramolecular transferase activity | |
| GO:0042300 | IEA | GOA Database | beta-amyrin synthase activity | |
| GO:0042300 | IEA | InterPro | beta-amyrin synthase activity | |
| GO:0016853 | IEA | GOA Database | isomerase activity |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005773 | ISO | PLAZA Integrative Orthology | vacuole | AT2G07050 |
| GO:0005811 | IEA | GOA Database | lipid droplet | |
| GO:0005811 | IEA | InterPro | lipid droplet | |
| GO:0016021 | IEA | GOA Database | integral component of membrane | |
| GO:0016020 | IEA | GOA Database | membrane |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 9.1.4.3 | Secondary metabolism.terpenoids.terpene biosynthesis.triterpenoid synthase |