Gene: AET3Gv20036700
General Information
Structural Information
- Species Aegilops tauschii
- Gene Identifier AET3Gv20036700
- Transcript Identifier AET3Gv20036700.3
- Gene Type Coding gene
- Location 3D : 6112213-6116801 : negative
Gene Family Information
- ID HOM05M000428
- #Genes/#Species 663/50
- Phylogenetic origin
- ID ORTHO05M000329
- #Genes/#Species 642/50
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
Labels
Identifiers
- tid AET3Gv20036700.3
- uniprot R7WDV4
- uniprot A0A453DQ80
Descriptions
- Loading (ortholog descriptions from osa)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0080167 | ISO | PLAZA Integrative Orthology | response to karrikin | AT3G53260 |
| GO:0010224 | ISO | PLAZA Integrative Orthology | response to UV-B | AT2G37040 |
| GO:0016598 | ISO | PLAZA Integrative Orthology | protein arginylation | Zm00001eb077230 |
| GO:0009819 | ISO | PLAZA Integrative Orthology | drought recovery | AT2G37040 |
| GO:0046244 | ISO | PLAZA Integrative Orthology | salicylic acid catabolic process | AT2G37040 |
| GO:0009739 | ISO | PLAZA Integrative Orthology | response to gibberellin | Zm00001eb077230 |
| GO:0046274 | ISO | PLAZA Integrative Orthology | lignin catabolic process | AT2G37040 |
| GO:0006979 | ISO | PLAZA Integrative Orthology | response to oxidative stress | AT3G53260 |
| GO:0006952 | ISO | PLAZA Integrative Orthology | defense response | AT5G04230 |
| GO:0046898 | ISO | PLAZA Integrative Orthology | response to cycloheximide | Zm00001eb077230 |
| GO:0009555 | ISO | PLAZA Integrative Orthology | pollen development | AT2G37040 |
| GO:0009800 | IEA | GOA Database | cinnamic acid biosynthetic process | |
| GO:0009699 | ISO | PLAZA Integrative Orthology | phenylpropanoid biosynthetic process | AT3G53260 |
| GO:0009611 | ISO | PLAZA Integrative Orthology | response to wounding | AT5G04230 |
| GO:0006559 | IEA | GOA Database | L-phenylalanine catabolic process | |
| GO:0006559 | IEA | InterPro | L-phenylalanine catabolic process | |
| GO:0009698 | IEA | GOA Database | phenylpropanoid metabolic process |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G10340 |
| GO:0045548 | ISO | PLAZA Integrative Orthology | phenylalanine ammonia-lyase activity | AT3G53260 |
| GO:0003824 | IEA | GOA Database | catalytic activity | |
| GO:0003824 | IEA | InterPro | catalytic activity | |
| GO:0016841 | IEA | GOA Database | ammonia-lyase activity | |
| GO:0016841 | IEA | InterPro | ammonia-lyase activity | |
| GO:0016829 | IEA | GOA Database | lyase activity |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT3G53260 |
| GO:0005737 | IEA | GOA Database | cytoplasm | |
| GO:0005737 | IEA | InterPro | cytoplasm |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 9.2.1.1.1 | Secondary metabolism.phenolics.p-coumaroyl-CoA biosynthesis.phenylalanine ammonia lyase activity.phenylalanine ammonia lyase (PAL) |