Functional clusters
Information
- Type Gene Ontology
- Description nucleosome
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Allium sativum | chr5 | 3 | CH_asa_155 | 7 | 10 | 0.00000000638026 |
Allium sativum | chr2 | 3 | CH_asa_21 | 13 | 21 | 1.36511e-18 |
Allium sativum | chr2 | 3 | CH_asa_3 | 26 | 46 | 3.00534e-39 |
Allium sativum | chr1 | 3 | CH_asa_34 | 14 | 37 | 2.61728e-16 |
Allium sativum | chr1 | 3 | CH_asa_40 | 15 | 54 | 0.00000000000000234666 |
Allium sativum | chr3 | 3 | CH_asa_588 | 4 | 4 | 0.000144646 |
Aegilops tauschii | 1D | 3 | CH_ata_261 | 4 | 5 | 0.0000673901 |
Aegilops tauschii | 6D | 3 | CH_ata_273 | 6 | 29 | 0.000104237 |
Aegilops tauschii | 7D | 3 | CH_ata_274 | 6 | 29 | 0.000104237 |
Aegilops tauschii | 7D | 3 | CH_ata_319 | 4 | 6 | 0.000201485 |
Aegilops tauschii | 1D | 3 | CH_ata_388 | 7 | 66 | 0.000622926 |
Aegilops tauschii | 6D | 3 | CH_ata_43 | 9 | 22 | 0.00000000000799866 |
Amborella trichopoda | AmTr_v1.0_scaffold00012 | 3 | CH_atr_179 | 4 | 17 | 0.0000314365 |
Brachypodium distachyon | Bd3 | 3 | CH_bdi_230 | 3 | 3 | 0.000166914 |
Brachypodium distachyon | Bd1 | 3 | CH_bdi_309 | 3 | 4 | 0.0006668 |
Calamus simplicifolius | scaffold37 | 3 | CH_calsi_303 | 3 | 4 | 0.000632649 |
Cenchrus purpureus | GWHAORA00000200 | 3 | CH_cpu_577 | 4 | 7 | 0.0000319123 |
Chlamydomonas reinhardtii | chromosome_13 | 3 | CH_cre_39 | 4 | 4 | 0.0000128885 |
Dioscorea dumetorum | contig199 | 3 | CH_ddu_178 | 4 | 16 | 0.000198958 |
Digitaria exilis | Dexi_CM05836_chr09B | 3 | CH_dex_740 | 3 | 4 | 0.000986901 |
Eragrostis curvula | 2 | 3 | CH_ecu_136 | 6 | 6 | 0.000000000000431094 |
Eragrostis curvula | Contig25 | 3 | CH_ecu_570 | 4 | 9 | 0.0000281085 |
Glycine max | Gm11 | 3 | CH_gma_273 | 4 | 6 | 0.00000716508 |
Hordeum vulgare | chr7H | 3 | CH_hvu_216 | 5 | 10 | 0.00000353623 |
Hordeum vulgare | chr6H | 3 | CH_hvu_31 | 8 | 9 | 0.00000000000000352706 |
Hordeum vulgare | chr1H | 3 | CH_hvu_415 | 4 | 9 | 0.000577262 |
Lolium perenne | Lp_chr4_0 | 3 | CH_lpe_236 | 4 | 12 | 0.0000167292 |
Lolium perenne | Lp_chr3_0 | 3 | CH_lpe_386 | 3 | 5 | 0.000406049 |
Musa acuminata | chr01 | 3 | CH_mac_74 | 4 | 4 | 0.000000744743 |
Magnolia biondii | Chr14 | 3 | CH_mbi_470 | 4 | 11 | 0.0000861728 |
Oryza alta | GWHAZTO00000013 | 3 | CH_oal_409 | 4 | 11 | 0.0000256572 |
Oryza alta | GWHAZTO00000006 | 3 | CH_oal_423 | 4 | 12 | 0.0000384572 |
Oryza sativa ssp. indica | Chr1 | 3 | CH_osaindica_227 | 5 | 37 | 0.0000276576 |
Oryza sativa Kitaake | Chr1 | 3 | CH_osak_125 | 7 | 36 | 0.00000000357821 |
Oryza sativa ssp. japonica | chr01 | 3 | CH_osa_118 | 7 | 47 | 0.0000000271091 |
Oryza sativa ssp. japonica | chr06 | 3 | CH_osa_199 | 4 | 6 | 0.00000261254 |
Prasinoderma coloniale | Chr9 | 3 | CH_pco_8 | 3 | 5 | 0.000424383 |
Phyllostachys edulis | hic_scaffold_16 | 3 | CH_ped_357 | 4 | 9 | 0.000125968 |
Phyllostachys edulis | hic_scaffold_8 | 3 | CH_ped_451 | 3 | 3 | 0.000480441 |
Phyllostachys edulis | hic_scaffold_15 | 3 | CH_ped_452 | 3 | 3 | 0.000480441 |
Phyllostachys edulis | hic_scaffold_21 | 3 | CH_ped_453 | 3 | 3 | 0.000480441 |
Populus trichocarpa | Chr08 | 3 | CH_ptr_314 | 4 | 8 | 0.0000348454 |
Populus trichocarpa | Chr10 | 3 | CH_ptr_347 | 4 | 9 | 0.0000626257 |
Sorghum bicolor | Chr01 | 3 | CH_sbi_317 | 3 | 3 | 0.000167847 |
Secale cereale | GWHASIY00000007 | 3 | CH_sce_117 | 6 | 6 | 0.000000000330985 |
Secale cereale | GWHASIY00000003 | 3 | CH_sce_255 | 5 | 6 | 0.000000452654 |
Secale cereale | GWHASIY00000004 | 3 | CH_sce_277 | 7 | 26 | 0.000000880591 |
Secale cereale | GWHASIY00000004 | 3 | CH_sce_374 | 6 | 19 | 0.00000855236 |
Secale cereale | GWHASIY00000007 | 3 | CH_sce_696 | 5 | 17 | 0.000448364 |
Secale cereale | GWHASIY00000004 | 3 | CH_sce_75 | 7 | 7 | 0.0000000000014393 |
Sequoiadendron giganteum | chr5 | 3 | CH_sgi_1066 | 5 | 26 | 0.000117722 |
Sequoiadendron giganteum | chr6 | 3 | CH_sgi_121 | 9 | 9 | 3.17754e-20 |
Sequoiadendron giganteum | chr6 | 3 | CH_sgi_445 | 5 | 5 | 0.00000000185666 |
Sequoiadendron giganteum | chr9 | 3 | CH_sgi_805 | 4 | 5 | 0.00000442384 |
Solanum lycopersicum | SL4.0ch05 | 3 | CH_sly_19 | 11 | 12 | 9.43533e-24 |
Solanum lycopersicum | SL4.0ch01 | 3 | CH_sly_253 | 6 | 30 | 0.00000550516 |
Saccharum spontaneum | Chr8A | 3 | CH_ssp_529 | 4 | 6 | 0.0000251923 |
Saccharum spontaneum | Chr6C | 3 | CH_ssp_560 | 5 | 19 | 0.0000399228 |
Triticum aestivum | Chr5A | 3 | CH_tae_110 | 9 | 9 | 4.43287e-17 |
Triticum aestivum | Chr1A | 3 | CH_tae_1119 | 4 | 5 | 0.000170954 |
Triticum aestivum | Chr1B | 3 | CH_tae_1120 | 4 | 5 | 0.000170954 |
Triticum aestivum | Chr4A | 3 | CH_tae_1299 | 4 | 6 | 0.00051113 |
Triticum aestivum | Chr6A | 3 | CH_tae_134 | 14 | 62 | 0.00000000000000130884 |
Triticum aestivum | Chr6D | 3 | CH_tae_198 | 13 | 65 | 0.000000000000220109 |
Triticum aestivum | Chr7B | 3 | CH_tae_300 | 7 | 9 | 0.0000000000908176 |
Triticum aestivum | Chr1B | 3 | CH_tae_545 | 6 | 10 | 0.00000012553 |
Triticum aestivum | Chr6B | 3 | CH_tae_68 | 11 | 13 | 5.93211e-20 |
Triticum aestivum | Chr7B | 3 | CH_tae_907 | 5 | 9 | 0.0000179404 |
Triticum aestivum | ChrUnknown | 3 | CH_tae_954 | 4 | 4 | 0.0000343066 |
Triticum aestivum | Chr3B | 3 | CH_tae_955 | 4 | 4 | 0.0000343066 |
Triticum dicoccoides | 7B | 3 | CH_tdi_127 | 7 | 12 | 0.00000000106741 |
Triticum dicoccoides | 6B | 3 | CH_tdi_25 | 10 | 13 | 2.5828e-17 |
Triticum dicoccoides | 6A | 3 | CH_tdi_32 | 9 | 10 | 2.25321e-16 |
Triticum dicoccoides | 1B | 3 | CH_tdi_440 | 4 | 5 | 0.0000994462 |
Triticum dicoccoides | 4A | 3 | CH_tdi_533 | 4 | 6 | 0.000297353 |
Triticum dicoccoides | 1A | 3 | CH_tdi_534 | 4 | 6 | 0.000297353 |
Triticum turgidum | chr7B | 3 | CH_ttu_100 | 10 | 32 | 0.00000000000956912 |
Triticum turgidum | chr6B | 3 | CH_ttu_54 | 9 | 11 | 0.00000000000000205291 |
Triticum turgidum | chr1A | 3 | CH_ttu_615 | 4 | 6 | 0.000362005 |
Triticum turgidum | chr1B | 3 | CH_ttu_616 | 4 | 6 | 0.000362005 |
Triticum turgidum | chr7B | 3 | CH_ttu_617 | 4 | 6 | 0.000362005 |
Triticum turgidum | chr7B | 3 | CH_ttu_618 | 4 | 6 | 0.000362005 |
Triticum turgidum | chr7A | 3 | CH_ttu_708 | 4 | 7 | 0.00084171 |
Triticum turgidum | chr6A | 3 | CH_ttu_84 | 12 | 59 | 0.00000000000275541 |
Allium sativum | chr5 | 4 | CH_asa_155 | 7 | 10 | 0.00000000638026 |
Allium sativum | chr2 | 4 | CH_asa_21 | 13 | 21 | 1.36511e-18 |
Allium sativum | chr2 | 4 | CH_asa_3 | 26 | 46 | 3.00534e-39 |
Allium sativum | chr1 | 4 | CH_asa_34 | 14 | 37 | 2.61728e-16 |
Allium sativum | chr1 | 4 | CH_asa_40 | 15 | 54 | 0.00000000000000234666 |
Allium sativum | chr3 | 4 | CH_asa_588 | 4 | 4 | 0.000144646 |
Aegilops tauschii | 1D | 4 | CH_ata_261 | 4 | 5 | 0.0000673901 |
Aegilops tauschii | 6D | 4 | CH_ata_273 | 6 | 29 | 0.000104237 |
Aegilops tauschii | 7D | 4 | CH_ata_274 | 6 | 29 | 0.000104237 |
Aegilops tauschii | 7D | 4 | CH_ata_319 | 4 | 6 | 0.000201485 |
Aegilops tauschii | 1D | 4 | CH_ata_388 | 7 | 66 | 0.000622926 |
Aegilops tauschii | 6D | 4 | CH_ata_43 | 9 | 22 | 0.00000000000799866 |
Amborella trichopoda | AmTr_v1.0_scaffold00012 | 4 | CH_atr_179 | 4 | 17 | 0.0000314365 |
Brachypodium distachyon | Bd3 | 4 | CH_bdi_230 | 3 | 3 | 0.000166914 |
Brachypodium distachyon | Bd1 | 4 | CH_bdi_309 | 3 | 4 | 0.0006668 |
Calamus simplicifolius | scaffold37 | 4 | CH_calsi_303 | 3 | 4 | 0.000632649 |
Cenchrus purpureus | GWHAORA00000200 | 4 | CH_cpu_577 | 4 | 7 | 0.0000319123 |
Chlamydomonas reinhardtii | chromosome_13 | 4 | CH_cre_39 | 4 | 4 | 0.0000128885 |
Dioscorea dumetorum | contig199 | 4 | CH_ddu_178 | 4 | 16 | 0.000198958 |
Digitaria exilis | Dexi_CM05836_chr09B | 4 | CH_dex_740 | 3 | 4 | 0.000986901 |
Eragrostis curvula | 2 | 4 | CH_ecu_136 | 6 | 6 | 0.000000000000431094 |
Eragrostis curvula | Contig25 | 4 | CH_ecu_570 | 4 | 9 | 0.0000281085 |
Glycine max | Gm11 | 4 | CH_gma_273 | 4 | 6 | 0.00000716508 |
Hordeum vulgare | chr7H | 4 | CH_hvu_216 | 5 | 10 | 0.00000353623 |
Hordeum vulgare | chr6H | 4 | CH_hvu_31 | 8 | 9 | 0.00000000000000352706 |
Hordeum vulgare | chr1H | 4 | CH_hvu_415 | 4 | 9 | 0.000577262 |
Lolium perenne | Lp_chr4_0 | 4 | CH_lpe_236 | 4 | 12 | 0.0000167292 |
Lolium perenne | Lp_chr3_0 | 4 | CH_lpe_386 | 3 | 5 | 0.000406049 |
Musa acuminata | chr01 | 4 | CH_mac_74 | 4 | 4 | 0.000000744743 |
Magnolia biondii | Chr14 | 4 | CH_mbi_470 | 4 | 11 | 0.0000861728 |
Oryza alta | GWHAZTO00000013 | 4 | CH_oal_409 | 4 | 11 | 0.0000256572 |
Oryza alta | GWHAZTO00000006 | 4 | CH_oal_423 | 4 | 12 | 0.0000384572 |
Oryza sativa ssp. indica | Chr1 | 4 | CH_osaindica_227 | 5 | 37 | 0.0000276576 |
Oryza sativa Kitaake | Chr1 | 4 | CH_osak_125 | 7 | 36 | 0.00000000357821 |
Oryza sativa ssp. japonica | chr01 | 4 | CH_osa_118 | 7 | 47 | 0.0000000271091 |
Oryza sativa ssp. japonica | chr06 | 4 | CH_osa_199 | 4 | 6 | 0.00000261254 |
Prasinoderma coloniale | Chr9 | 4 | CH_pco_8 | 3 | 5 | 0.000424383 |
Phyllostachys edulis | hic_scaffold_16 | 4 | CH_ped_357 | 4 | 9 | 0.000125968 |
Phyllostachys edulis | hic_scaffold_8 | 4 | CH_ped_451 | 3 | 3 | 0.000480441 |
Phyllostachys edulis | hic_scaffold_15 | 4 | CH_ped_452 | 3 | 3 | 0.000480441 |
Phyllostachys edulis | hic_scaffold_21 | 4 | CH_ped_453 | 3 | 3 | 0.000480441 |
Populus trichocarpa | Chr08 | 4 | CH_ptr_314 | 4 | 8 | 0.0000348454 |
Populus trichocarpa | Chr10 | 4 | CH_ptr_347 | 4 | 9 | 0.0000626257 |
Sorghum bicolor | Chr01 | 4 | CH_sbi_317 | 3 | 3 | 0.000167847 |
Secale cereale | GWHASIY00000007 | 4 | CH_sce_117 | 6 | 6 | 0.000000000330985 |
Secale cereale | GWHASIY00000003 | 4 | CH_sce_255 | 5 | 6 | 0.000000452654 |
Secale cereale | GWHASIY00000004 | 4 | CH_sce_277 | 7 | 26 | 0.000000880591 |
Secale cereale | GWHASIY00000004 | 4 | CH_sce_374 | 6 | 19 | 0.00000855236 |
Secale cereale | GWHASIY00000007 | 4 | CH_sce_696 | 5 | 17 | 0.000448364 |
Secale cereale | GWHASIY00000004 | 4 | CH_sce_75 | 7 | 7 | 0.0000000000014393 |
Sequoiadendron giganteum | chr5 | 4 | CH_sgi_1066 | 5 | 26 | 0.000117722 |
Sequoiadendron giganteum | chr6 | 4 | CH_sgi_121 | 9 | 9 | 3.17754e-20 |
Sequoiadendron giganteum | chr6 | 4 | CH_sgi_445 | 5 | 5 | 0.00000000185666 |
Sequoiadendron giganteum | chr9 | 4 | CH_sgi_805 | 4 | 5 | 0.00000442384 |
Solanum lycopersicum | SL4.0ch05 | 4 | CH_sly_19 | 11 | 12 | 9.43533e-24 |
Solanum lycopersicum | SL4.0ch01 | 4 | CH_sly_253 | 6 | 30 | 0.00000550516 |
Saccharum spontaneum | Chr8A | 4 | CH_ssp_529 | 4 | 6 | 0.0000251923 |
Saccharum spontaneum | Chr6C | 4 | CH_ssp_560 | 5 | 19 | 0.0000399228 |
Triticum aestivum | Chr5A | 4 | CH_tae_110 | 9 | 9 | 4.43287e-17 |
Triticum aestivum | Chr1A | 4 | CH_tae_1119 | 4 | 5 | 0.000170954 |
Triticum aestivum | Chr1B | 4 | CH_tae_1120 | 4 | 5 | 0.000170954 |
Triticum aestivum | Chr4A | 4 | CH_tae_1299 | 4 | 6 | 0.00051113 |
Triticum aestivum | Chr6A | 4 | CH_tae_134 | 14 | 62 | 0.00000000000000130884 |
Triticum aestivum | Chr6D | 4 | CH_tae_198 | 13 | 65 | 0.000000000000220109 |
Triticum aestivum | Chr7B | 4 | CH_tae_300 | 7 | 9 | 0.0000000000908176 |
Triticum aestivum | Chr1B | 4 | CH_tae_545 | 6 | 10 | 0.00000012553 |
Triticum aestivum | Chr6B | 4 | CH_tae_68 | 11 | 13 | 5.93211e-20 |
Triticum aestivum | Chr7B | 4 | CH_tae_907 | 5 | 9 | 0.0000179404 |
Triticum aestivum | ChrUnknown | 4 | CH_tae_954 | 4 | 4 | 0.0000343066 |
Triticum aestivum | Chr3B | 4 | CH_tae_955 | 4 | 4 | 0.0000343066 |
Triticum dicoccoides | 7B | 4 | CH_tdi_127 | 7 | 12 | 0.00000000106741 |
Triticum dicoccoides | 6B | 4 | CH_tdi_25 | 10 | 13 | 2.5828e-17 |
Triticum dicoccoides | 6A | 4 | CH_tdi_32 | 9 | 10 | 2.25321e-16 |
Triticum dicoccoides | 1B | 4 | CH_tdi_440 | 4 | 5 | 0.0000994462 |
Triticum dicoccoides | 4A | 4 | CH_tdi_533 | 4 | 6 | 0.000297353 |
Triticum dicoccoides | 1A | 4 | CH_tdi_534 | 4 | 6 | 0.000297353 |
Triticum turgidum | chr7B | 4 | CH_ttu_100 | 10 | 32 | 0.00000000000956912 |
Triticum turgidum | chr6B | 4 | CH_ttu_54 | 9 | 11 | 0.00000000000000205291 |
Triticum turgidum | chr1A | 4 | CH_ttu_615 | 4 | 6 | 0.000362005 |
Triticum turgidum | chr1B | 4 | CH_ttu_616 | 4 | 6 | 0.000362005 |
Triticum turgidum | chr7B | 4 | CH_ttu_617 | 4 | 6 | 0.000362005 |
Triticum turgidum | chr7B | 4 | CH_ttu_618 | 4 | 6 | 0.000362005 |
Triticum turgidum | chr7A | 4 | CH_ttu_708 | 4 | 7 | 0.00084171 |
Triticum turgidum | chr6A | 4 | CH_ttu_84 | 12 | 59 | 0.00000000000275541 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |