Gene: SGA_v2.0_scaffold191G40421
General Information
Structural Information
- Species Striga asiatica
- Gene Identifier SGA_v2.0_scaffold191G40421
- Transcript Identifier SGA_v2.0_scaffold191T40421
- Gene Type Coding gene
- Location scaffold191 : 14321-17572 : positive
Gene Family Information
- ID HOM05D001363
- #Genes/#Species 458/99
- Phylogenetic origin
- ID ORTHO05D002212
- #Genes/#Species 307/99
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
Descriptions
- product DNA repair (Rad51) family protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0010332 | ISO | PLAZA Integrative Orthology | response to gamma radiation | AT5G20850 |
| GO:0051321 | ISO | PLAZA Integrative Orthology | meiotic cell cycle | AT3G22880 |
| GO:0051026 | ISO | PLAZA Integrative Orthology | chiasma assembly | AT3G22880 |
| GO:0006302 | ISO | PLAZA Integrative Orthology | double-strand break repair | AT5G20850 |
| GO:0006259 | ISO | PLAZA Integrative Orthology | DNA metabolic process | AT3G22880 |
| GO:0045003 | ISO | PLAZA Integrative Orthology | double-strand break repair via synthesis-dependent strand annealing | AT5G20850 |
| GO:0006355 | ISO | PLAZA Integrative Orthology | regulation of transcription, DNA-templated | AT5G20850 |
| GO:0007130 | ISO | PLAZA Integrative Orthology | synaptonemal complex assembly | Os12g0143800 |
| GO:0007131 | IEA | InterPro | reciprocal meiotic recombination |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0017116 | ISO | PLAZA Integrative Orthology | single-stranded DNA helicase activity | Os12g0143800 |
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G22880 |
| GO:0003697 | ISO | PLAZA Integrative Orthology | single-stranded DNA binding | Os12g0143800 |
| GO:0000166 | IEA | InterPro | nucleotide binding | |
| GO:0003690 | ISO | PLAZA Integrative Orthology | double-stranded DNA binding | Os12g0143800 |
| GO:0003677 | IEA | InterPro | DNA binding | |
| GO:0000150 | IEA | InterPro | DNA strand exchange activity |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005694 | ISO | PLAZA Integrative Orthology | chromosome | AT5G20850 |
| GO:0005634 | IEA | InterPro | nucleus |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| InterPro | Description |
|---|---|
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| IPR010995 | DNA repair Rad51/transcription factor NusA, alpha-helical |
| IPR003593 | AAA+ ATPase domain |
| IPR011940 | Meiotic recombination protein Dmc1 |
| IPR033925 | Rad51/DMC1/RadA |
| IPR013632 | DNA recombination and repair protein Rad51-like, C-terminal |
| IPR016467 | DNA recombination and repair protein, RecA-like |
| Mapman id | Description |
|---|---|
| 13.3.5.4.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.DNA strand exchange.recombinase (DMC1) |