Gene: Prupe.5G180000
General Information
Structural Information
- Species Prunus persica
- Gene Identifier Prupe.5G180000
- Transcript Identifier Prupe.5G180000.1
- Gene Type Coding gene
- Location Pp05 : 15126107-15128814 : negative
Gene Family Information
- ID HOM05D002622
- #Genes/#Species 261/97
- Phylogenetic origin
- ID ORTHO05D002837
- #Genes/#Species 258/97
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- id Prupe.5G180000.v2.1
- pacid 32096680
- synonym ppa015063m.g
Descriptions
- Description K09391 - transcription factor E2F7/8 (E2F7_8)
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0006355 | IEA | InterPro | regulation of transcription, DNA-templated | |
GO:0006357 | IEA | InterPro | regulation of transcription by RNA polymerase II | |
GO:0008284 | ISO | PLAZA Integrative Orthology | positive regulation of cell population proliferation | AT5G14960 |
GO:0042023 | ISO | PLAZA Integrative Orthology | DNA endoreduplication | AT3G48160 |
GO:0032876 | ISO | PLAZA Integrative Orthology | negative regulation of DNA endoreduplication | AT3G48160 |
GO:0009733 | ISO | PLAZA Integrative Orthology | response to auxin | AT5G14960 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0000978 | IEA | InterPro | RNA polymerase II cis-regulatory region sequence-specific DNA binding | |
GO:0003677 | ISO | PLAZA Integrative Orthology | DNA binding | AT3G48160 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G48160 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005667 | IEA | InterPro | transcription regulator complex | |
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT3G48160 |
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT3G01330 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |