Gene: BcaC05g25157
General Information
Structural Information
- Species Brassica carinata
- Gene Identifier BcaC05g25157
- Transcript Identifier BcaC05g25157
- Gene Type Coding gene
- Location ChrC05 : 5798838-5829651 : positive
Gene Family Information
- ID HOM05D000776
- #Genes/#Species 759/100
- Phylogenetic origin
- ID ORTHO05D008161
- #Genes/#Species 122/90
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
- Block Duplication Block duplicate
Labels
Identifiers
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0010845 | ISO | PLAZA Integrative Orthology | positive regulation of reciprocal meiotic recombination | AT1G12790 |
GO:0048236 | ISO | PLAZA Integrative Orthology | plant-type sporogenesis | AT1G12790 |
GO:0000712 | ISO | PLAZA Integrative Orthology | resolution of meiotic recombination intermediates | AT1G12790 |
GO:0009555 | ISO | PLAZA Integrative Orthology | pollen development | AT1G12790 |
GO:0007059 | ISO | PLAZA Integrative Orthology | chromosome segregation | AT1G12790 |
GO:0046369 | ISO | PLAZA Integrative Orthology | galactose biosynthetic process | AT1G12780 |
GO:0007140 | ISO | PLAZA Integrative Orthology | male meiotic nuclear division | AT1G12790 |
GO:0007131 | ISO | PLAZA Integrative Orthology | reciprocal meiotic recombination | AT1G12790 |
GO:0006012 | IEA | InterPro | galactose metabolic process |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0046983 | ISO | PLAZA Integrative Orthology | protein dimerization activity | AT1G12780 |
GO:0050373 | ISO | PLAZA Integrative Orthology | UDP-arabinose 4-epimerase activity | AT1G12780 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT1G12790 |
GO:0003978 | IEA | InterPro | UDP-glucose 4-epimerase activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT1G12780 |
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | Os05g0588200 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT1G12780 |
GO:0005694 | ISO | PLAZA Integrative Orthology | chromosome | Os05g0588200 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
13.3.5.5.1.4.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.class I interference-sensitive crossover pathway.SHOC1-PTD heterodimer.component PTD |
3.13.8 | Carbohydrate metabolism.nucleotide sugar biosynthesis.UDP-D-glucose 4-epimerase |