Binding site page : Matrix_441
- Identifier
- Matrix_441
- Name
- ATHB5
- Description
- Not available
Binding site distribution per species
Binding site distribition per location
Toolbox
Associated Transcription Factors
Transcription factor | Alias | Description | Orthologs | Associated motifs |
---|---|---|---|---|
AT5G65310 | homeobox protein 5 | homeobox protein 5;P46667 | View orthologs | View associated binding sites |
Gene List
Index of genes with 1 constraints:
- Binding site : Matrix_441
Page 1 of 1, showing 19 records out of 19 total, starting on record 1, ending on 19
gene_id | species | strand | chr | type |
---|---|---|---|---|
PPE_005G13680 | ppe | - | scaffold_5 | coding |
PPE_005G22620 | ppe | + | scaffold_5 | coding |
PPE_008G20430 | ppe | - | scaffold_8 | coding |
PPE_001G27030 | ppe | - | scaffold_1 | coding |
PPE_006G18480 | ppe | + | scaffold_6 | coding |
AT1G64650 | ath | - | 1 | coding |
AT1G73805 | ath | - | 1 | coding |
AT3G06120 | ath | + | 3 | coding |
AT3G06650 | ath | - | 3 | coding |
AT5G24710 | ath | - | 5 | coding |
AT5G02290 | ath | - | 5 | coding |
AT1G16020 | ath | + | 1 | coding |
EG0008G06200 | egr | + | scaffold_8 | coding |
EG0002G11220 | egr | - | scaffold_2 | coding |
EG0008G07880 | egr | + | scaffold_8 | coding |
EG0006G33790 | egr | + | scaffold_6 | coding |
EG0009G05260 | egr | - | scaffold_9 | coding |
EG0010G15430 | egr | + | scaffold_10 | coding |
EG0009G03120 | egr | + | scaffold_9 | coding |
- << previous
- next >>