Gene: unitig_0.g2281
General Information
Structural Information
- Species Utricularia gibba
- Gene Identifier unitig_0.g2281
- Transcript Identifier unitig_0.g2281.t1
- Gene Type Coding gene
- Location unitig_0 : 6918348-6920063 : positive
Gene Family Information
- ID HOM05D000433
- #Genes/#Species 1194/98
- Phylogenetic origin
- ID ORTHO05D000443
- #Genes/#Species 921/98
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid unitig_0.g2281.t1
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016124 | ISO | PLAZA Integrative Orthology | xanthophyll catabolic process | AT3G63520 |
GO:0016121 | ISO | PLAZA Integrative Orthology | carotene catabolic process | AT3G63520 |
GO:0009737 | ISO | PLAZA Integrative Orthology | response to abscisic acid | Solyc08g016720.1 |
GO:0009414 | ISO | PLAZA Integrative Orthology | response to water deprivation | Solyc08g016720.1 |
GO:0009688 | ISO | PLAZA Integrative Orthology | abscisic acid biosynthetic process | AT1G78390 |
GO:0006970 | ISO | PLAZA Integrative Orthology | response to osmotic stress | AT3G14440 |
GO:0042538 | ISO | PLAZA Integrative Orthology | hyperosmotic salinity response | AT3G14440 |
GO:0010162 | ISO | PLAZA Integrative Orthology | seed dormancy process | AT1G78390 |
GO:0016118 | ISO | PLAZA Integrative Orthology | carotenoid catabolic process | AT3G63520 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0045549 | ISO | PLAZA Integrative Orthology | 9-cis-epoxycarotenoid dioxygenase activity | AT4G18350 |
GO:0016702 | IEA | InterPro | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT3G63520 |
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT3G63520 |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT4G18350 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT3G63520 |
GO:0005773 | ISO | PLAZA Integrative Orthology | vacuole | AT3G63520 |
GO:0005774 | ISO | PLAZA Integrative Orthology | vacuolar membrane | AT3G63520 |
GO:0005794 | ISO | PLAZA Integrative Orthology | Golgi apparatus | AT3G63520 |
GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | AT4G18350 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
InterPro | Description |
---|---|
IPR004294 | Carotenoid oxygenase |
Mapman id | Description |
---|---|
11.1.1.4 | Phytohormone action.abscisic acid.biosynthesis.neoxanthin cleavage protein |