Gene: Zm00001eb069270
General Information
Structural Information
- Species Zea mays
- Gene Identifier Zm00001eb069270
- Transcript Identifier Zm00001eb069270_T001
- Gene Type Coding gene
- Location 2 : 7132531-7137397 : negative
Gene Family Information
- ID HOM05D005363
- #Genes/#Species 142/97
- Phylogenetic origin
- ID ORTHO05D006607
- #Genes/#Species 140/97
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid Zm00001eb069270_T001
- pid Zm00001eb069270_P001
- uniprot A0A1D6DX49
- uniprot A5YT63
- uniprot B6U158
- uniprot A0A3L6G267
- uniprot A0A1D6DX53
- uniprot B7ZX05
- uniprot A0A3L6G298
- uniprot A0A1D6DX50
- uniprot A0A1D6DX51
- uniprot A0A1D6DX57
- uniprot A0A1D6DX55
- V4_identifier Zm00001d002154
Descriptions
- Description Zm00001e006822
- Description Mre11A
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0006303 | IBA | GOA Database | double-strand break repair via nonhomologous end joining | |
GO:0007095 | IBA | GOA Database | mitotic G2 DNA damage checkpoint signaling | |
GO:0000723 | IBA | GOA Database | telomere maintenance | |
GO:0000724 | IBA | GOA Database | double-strand break repair via homologous recombination | |
GO:0006302 | IEA | GOA Database | double-strand break repair | |
GO:0006302 | IEA | InterPro | double-strand break repair | |
GO:0006281 | IEA | GOA Database | DNA repair | |
GO:0006974 | IEA | GOA Database | cellular response to DNA damage stimulus | |
GO:0090305 | IEA | GOA Database | nucleic acid phosphodiester bond hydrolysis | |
GO:0051321 | IEA | GOA Database | meiotic cell cycle | |
GO:0097552 | IBA | GOA Database | mitochondrial double-strand break repair via homologous recombination | |
GO:0042138 | IBA | GOA Database | meiotic DNA double-strand break formation |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0008296 | IEA | GOA Database | 3'-5'-exodeoxyribonuclease activity | |
GO:0008296 | IEA | InterPro | 3'-5'-exodeoxyribonuclease activity | |
GO:0000014 | IBA | GOA Database | single-stranded DNA endodeoxyribonuclease activity | |
GO:0016787 | IEA | GOA Database | hydrolase activity | |
GO:0016787 | IEA | InterPro | hydrolase activity | |
GO:0004520 | IEA | GOA Database | endodeoxyribonuclease activity | |
GO:0004520 | IEA | InterPro | endodeoxyribonuclease activity | |
GO:0004519 | IEA | GOA Database | endonuclease activity | |
GO:0004519 | IEA | InterPro | endonuclease activity | |
GO:0030145 | IEA | GOA Database | manganese ion binding | |
GO:0030145 | IEA | InterPro | manganese ion binding | |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT5G54260 |
GO:0004527 | IEA | GOA Database | exonuclease activity | |
GO:0004518 | IEA | GOA Database | nuclease activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0035861 | IBA | GOA Database | site of double-strand break | |
GO:0030870 | IBA IEA | GOA Database | Mre11 complex | |
GO:0030870 | IEA | InterPro | Mre11 complex | |
GO:0005634 | IEA | GOA Database | nucleus | |
GO:0005634 | IEA | InterPro | nucleus | |
GO:0000791 | ISO | PLAZA Integrative Orthology | euchromatin | AT5G54260 |
GO:0000785 | ISO | PLAZA Integrative Orthology | chromatin | AT5G54260 |
GO:0000795 | ISO | PLAZA Integrative Orthology | synaptonemal complex | AT5G54260 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
InterPro | Description |
---|---|
IPR004843 | Calcineurin-like phosphoesterase domain, ApaH type |
IPR041796 | Mre11 nuclease, N-terminal metallophosphatase domain |
IPR038487 | Mre11, capping domain |
IPR003701 | DNA double-strand break repair protein Mre11 |
IPR007281 | Mre11, DNA-binding |
IPR029052 | Metallo-dependent phosphatase-like |
Mapman id | Description |
---|---|
13.3.5.3.1.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic double strand break processing.MRE11-RAD50-NBS1 (MRN) complex.component MRE11 |
14.3.3.1 | DNA damage response.homologous recombination repair (HR).DNA resection MRE11-RAD50-NBS1 (MRN) complex.component MRE11 |