Gene: Phvul.007G011700
General Information
Structural Information
- Species Phaseolus vulgaris
 - Gene Identifier Phvul.007G011700
 - Transcript Identifier Phvul.007G011700.2
 - Gene Type Coding gene
 - Location Chr07 : 828322-832474 : negative
 
Gene Family Information
- ID HOM05D006356
 - #Genes/#Species 125/97
 - Phylogenetic origin
 
- ID ORTHO05D007903
 - #Genes/#Species 125/97
 - Phylogenetic origin
 
Gene Duplication Information
Labels
Identifiers
- id Phvul.007G011700.v2.1
 - pacid 37165885
 
Descriptions
- Loading (ortholog descriptions from ath)...
 
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0051301 | ISO  | PLAZA Integrative Orthology | cell division | AT5G13680 | 
| GO:2000024 | ISO  | PLAZA Integrative Orthology | regulation of leaf development | AT5G13680 | 
| GO:0071215 | ISO  | PLAZA Integrative Orthology | cellular response to abscisic acid stimulus | AT5G13680 | 
| GO:0048530 | ISO  | PLAZA Integrative Orthology | fruit morphogenesis | AT5G13680 | 
| GO:0010928 | ISO  | PLAZA Integrative Orthology | regulation of auxin mediated signaling pathway | AT5G13680 | 
| GO:0009737 | ISO  | PLAZA Integrative Orthology | response to abscisic acid | AT5G13680 | 
| GO:0006979 | ISO  | PLAZA Integrative Orthology | response to oxidative stress | AT5G13680 | 
| GO:0031538 | ISO  | PLAZA Integrative Orthology | negative regulation of anthocyanin metabolic process | AT5G13680 | 
| GO:0002098 | IEA  | InterPro | tRNA wobble uridine modification | |
| GO:0009965 | ISO  | PLAZA Integrative Orthology | leaf morphogenesis | AT5G13680 | 
| GO:0006400 | ISO  | PLAZA Integrative Orthology | tRNA modification | AT5G13680 | 
| GO:0009787 | ISO  | PLAZA Integrative Orthology | regulation of abscisic acid-activated signaling pathway | AT5G13680 | 
| GO:0080178 | ISO  | PLAZA Integrative Orthology | 5-carbamoylmethyl uridine residue modification | AT5G13680 | 
| GO:0008284 | ISO  | PLAZA Integrative Orthology | positive regulation of cell population proliferation | AT5G13680 | 
| GO:0035265 | ISO  | PLAZA Integrative Orthology | organ growth | AT5G13680 | 
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0005515 | IEA  | InterPro | protein binding | 
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0005829 | ISO  | PLAZA Integrative Orthology | cytosol | AT5G13680 | 
| GO:0033588 | IEA  | InterPro | elongator holoenzyme complex | 
Color Legend
| Experimental Evidence | 
| Computational Reviewed Evidence | 
| Electronic Evidence | 
| Mapman id | Description | 
|---|---|
| 15.3.5.2.1 | RNA biosynthesis.RNA polymerase II-dependent transcription.transcription elongation.ELONGATOR transcription elongation complex.component ELP1 |