Gene: Lalb_Chr11g0069881
General Information
Structural Information
- Species Lupinus albus
- Gene Identifier Lalb_Chr11g0069881
- Transcript Identifier Lalb_Chr11g0069881
- Gene Type Coding gene
- Location Lalb_Chr11 : 6412343-6415094 : positive
Gene Family Information
- ID HOM05D000142
- #Genes/#Species 2580/100
- Phylogenetic origin
- ID ORTHO05D001253
- #Genes/#Species 447/99
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- id Lalb_Chr11g0069881.v1
- pacid 44565198
- uniprot A0A6A5PA61
Descriptions
- Description K11294 - nucleolin (NCL, NSR1)
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016553 | ISO | PLAZA Integrative Orthology | base conversion or substitution editing | AT4G24770 |
GO:0045087 | ISO | PLAZA Integrative Orthology | innate immune response | AT4G24770 |
GO:0009409 | ISO | PLAZA Integrative Orthology | response to cold | AT4G24770 |
GO:0043489 | ISO | PLAZA Integrative Orthology | RNA stabilization | AT4G24770 |
GO:0006396 | ISO | PLAZA Integrative Orthology | RNA processing | AT4G24770 |
GO:0009631 | ISO | PLAZA Integrative Orthology | cold acclimation | AT4G24770 |
GO:0009451 | ISO | PLAZA Integrative Orthology | RNA modification | AT4G24770 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0008266 | ISO | PLAZA Integrative Orthology | poly(U) RNA binding | AT4G24770 |
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT4G24770 |
GO:0003723 | IEA | GOA Database | RNA binding | |
GO:0003676 | IEA | GOA Database | nucleic acid binding | |
GO:0003676 | IEA | InterPro | nucleic acid binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT4G24770 |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT4G24770 |
GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | AT4G24770 |
GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT4G24770 |
GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | AT4G24770 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
16.11.2.2 | RNA processing.organelle machinery.plastidial mRNA stabilisation.ribonucleoprotein (CP31) |