Gene: Cfa008412
General Information
Structural Information
- Species Carpinus fangiana
- Gene Identifier Cfa008412
- Transcript Identifier Cfa008412.t1
- Gene Type Coding gene
- Location Cfa03 : 15680929-15683046 : positive
Gene Family Information
- ID HOM05D000049
- #Genes/#Species 4493/100
- Phylogenetic origin
- ID ORTHO05D000027
- #Genes/#Species 3658/99
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid Cfa008412.t1
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0031001 | ISO | PLAZA Integrative Orthology | response to brefeldin A | AT2G47170 |
GO:0098876 | ISO | PLAZA Integrative Orthology | vesicle-mediated transport to the plasma membrane | AT2G47170 |
GO:0016192 | ISO | PLAZA Integrative Orthology | vesicle-mediated transport | Os05g0489600 |
GO:0006886 | ISO | PLAZA Integrative Orthology | intracellular protein transport | Os05g0489600 |
GO:0046686 | ISO | PLAZA Integrative Orthology | response to cadmium ion | AT2G24765 |
GO:0090354 | ISO | PLAZA Integrative Orthology | regulation of auxin metabolic process | AT2G47170 |
GO:0006471 | ISO | PLAZA Integrative Orthology | protein ADP-ribosylation | Os05g0489600 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016004 | ISO | PLAZA Integrative Orthology | phospholipase activator activity | AT5G14670 |
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT5G14670 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT2G24765 |
GO:0003924 | IEA | InterPro | GTPase activity | |
GO:0005525 | IEA | InterPro | GTP binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005798 | ISO | PLAZA Integrative Orthology | Golgi-associated vesicle | AT2G47170 |
GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT1G10630 |
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT3G62290 |
GO:0005769 | ISO | PLAZA Integrative Orthology | early endosome | AT2G47170 |
GO:0005802 | ISO | PLAZA Integrative Orthology | trans-Golgi network | AT2G47170 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT2G24765 |
GO:0005773 | ISO | PLAZA Integrative Orthology | vacuole | AT3G62290 |
GO:0005795 | ISO | PLAZA Integrative Orthology | Golgi stack | AT2G24765 |
GO:0005774 | ISO | PLAZA Integrative Orthology | vacuolar membrane | AT1G10630 |
GO:0005794 | ISO | PLAZA Integrative Orthology | Golgi apparatus | AT5G14670 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
22.3.2.1 | Vesicle trafficking.post-Golgi trafficking.coat protein recruiting.ARF-GTPase |