Gene: CSS0044510
General Information
Structural Information
- Species Camellia sinensis var. sinensis
- Gene Identifier CSS0044510
- Transcript Identifier CSS0044510.1
- Gene Type Coding gene
- Location Chr4 : 122972859-122974332 : negative
Gene Family Information
- ID HOM05D005229
- #Genes/#Species 144/96
- Phylogenetic origin
- ID ORTHO05D006378
- #Genes/#Species 143/96
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid CSS0044510.1
Descriptions
- Description hypothetical protein CICLE_v10016637mg [Citrus clementina]
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0015979 | IEA | InterPro | photosynthesis |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0019904 | ISO | PLAZA Integrative Orthology | protein domain specific binding | AT4G12800 |
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT4G12800 |
| GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT4G12800 |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0009522 | IEA | InterPro | photosystem I | |
| GO:0009538 | IEA | InterPro | photosystem I reaction center | |
| GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT4G12800 |
| GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT4G12800 |
| GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | AT4G12800 |
| GO:0010287 | ISO | PLAZA Integrative Orthology | plastoglobule | AT4G12800 |
| GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT4G12800 |
| GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | AT4G12800 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 1.1.4.2.12 | Photosynthesis.photophosphorylation.photosystem I.PS-I complex.component PsaL |