Functional clusters
Information
- Type InterPro
- Description Terpene synthase, metal-binding domain
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
|---|---|---|---|---|---|---|
| Anthoceros agrestis | Sc2ySwM_368 | 5 | CH_aag_127 | 5 | 23 | 0.00000122497 |
| Acer truncatum | chr10 | 5 | CH_acertr_489 | 3 | 3 | 0.0000272406 |
| Acer truncatum | chr2 | 5 | CH_acertr_927 | 5 | 78 | 0.000440057 |
| Actinidia chinensis | Lachesis_group6 | 5 | CH_ach_230 | 3 | 3 | 0.0000201765 |
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_9 | 5 | CH_amhyb_70 | 4 | 4 | 0.00000000325685 |
| Aquilegia oxysepala | CHR04 | 5 | CH_aox_12 | 10 | 20 | 7.23811e-19 |
| Aquilegia oxysepala | CHR01 | 5 | CH_aox_296 | 4 | 9 | 0.000031602 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.18 | 5 | CH_arhy_108 | 10 | 18 | 4.28426e-20 |
| Amborella trichopoda | AmTr_v1.0_scaffold00043 | 5 | CH_atr_246 | 4 | 7 | 0.000000465287 |
| Brassica oleracea | C4 | 5 | CH_bol_171 | 4 | 4 | 0.00000000548572 |
| Beta vulgaris | Scaffold_0006 | 5 | CH_bvu_263 | 4 | 13 | 0.00000469593 |
| Camellia sinensis var. sinensis | Chr8 | 5 | CH_camsi_788 | 4 | 9 | 0.00000835767 |
| Corylus avellana | 2 | 5 | CH_cav_126 | 7 | 27 | 0.000000000116262 |
| Corylus avellana | 2 | 5 | CH_cav_264 | 4 | 5 | 0.000000397849 |
| Coffea canephora | chr5 | 5 | CH_ccan_222 | 4 | 36 | 0.00000103442 |
| Cardamine hirsuta | Chr1 | 5 | CH_chi_539 | 3 | 3 | 0.000076397 |
| Cardamine hirsuta | Chr1 | 5 | CH_chi_806 | 3 | 5 | 0.000762413 |
| Cardamine hirsuta | Chr7 | 5 | CH_chi_807 | 3 | 5 | 0.000762413 |
| Carya illinoinensis | Chr11 | 5 | CH_cil_30 | 12 | 13 | 4.89258e-27 |
| Citrullus lanatus | CG_Chr10 | 5 | CH_cla_175 | 3 | 3 | 0.0000238935 |
| Citrullus lanatus | CG_Chr02 | 5 | CH_cla_24 | 6 | 9 | 0.000000000000465405 |
| Daucus carota | DCARv2_Chr3 | 5 | CH_dca_374 | 3 | 3 | 0.0000332901 |
| Davidia involucrata | GWHABJS00000001 | 5 | CH_din_437 | 3 | 3 | 0.0000342892 |
| Eucalyptus grandis | Chr05 | 5 | CH_egr_798 | 4 | 4 | 0.000000618821 |
| Erythranthe guttata | scaffold_1 | 5 | CH_egut_36 | 15 | 43 | 1.63513e-26 |
| Fragaria vesca | Fvb6 | 5 | CH_fve_115 | 7 | 14 | 0.00000000000259736 |
| Fragaria vesca | Fvb5 | 5 | CH_fve_567 | 4 | 11 | 0.0000736947 |
| Fragaria vesca | Fvb5 | 5 | CH_fve_767 | 3 | 4 | 0.000576522 |
| Gossypium raimondii | Chr06 | 5 | CH_gra_112 | 7 | 10 | 0.000000000000174058 |
| Gossypium raimondii | Chr07 | 5 | CH_gra_14 | 16 | 20 | 2.29295e-37 |
| Helianthus annuus | HanXRQChr17 | 5 | CH_han_447 | 5 | 9 | 0.000000103051 |
| Helianthus annuus | HanXRQChr01 | 5 | CH_han_667 | 4 | 6 | 0.00000723597 |
| Lotus japonicus | chr3 | 5 | CH_lja_338 | 5 | 44 | 0.0000167386 |
| Lonicera japonica | GWHAAZE00000021 | 5 | CH_lonja_238 | 6 | 7 | 0.00000000000439817 |
| Lonicera japonica | GWHAAZE00000002 | 5 | CH_lonja_329 | 5 | 6 | 0.00000000242086 |
| Lonicera japonica | GWHAAZE00000001 | 5 | CH_lonja_468 | 4 | 4 | 0.000000254551 |
| Malus domestica | Chr03 | 5 | CH_mdo_1048 | 3 | 4 | 0.00015886 |
| Malus domestica | Chr05 | 5 | CH_mdo_1049 | 3 | 4 | 0.00015886 |
| Malus domestica | Chr10 | 5 | CH_mdo_45 | 9 | 14 | 2.48567e-20 |
| Manihot esculenta | Chromosome18 | 5 | CH_mes_131 | 6 | 6 | 0.00000000000034412 |
| Olea europaea | chr6 | 5 | CH_oeu_3 | 13 | 23 | 1.74286e-27 |
| Olea europaea | chr6 | 5 | CH_oeu_55 | 6 | 9 | 0.000000000026507 |
| Oryza sativa ssp. japonica | chr04 | 5 | CH_osa_128 | 6 | 13 | 0.0000000000174952 |
| Oryza sativa ssp. japonica | chr08 | 5 | CH_osa_430 | 3 | 3 | 0.0000228269 |
| Petunia axillaris | Peaxi162Scf00332 | 5 | CH_pax_225 | 4 | 4 | 0.000000305965 |
| Physcomitrium patens | Chr20 | 5 | CH_ppa_362 | 2 | 2 | 0.000612726 |
| Prunus persica | Pp04 | 5 | CH_ppe_178 | 8 | 36 | 0.0000000000113626 |
| Pisum sativum | chr2LG1 | 5 | CH_psa_187 | 4 | 5 | 0.0000000318167 |
| Papaver somniferum | NW_020650415.1 | 5 | CH_pso_37 | 8 | 9 | 6.58872e-23 |
| Phaseolus vulgaris | Chr11 | 5 | CH_pvu_32 | 14 | 51 | 9.24763e-26 |
| Quercus lobata | 5 | 5 | CH_qlo_231 | 9 | 14 | 2.29429e-17 |
| Quercus lobata | 8 | 5 | CH_qlo_414 | 7 | 12 | 0.00000000000281896 |
| Rosa chinensis | RcHm_v2.0_Chr6 | 5 | CH_rch_1046 | 5 | 34 | 0.0000664476 |
| Rosa chinensis | RcHm_v2.0_Chr5 | 5 | CH_rch_887 | 6 | 60 | 0.0000152842 |
| Rhododendron simsii | chr06 | 5 | CH_rsi_18 | 21 | 65 | 2.29751e-38 |
| Rhododendron simsii | chr13 | 5 | CH_rsi_825 | 3 | 3 | 0.000203068 |
| Striga asiatica | scaffold14 | 5 | CH_sas_128 | 3 | 4 | 0.0000539425 |
| Simmondsia chinensis | GWHAASQ00000006 | 5 | CH_sci_120 | 4 | 4 | 0.0000000858837 |
| Sechium edule | LG08 | 5 | CH_sed_125 | 4 | 4 | 0.0000000223062 |
| Sequoiadendron giganteum | chr5 | 5 | CH_sgi_1019 | 5 | 6 | 0.0000000442457 |
| Sequoiadendron giganteum | HRSCAF_1 | 5 | CH_sgi_1561 | 4 | 6 | 0.0000397462 |
| Sequoiadendron giganteum | chr7 | 5 | CH_sgi_2644 | 3 | 3 | 0.000950177 |
| Sapria himalayana | scaffold89_1656250 | 5 | CH_shi_28 | 5 | 5 | 0.000000000000240814 |
| Solanum lycopersicum | SL4.0ch08 | 5 | CH_sly_298 | 5 | 12 | 0.0000000959532 |
| Solanum lycopersicum | SL4.0ch05 | 5 | CH_sly_780 | 3 | 4 | 0.000313473 |
| Solanum lycopersicum | SL4.0ch10 | 5 | CH_sly_781 | 3 | 4 | 0.000313473 |
| Selaginella moellendorffii | scaffold_1 | 5 | CH_smo_93 | 4 | 8 | 0.000000232943 |
| Solanum pennellii | Spenn-ch06 | 5 | CH_spe_112 | 7 | 34 | 0.0000000000269713 |
| Solanum tuberosum | ST4.03ch07 | 5 | CH_stu_161 | 8 | 27 | 0.00000000000412651 |
| Solanum tuberosum | ST4.03ch09 | 5 | CH_stu_327 | 7 | 45 | 0.0000000534443 |
| Solanum tuberosum | ST4.03ch10 | 5 | CH_stu_367 | 4 | 4 | 0.000000309469 |
| Selenicereus undatus | Scaffold_33680 | 5 | CH_sun_2 | 16 | 49 | 7.08069e-32 |
| Selenicereus undatus | Scaffold_33676 | 5 | CH_sun_20 | 7 | 14 | 0.000000000000265943 |
| Trochodendron aralioides | group6 | 5 | CH_tar_122 | 5 | 6 | 0.000000000138676 |
| Trochodendron aralioides | group6 | 5 | CH_tar_453 | 3 | 3 | 0.0000294993 |
| Trochodendron aralioides | group0 | 5 | CH_tar_585 | 3 | 4 | 0.000117914 |
| Theobroma cacao | Chromosome_7 | 5 | CH_tca_298 | 5 | 11 | 0.0000000842324 |
| Theobroma cacao | Chromosome_6 | 5 | CH_tca_96 | 7 | 10 | 0.0000000000000392298 |
| Tarenaya hassleriana | NW_010967707.1 | 5 | CH_tha_175 | 3 | 3 | 0.0000267406 |
| Tripterygium wilfordii | NC_052238.1 | 5 | CH_twi_177 | 5 | 10 | 0.000000149768 |
| Tripterygium wilfordii | NC_052244.1 | 5 | CH_twi_321 | 5 | 25 | 0.0000309095 |
| Vanilla planifolia | CM028162.1 | 5 | CH_vpl_203 | 4 | 9 | 0.00000134632 |
| Vanilla planifolia | CM028161.1 | 5 | CH_vpl_81 | 5 | 10 | 0.00000000189035 |
| Vitis vinifera | chr19 | 5 | CH_vvi_124 | 7 | 9 | 0.000000000000984101 |
| Vitis vinifera | chr12 | 5 | CH_vvi_296 | 6 | 18 | 0.000000191814 |
| Vitis vinifera | chr13_random | 5 | CH_vvi_723 | 3 | 3 | 0.000562588 |
| Anthoceros agrestis | Sc2ySwM_368 | 6 | CH_aag_127 | 5 | 23 | 0.00000122497 |
| Acer truncatum | chr10 | 6 | CH_acertr_489 | 3 | 3 | 0.0000272406 |
| Acer truncatum | chr2 | 6 | CH_acertr_927 | 5 | 78 | 0.000440057 |
| Actinidia chinensis | Lachesis_group6 | 6 | CH_ach_230 | 3 | 3 | 0.0000201765 |
| Amaranthus hybridus | AmaHy_arrow1_Scaffold_9 | 6 | CH_amhyb_70 | 4 | 4 | 0.00000000325685 |
| Aquilegia oxysepala | CHR04 | 6 | CH_aox_12 | 10 | 20 | 7.23811e-19 |
| Aquilegia oxysepala | CHR01 | 6 | CH_aox_296 | 4 | 9 | 0.000031602 |
| Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.18 | 6 | CH_arhy_108 | 10 | 18 | 4.28426e-20 |
| Amborella trichopoda | AmTr_v1.0_scaffold00043 | 6 | CH_atr_246 | 4 | 7 | 0.000000465287 |
| Brassica oleracea | C4 | 6 | CH_bol_171 | 4 | 4 | 0.00000000548572 |
| Beta vulgaris | Scaffold_0006 | 6 | CH_bvu_263 | 4 | 13 | 0.00000469593 |
| Camellia sinensis var. sinensis | Chr8 | 6 | CH_camsi_788 | 4 | 9 | 0.00000835767 |
| Corylus avellana | 2 | 6 | CH_cav_126 | 7 | 27 | 0.000000000116262 |
| Corylus avellana | 2 | 6 | CH_cav_264 | 4 | 5 | 0.000000397849 |
| Coffea canephora | chr5 | 6 | CH_ccan_222 | 4 | 36 | 0.00000103442 |
| Cardamine hirsuta | Chr1 | 6 | CH_chi_539 | 3 | 3 | 0.000076397 |
| Cardamine hirsuta | Chr1 | 6 | CH_chi_806 | 3 | 5 | 0.000762413 |
| Cardamine hirsuta | Chr7 | 6 | CH_chi_807 | 3 | 5 | 0.000762413 |
| Carya illinoinensis | Chr11 | 6 | CH_cil_30 | 12 | 13 | 4.89258e-27 |
| Citrullus lanatus | CG_Chr10 | 6 | CH_cla_175 | 3 | 3 | 0.0000238935 |
| Citrullus lanatus | CG_Chr02 | 6 | CH_cla_24 | 6 | 9 | 0.000000000000465405 |
| Daucus carota | DCARv2_Chr3 | 6 | CH_dca_374 | 3 | 3 | 0.0000332901 |
| Davidia involucrata | GWHABJS00000001 | 6 | CH_din_437 | 3 | 3 | 0.0000342892 |
| Eucalyptus grandis | Chr05 | 6 | CH_egr_798 | 4 | 4 | 0.000000618821 |
| Erythranthe guttata | scaffold_1 | 6 | CH_egut_36 | 15 | 43 | 1.63513e-26 |
| Fragaria x ananassa | Fvb4-1 | 6 | CH_fan_845 | 3 | 3 | 0.000117055 |
| Fragaria vesca | Fvb6 | 6 | CH_fve_115 | 7 | 14 | 0.00000000000259736 |
| Fragaria vesca | Fvb5 | 6 | CH_fve_567 | 4 | 11 | 0.0000736947 |
| Fragaria vesca | Fvb5 | 6 | CH_fve_767 | 3 | 4 | 0.000576522 |
| Gossypium raimondii | Chr06 | 6 | CH_gra_112 | 7 | 10 | 0.000000000000174058 |
| Gossypium raimondii | Chr07 | 6 | CH_gra_14 | 16 | 20 | 2.29295e-37 |
| Helianthus annuus | HanXRQChr17 | 6 | CH_han_447 | 5 | 9 | 0.000000103051 |
| Helianthus annuus | HanXRQChr01 | 6 | CH_han_667 | 4 | 6 | 0.00000723597 |
| Lotus japonicus | chr3 | 6 | CH_lja_338 | 5 | 44 | 0.0000167386 |
| Lonicera japonica | GWHAAZE00000021 | 6 | CH_lonja_238 | 6 | 7 | 0.00000000000439817 |
| Lonicera japonica | GWHAAZE00000002 | 6 | CH_lonja_329 | 5 | 6 | 0.00000000242086 |
| Lonicera japonica | GWHAAZE00000001 | 6 | CH_lonja_468 | 4 | 4 | 0.000000254551 |
| Malus domestica | Chr03 | 6 | CH_mdo_1048 | 3 | 4 | 0.00015886 |
| Malus domestica | Chr05 | 6 | CH_mdo_1049 | 3 | 4 | 0.00015886 |
| Malus domestica | Chr10 | 6 | CH_mdo_45 | 9 | 14 | 2.48567e-20 |
| Manihot esculenta | Chromosome18 | 6 | CH_mes_131 | 6 | 6 | 0.00000000000034412 |
| Olea europaea | chr6 | 6 | CH_oeu_3 | 13 | 23 | 1.74286e-27 |
| Olea europaea | chr6 | 6 | CH_oeu_55 | 6 | 9 | 0.000000000026507 |
| Oryza sativa ssp. japonica | chr04 | 6 | CH_osa_128 | 6 | 13 | 0.0000000000174952 |
| Oryza sativa ssp. japonica | chr08 | 6 | CH_osa_430 | 3 | 3 | 0.0000228269 |
| Petunia axillaris | Peaxi162Scf00332 | 6 | CH_pax_225 | 4 | 4 | 0.000000305965 |
| Physcomitrium patens | Chr20 | 6 | CH_ppa_362 | 2 | 2 | 0.000612726 |
| Prunus persica | Pp04 | 6 | CH_ppe_178 | 8 | 36 | 0.0000000000113626 |
| Pisum sativum | chr2LG1 | 6 | CH_psa_187 | 4 | 5 | 0.0000000318167 |
| Papaver somniferum | NW_020650415.1 | 6 | CH_pso_37 | 8 | 9 | 6.58872e-23 |
| Phaseolus vulgaris | Chr11 | 6 | CH_pvu_32 | 14 | 51 | 9.24763e-26 |
| Quercus lobata | 5 | 6 | CH_qlo_231 | 9 | 14 | 2.29429e-17 |
| Quercus lobata | 8 | 6 | CH_qlo_414 | 7 | 12 | 0.00000000000281896 |
| Rosa chinensis | RcHm_v2.0_Chr6 | 6 | CH_rch_1046 | 5 | 34 | 0.0000664476 |
| Rosa chinensis | RcHm_v2.0_Chr5 | 6 | CH_rch_887 | 6 | 60 | 0.0000152842 |
| Rhododendron simsii | chr06 | 6 | CH_rsi_18 | 21 | 65 | 2.29751e-38 |
| Rhododendron simsii | chr13 | 6 | CH_rsi_825 | 3 | 3 | 0.000203068 |
| Striga asiatica | scaffold14 | 6 | CH_sas_128 | 3 | 4 | 0.0000539425 |
| Simmondsia chinensis | GWHAASQ00000006 | 6 | CH_sci_120 | 4 | 4 | 0.0000000858837 |
| Sechium edule | LG08 | 6 | CH_sed_125 | 4 | 4 | 0.0000000223062 |
| Sequoiadendron giganteum | chr5 | 6 | CH_sgi_1019 | 5 | 6 | 0.0000000442457 |
| Sequoiadendron giganteum | HRSCAF_1 | 6 | CH_sgi_1561 | 4 | 6 | 0.0000397462 |
| Sequoiadendron giganteum | chr7 | 6 | CH_sgi_2644 | 3 | 3 | 0.000950177 |
| Sapria himalayana | scaffold89_1656250 | 6 | CH_shi_28 | 5 | 5 | 0.000000000000240814 |
| Solanum lycopersicum | SL4.0ch08 | 6 | CH_sly_298 | 5 | 12 | 0.0000000959532 |
| Solanum lycopersicum | SL4.0ch05 | 6 | CH_sly_780 | 3 | 4 | 0.000313473 |
| Solanum lycopersicum | SL4.0ch10 | 6 | CH_sly_781 | 3 | 4 | 0.000313473 |
| Selaginella moellendorffii | scaffold_1 | 6 | CH_smo_93 | 4 | 8 | 0.000000232943 |
| Solanum pennellii | Spenn-ch06 | 6 | CH_spe_112 | 7 | 34 | 0.0000000000269713 |
| Solanum tuberosum | ST4.03ch07 | 6 | CH_stu_161 | 8 | 27 | 0.00000000000412651 |
| Solanum tuberosum | ST4.03ch09 | 6 | CH_stu_327 | 7 | 45 | 0.0000000534443 |
| Solanum tuberosum | ST4.03ch10 | 6 | CH_stu_367 | 4 | 4 | 0.000000309469 |
| Selenicereus undatus | Scaffold_33680 | 6 | CH_sun_2 | 16 | 49 | 7.08069e-32 |
| Selenicereus undatus | Scaffold_33676 | 6 | CH_sun_20 | 7 | 14 | 0.000000000000265943 |
| Trochodendron aralioides | group6 | 6 | CH_tar_122 | 5 | 6 | 0.000000000138676 |
| Trochodendron aralioides | group6 | 6 | CH_tar_453 | 3 | 3 | 0.0000294993 |
| Trochodendron aralioides | group0 | 6 | CH_tar_585 | 3 | 4 | 0.000117914 |
| Theobroma cacao | Chromosome_7 | 6 | CH_tca_298 | 5 | 11 | 0.0000000842324 |
| Theobroma cacao | Chromosome_6 | 6 | CH_tca_96 | 7 | 10 | 0.0000000000000392298 |
| Tarenaya hassleriana | NW_010967707.1 | 6 | CH_tha_175 | 3 | 3 | 0.0000267406 |
| Tripterygium wilfordii | NC_052238.1 | 6 | CH_twi_177 | 5 | 10 | 0.000000149768 |
| Tripterygium wilfordii | NC_052244.1 | 6 | CH_twi_321 | 5 | 25 | 0.0000309095 |
| Vanilla planifolia | CM028162.1 | 6 | CH_vpl_203 | 4 | 9 | 0.00000134632 |
| Vanilla planifolia | CM028161.1 | 6 | CH_vpl_81 | 5 | 10 | 0.00000000189035 |
| Vitis vinifera | chr19 | 6 | CH_vvi_124 | 7 | 9 | 0.000000000000984101 |
| Vitis vinifera | chr12 | 6 | CH_vvi_296 | 6 | 18 | 0.000000191814 |
| Vitis vinifera | chr13_random | 6 | CH_vvi_723 | 3 | 3 | 0.000562588 |
Available child term results
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |