Functional clusters
Information
- Type Gene Ontology
- Description hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides
Cluster overview
Available child term results
| Ontology identifier | Description | Number of clusters |
|---|---|---|
| GO:0000224 | peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase activity | 42 |
| GO:0000225 | N-acetylglucosaminylphosphatidylinositol deacetylase activity | 4 |
| GO:0003837 | beta-ureidopropionase activity | 10 |
| GO:0004040 | amidase activity | 38 |
| GO:0004046 | aminoacylase activity | 26 |
| GO:0004061 | arylformamidase activity | 100 |
| GO:0004067 | asparaginase activity | 22 |
| GO:0004359 | glutaminase activity | 8 |
| GO:0004407 | histone deacetylase activity | 20 |
| GO:0008418 | protein-N-terminal asparagine amidohydrolase activity | 2 |
| GO:0008759 | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase activity | 8 |
| GO:0008777 | acetylornithine deacetylase activity | 2 |
| GO:0008864 | formyltetrahydrofolate deformylase activity | 6 |
| GO:0008936 | nicotinamidase activity | 12 |
| GO:0009039 | urease activity | 4 |
| GO:0017040 | N-acylsphingosine amidohydrolase activity | 24 |
| GO:0032041 | NAD-dependent histone deacetylase activity (H3-K14 specific) | 6 |
| GO:0042586 | peptide deformylase activity | 14 |
| GO:0043864 | indoleacetamide hydrolase activity | 4 |
| GO:0047412 | N-(long-chain-acyl)ethanolamine deacylase activity | 12 |
| GO:0070773 | protein-N-terminal glutamine amidohydrolase activity | 2 |
| GO:0071633 | dihydroceramidase activity | 6 |
| GO:0103117 | UDP-3-O-acyl-N-acetylglucosamine deacetylase activity | 2 |
| GO:0110050 | deaminated glutathione amidase activity | 2 |
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |