Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
DCAR_019955 Daucus carota HOM05D000007 ORTHO05D000017 0.0e+00 1376.7 666 100.0
DCAR_019956 Daucus carota HOM05D000007 ORTHO05D000017 4.8e-211 738.4 651 57.1
DCAR_019954 Daucus carota HOM05D000007 ORTHO05D000017 1.4e-189 667.2 652 52.5
AUR62016933 Chenopodium quinoa HOM05D000007 ORTHO05D000017 1.4e-88 331.6 728 31.9
EL10As6g23636 Beta vulgaris HOM05D000007 ORTHO05D000017 8.2e-86 322.4 749 32.3
AUR62014647 Chenopodium quinoa HOM05D000007 ORTHO05D000017 2.4e-85 320.9 685 33.0
AUR62014756 Chenopodium quinoa HOM05D000007 ORTHO05D000017 3.6e-81 307.0 677 31.0
AUR62012551 Chenopodium quinoa HOM05D000007 ORTHO05D000017 1.0e-80 305.4 704 31.5
vmacro03638 Vaccinium macrocarpon HOM05D000007 ORTHO05D000017 1.7e-75 288.1 663 31.8
COL.COLO4_12871 Corchorus olitorius HOM05D000007 ORTHO05D000017 2.6e-68 264.2 666 28.1
Haze_06947 Corylus avellana HOM05D000007 ORTHO05D000017 6.5e-67 259.6 607 31.3
Peaxi162Scf00231g00246 Petunia axillaris HOM05D000007 ORTHO05D000017 2.3e-64 251.1 767 30.1
Peaxi162Scf00047g00844 Petunia axillaris HOM05D000007 ORTHO05D000017 1.5e-63 248.4 587 31.7
A03p07260 Brassica napus HOM05D000600 ORTHO05D000432 3.7e-62 243.8 711 27.1
Peaxi162Scf00047g00635 Petunia axillaris HOM05D000007 ORTHO05D000017 3.7e-62 243.8 632 30.9
Hma1.2p1_0127F.1_g059580 Hydrangea macrophylla HOM05D000007 ORTHO05D000017 1.2e-60 238.8 317 43.8
A03p07230 Brassica napus HOM05D000007 ORTHO05D000017 2.0e-60 238.0 739 27.2
Peaxi162Scf00231g00251 Petunia axillaris HOM05D000007 ORTHO05D000017 7.7e-60 236.1 663 29.6
Dinv11914 Davidia involucrata HOM05D000007 ORTHO05D000017 3.8e-59 233.8 290 43.8
BolC3t13339H Brassica oleracea HOM05D000007 ORTHO05D000017 5.0e-59 233.4 758 26.3
DCAR_031828 Daucus carota HOM05D000007 ORTHO05D000017 5.0e-59 233.4 328 39.6
Actinidia26854 Actinidia chinensis HOM05D000007 ORTHO05D000017 6.5e-59 233.0 315 38.7
Sc05g0008290 Simmondsia chinensis HOM05D000007 ORTHO05D000017 8.5e-59 232.6 678 27.0
DCAR_004307 Daucus carota HOM05D000007 ORTHO05D000017 5.5e-58 229.9 309 40.5
Nitab4.5_0000960g0220 Nicotiana tabacum HOM05D000007 ORTHO05D000017 6.1e-57 226.5 622 28.8
DCAR_004303 Daucus carota HOM05D000007 ORTHO05D000017 4.0e-56 223.8 292 41.8
DCAR_004305 Daucus carota HOM05D000007 ORTHO05D000017 4.0e-56 223.8 339 38.9
vmacro03637 Vaccinium macrocarpon HOM05D000007 ORTHO05D000017 1.3e-54 218.8 317 39.1
Dinv30807 Davidia involucrata HOM05D000007 ORTHO05D000017 2.2e-54 218.0 328 41.8
Peaxi162Scf01070g00125 Petunia axillaris HOM05D000007 ORTHO05D000017 2.2e-54 218.0 622 28.9
CiPaw.09G103100 Carya illinoinensis HOM05D000007 ORTHO05D000017 3.7e-54 217.2 336 39.9
PSO339G2134 Papaver somniferum HOM05D000007 ORTHO05D000017 8.3e-54 216.1 672 26.5
DCAR_020301 Daucus carota HOM05D000007 ORTHO05D000017 5.4e-53 213.4 314 37.6
FAN25G3412 Fragaria x ananassa HOM05D000007 ORTHO05D000017 1.2e-52 212.2 365 37.5
PSO384G4310 Papaver somniferum HOM05D000007 ORTHO05D000017 3.5e-52 210.7 672 26.9
QL05p069384 Quercus lobata HOM05D000007 ORTHO05D000017 3.5e-52 210.7 310 37.1
Haze_25729 Corylus avellana HOM05D000007 ORTHO05D000017 4.5e-52 210.3 509 31.6
Prupe.4G009600 Prunus persica HOM05D000007 ORTHO05D000017 5.9e-52 209.9 358 34.6
DCAR_020304 Daucus carota HOM05D000007 ORTHO05D000017 7.7e-52 209.5 294 38.1
Haze_06950 Corylus avellana HOM05D000007 ORTHO05D000017 1.3e-51 208.8 316 37.0
FvH4_3g00900 Fragaria vesca HOM05D000007 ORTHO05D000017 1.3e-51 208.8 366 36.6
AUR62021850 Chenopodium quinoa HOM05D000007 ORTHO05D000017 1.7e-51 208.4 713 27.1
AUR62010298 Chenopodium quinoa HOM05D000007 ORTHO05D000017 2.3e-51 208.0 563 29.3
Manes.09G077457 Manihot esculenta HOM05D000007 ORTHO05D000017 2.3e-51 208.0 275 42.2
MD05G1358500 Malus domestica HOM05D000007 ORTHO05D000017 2.9e-51 207.6 358 35.2
Sabra06G0009400 Salix brachista HOM05D000007 ORTHO05D000017 3.8e-51 207.2 310 39.4
CSS0002420 Camellia sinensis var. sinensis HOM05D000007 ORTHO05D000017 5.0e-51 206.8 295 40.3
arahy.Tifrunner.gnm1.ann1.DDZ1HR Arachis hypogaea HOM05D000007 ORTHO05D000017 8.6e-51 206.1 312 38.5
arahy.Tifrunner.gnm1.ann1.F3ZHRM Arachis hypogaea HOM05D000007 ORTHO05D000017 8.6e-51 206.1 318 38.4
DCAR_017067 Daucus carota HOM05D000007 ORTHO05D000017 1.5e-50 205.3 323 37.2
Potri.006G013000 Populus trichocarpa HOM05D000007 ORTHO05D000017 1.9e-50 204.9 335 37.9
FAN28G0255 Fragaria x ananassa HOM05D000007 ORTHO05D000017 3.3e-50 204.1 629 28.3
Duzib192G0105 Durio zibethinus HOM05D000007 ORTHO05D000017 4.2e-50 203.8 282 38.7
MD10G1332600 Malus domestica HOM05D000007 ORTHO05D000017 4.2e-50 203.8 360 34.7
Manes.09G077400 Manihot esculenta HOM05D000007 ORTHO05D000017 4.2e-50 203.8 376 33.8
COL.COLO4_12870 Corchorus olitorius HOM05D000007 ORTHO05D000017 5.5e-50 203.4 637 27.5
Nitab4.5_0000059g0520 Nicotiana tabacum HOM05D000007 ORTHO05D000017 7.2e-50 203.0 662 28.9
Cfa000091 Carpinus fangiana HOM05D000007 ORTHO05D000017 9.5e-50 202.6 342 35.1
Nitab4.5_0009448g0010 Nicotiana tabacum HOM05D000007 ORTHO05D000017 9.5e-50 202.6 643 27.2
TPR.G36982 Trifolium pratense HOM05D000007 ORTHO05D000017 9.5e-50 202.6 322 37.6
CSS0024527 Camellia sinensis var. sinensis HOM05D000007 ORTHO05D000017 1.6e-49 201.8 285 40.4
DCAR_004340 Daucus carota HOM05D000007 ORTHO05D000017 2.1e-49 201.4 306 37.6
Sed0024435 Sechium edule HOM05D000007 ORTHO05D000017 4.7e-49 200.3 312 36.9
Lj2P928T12 Lonicera japonica HOM05D000007 ORTHO05D000017 8.0e-49 199.5 292 39.4
Duzib160G0463 Durio zibethinus HOM05D000007 ORTHO05D000017 1.8e-48 198.4 282 38.7
CSS0049080 Camellia sinensis var. sinensis HOM05D000007 ORTHO05D000017 5.2e-48 196.8 324 36.7
Duzib168G0318 Durio zibethinus HOM05D000007 ORTHO05D000017 6.8e-48 196.4 345 33.0
Lj2P689T8 Lonicera japonica HOM05D000007 ORTHO05D000017 1.2e-47 195.7 299 40.8
Migut.D01866 Erythranthe guttata HOM05D000007 ORTHO05D000017 2.0e-47 194.9 638 26.0
RcHm_v2.0_Chr5g0001381 Rosa chinensis HOM05D000007 ORTHO05D000017 2.0e-47 194.9 328 32.6
DCAR_015334 Daucus carota HOM05D000007 ORTHO05D000017 2.6e-47 194.5 283 40.3
EL10As6g23638 Beta vulgaris HOM05D000007 ORTHO05D000017 3.4e-47 194.1 328 35.7
Gorai.010G186900 Gossypium raimondii HOM05D000007 ORTHO05D000017 3.4e-47 194.1 292 38.4
Gohir.D06G160200 Gossypium hirsutum HOM05D000007 ORTHO05D000017 4.4e-47 193.7 292 38.4
Medtr4g133170 Medicago truncatula HOM05D000007 ORTHO05D000017 4.4e-47 193.7 329 35.6
Eucgr.E03976 Eucalyptus grandis HOM05D000007 ORTHO05D000017 5.7e-47 193.4 320 37.8
Psat4g004720 Pisum sativum HOM05D000007 ORTHO05D000017 5.7e-47 193.4 323 36.8
AUR62012552 Chenopodium quinoa HOM05D000007 ORTHO05D000017 9.8e-47 192.6 300 38.7
Sc05g0008370 Simmondsia chinensis HOM05D000007 ORTHO05D000017 1.3e-46 192.2 329 39.2
THA.LOC104806333 Tarenaya hassleriana HOM05D000007 ORTHO05D000017 1.3e-46 192.2 335 36.4
DCAR_004245 Daucus carota HOM05D000007 ORTHO05D000017 2.8e-46 191.0 357 35.6
DCAR_015335 Daucus carota HOM05D000007 ORTHO05D000017 2.8e-46 191.0 312 37.5
QL05p069347 Quercus lobata HOM05D000007 ORTHO05D000017 3.7e-46 190.7 320 34.7
FAN21G2540 Fragaria x ananassa HOM05D000007 ORTHO05D000017 4.9e-46 190.3 330 33.0
Ciclev10011877m.g Citrus clementina HOM05D000007 ORTHO05D000017 8.3e-46 189.5 332 35.2
Peaxi162Scf00095g00526 Petunia axillaris HOM05D000007 ORTHO05D000017 8.3e-46 189.5 604 29.8
Haze_25722 Corylus avellana HOM05D000007 ORTHO05D000017 1.8e-45 188.3 508 30.3
CSS0038812 Camellia sinensis var. sinensis HOM05D000007 ORTHO05D000017 2.4e-45 188.0 370 35.1
Peaxi162Scf00039g00131 Petunia axillaris HOM05D000007 ORTHO05D000017 2.4e-45 188.0 598 27.9
CSS0050410 Camellia sinensis var. sinensis HOM05D000007 ORTHO05D000017 3.1e-45 187.6 370 35.1
COL.COLO4_31895 Corchorus olitorius HOM05D000007 ORTHO05D000017 3.1e-45 187.6 281 35.9
Lj2P695T9 Lonicera japonica HOM05D000007 ORTHO05D000017 3.1e-45 187.6 308 38.6
Cc00_g01300 Coffea canephora HOM05D000007 ORTHO05D000017 7.0e-45 186.4 292 34.9
Cc09_g00820 Coffea canephora HOM05D000007 ORTHO05D000017 1.6e-44 185.3 304 37.2
Atru.chr1.2429 Acer truncatum HOM05D000007 ORTHO05D000017 2.0e-44 184.9 324 33.6
DCAR_004304 Daucus carota HOM05D000007 ORTHO05D000017 2.0e-44 184.9 326 37.1
A08p15730 Brassica napus HOM05D000007 ORTHO05D000017 2.7e-44 184.5 331 34.1
Lalb_Chr20g0119291 Lupinus albus HOM05D000007 ORTHO05D000017 2.7e-44 184.5 353 31.4
Psat1g175680 Pisum sativum HOM05D000007 ORTHO05D000017 2.7e-44 184.5 327 33.6
SGA_v2.0_scaffold4G02230 Striga asiatica HOM05D000007 ORTHO05D000017 2.7e-44 184.5 670 27.8
Gohir.A06G153400 Gossypium hirsutum HOM05D000007 ORTHO05D000017 3.5e-44 184.1 270 38.5
Nitab4.5_0002794g0030 Nicotiana tabacum HOM05D000007 ORTHO05D000017 3.5e-44 184.1 624 26.4
THA.LOC104813618 Tarenaya hassleriana HOM05D000007 ORTHO05D000017 3.5e-44 184.1 330 35.5
Haze_07636 Corylus avellana HOM05D000007 ORTHO05D000017 4.5e-44 183.7 688 26.6
Gorai.004G022100 Gossypium raimondii HOM05D000007 ORTHO05D000017 4.5e-44 183.7 343 33.5
BraA08t33552Z Brassica rapa HOM05D000007 ORTHO05D000017 5.9e-44 183.3 331 34.1
Gorai.004G021900 Gossypium raimondii HOM05D000007 ORTHO05D000017 7.8e-44 183.0 297 37.0
Gohir.D08G025866 Gossypium hirsutum HOM05D000007 ORTHO05D000017 1.0e-43 182.6 297 37.0
CiPaw.10G078600 Carya illinoinensis HOM05D000007 ORTHO05D000017 1.3e-43 182.2 305 36.7
Glyma.15G115100 Glycine max HOM05D000007 ORTHO05D000017 1.3e-43 182.2 344 32.8
Gorai.004G021600 Gossypium raimondii HOM05D000007 ORTHO05D000017 1.7e-43 181.8 313 35.5
Gorai.010G187100 Gossypium raimondii HOM05D000007 ORTHO05D000017 1.7e-43 181.8 349 32.4
Cpa.g.sc75.108 Carica papaya HOM05D000007 ORTHO05D000017 2.3e-43 181.4 339 36.0
MELO3C021691.2 Cucumis melo HOM05D000007 ORTHO05D000017 2.3e-43 181.4 301 34.2
Cc09_g00810 Coffea canephora HOM05D000007 ORTHO05D000017 3.8e-43 180.6 321 35.5
Gohir.D06G160400 Gossypium hirsutum HOM05D000007 ORTHO05D000017 3.8e-43 180.6 349 32.7
Nitab4.5_0000941g0210 Nicotiana tabacum HOM05D000007 ORTHO05D000017 3.8e-43 180.6 584 27.7
Thecc.06G234200 Theobroma cacao HOM05D000007 ORTHO05D000017 3.8e-43 180.6 304 33.9
Gorai.004G022000 Gossypium raimondii HOM05D000007 ORTHO05D000017 5.0e-43 180.3 321 35.2
ClCG01G010140 Citrullus lanatus HOM05D000007 ORTHO05D000017 6.6e-43 179.9 342 31.6
DCAR_004545 Daucus carota HOM05D000007 ORTHO05D000017 6.6e-43 179.9 353 34.3
DCAR_011066 Daucus carota HOM05D003516 ORTHO05D004068 6.6e-43 179.9 294 38.1
Nitab4.5_0005464g0050 Nicotiana tabacum HOM05D000007 ORTHO05D000017 6.6e-43 179.9 660 26.5
Lj2C694T2 Lonicera japonica HOM05D000007 ORTHO05D000017 8.6e-43 179.5 529 29.1
Sc05g0008260 Simmondsia chinensis HOM05D000007 ORTHO05D000017 8.6e-43 179.5 265 38.9
BcaC01g00777 Brassica carinata HOM05D000007 ORTHO05D000017 1.1e-42 179.1 331 33.5
CiPaw.09G103200 Carya illinoinensis HOM05D000007 ORTHO05D000017 1.1e-42 179.1 313 32.3
Haze_13248 Corylus avellana HOM05D000029 ORTHO05D001395 1.1e-42 179.1 610 27.2
Gohir.D08G025877 Gossypium hirsutum HOM05D000007 ORTHO05D000017 1.1e-42 179.1 321 35.2
Atru.chr1.2424 Acer truncatum HOM05D000007 ORTHO05D000017 1.9e-42 178.3 349 32.1
Atru.chr1.2426 Acer truncatum HOM05D000007 ORTHO05D000017 1.9e-42 178.3 349 32.1
Ciclev10015432m.g Citrus clementina HOM05D000007 ORTHO05D000017 1.9e-42 178.3 355 33.0
PSO541G3012 Papaver somniferum HOM05D000007 ORTHO05D000017 1.9e-42 178.3 482 30.1
DCAR_004306 Daucus carota HOM05D000007 ORTHO05D000017 2.5e-42 177.9 316 34.5
ECA234G3462 Erigeron canadensis HOM05D000007 ORTHO05D000017 2.5e-42 177.9 343 30.6
Lj6g0017026 Lotus japonicus HOM05D000007 ORTHO05D000017 2.5e-42 177.9 300 34.0
Rhsim13G0145100 Rhododendron simsii HOM05D000007 ORTHO05D000017 2.5e-42 177.9 304 35.5
A02p25510 Brassica napus HOM05D000007 ORTHO05D000017 3.3e-42 177.6 337 32.3
Glyma.09G010600 Glycine max HOM05D000007 ORTHO05D000017 3.3e-42 177.6 343 31.5
Actinidia09174 Actinidia chinensis HOM05D000007 ORTHO05D000017 4.3e-42 177.2 320 35.9
BcaB03g11730 Brassica carinata HOM05D000007 ORTHO05D000017 4.3e-42 177.2 341 34.0
Carub.0006s3183 Capsella rubella HOM05D000007 ORTHO05D000017 4.3e-42 177.2 338 33.4
Hma1.2p1_1292F.1_g273710 Hydrangea macrophylla HOM05D000007 ORTHO05D000017 4.3e-42 177.2 320 37.5
COL.COLO4_31897 Corchorus olitorius HOM05D000007 ORTHO05D000017 5.6e-42 176.8 343 33.8
Sp6g04950 Schrenkiella parvula HOM05D000007 ORTHO05D000017 5.6e-42 176.8 337 32.9
AL7G31190 Arabidopsis lyrata HOM05D000007 ORTHO05D000017 7.3e-42 176.4 341 33.1
Ca_21036_v3 Cicer arietinum L. HOM05D000007 ORTHO05D000017 7.3e-42 176.4 323 31.9
CANSAT56G0084 Cannabis sativa HOM05D000007 ORTHO05D000017 9.5e-42 176.0 307 35.5
Gohir.A06G153600 Gossypium hirsutum HOM05D000007 ORTHO05D000017 9.5e-42 176.0 352 31.8
BolC3t20695H Brassica oleracea HOM05D000007 ORTHO05D000017 1.2e-41 175.6 339 33.3
AUR62039091 Chenopodium quinoa HOM05D000007 ORTHO05D000017 1.2e-41 175.6 591 27.1
HanXRQChr10g0294791 Helianthus annuus HOM05D000007 ORTHO05D000017 1.2e-41 175.6 310 33.2
TPR.G30455 Trifolium pratense HOM05D000007 ORTHO05D000017 1.2e-41 175.6 338 32.5
CsaV3_1G017240 Cucumis sativus L. HOM05D000007 ORTHO05D000017 1.6e-41 175.3 301 33.9
Rhsim01G0117500 Rhododendron simsii HOM05D000007 ORTHO05D000017 1.6e-41 175.3 294 36.4
Gohir.D08G025833 Gossypium hirsutum HOM05D000007 ORTHO05D000017 2.1e-41 174.9 328 33.8
Nn1g03289 Nelumbo nucifera HOM05D000007 ORTHO05D000017 2.1e-41 174.9 298 36.9
Oeu047068.1 Olea europaea HOM05D000007 ORTHO05D000017 2.1e-41 174.9 326 36.2
TWI34G0173 Tripterygium wilfordii HOM05D000007 ORTHO05D000017 2.1e-41 174.9 348 32.8
AT4G12560 Arabidopsis thaliana HOM05D000007 ORTHO05D000017 2.8e-41 174.5 336 33.0
C02p40630 Brassica napus HOM05D000007 ORTHO05D000017 3.6e-41 174.1 348 31.3
CANSAT56G1762 Cannabis sativa HOM05D000007 ORTHO05D000017 4.7e-41 173.7 315 33.3
Peaxi162Scf00597g00053 Petunia axillaris HOM05D000007 ORTHO05D000017 4.7e-41 173.7 317 34.1
Actinidia16812 Actinidia chinensis HOM05D000007 ORTHO05D000017 6.1e-41 173.3 288 34.7
Hma1.2p1_0657F.1_g197080 Hydrangea macrophylla HOM05D000007 ORTHO05D000017 6.1e-41 173.3 348 35.3
Potri.006G013200 Populus trichocarpa HOM05D000007 ORTHO05D000017 6.1e-41 173.3 308 34.1
CARHR253610 Cardamine hirsuta HOM05D000007 ORTHO05D000017 8.0e-41 172.9 337 31.5
Lj4g0008928 Lotus japonicus HOM05D000007 ORTHO05D000017 8.0e-41 172.9 312 35.3
CARHR229340 Cardamine hirsuta HOM05D000007 ORTHO05D000017 1.0e-40 172.6 320 31.9
Gohir.A08G015180 Gossypium hirsutum HOM05D000007 ORTHO05D000017 1.0e-40 172.6 312 34.6
Medtr1g068875 Medicago truncatula HOM05D000007 ORTHO05D000017 1.0e-40 172.6 345 31.9
Medtr2g026010 Medicago truncatula HOM05D000007 ORTHO05D000017 1.0e-40 172.6 371 32.1
Potri.010G154700 Populus trichocarpa HOM05D000007 ORTHO05D000017 1.0e-40 172.6 372 30.1
Potri.016G012500 Populus trichocarpa HOM05D000007 ORTHO05D000017 1.0e-40 172.6 372 30.1
COL.COLO4_07578 Corchorus olitorius HOM05D000007 ORTHO05D000017 1.8e-40 171.8 283 36.0
RhsimUnG0110700 Rhododendron simsii HOM05D000007 ORTHO05D000017 1.8e-40 171.8 314 34.4
Sabra16G0002800 Salix brachista HOM05D000007 ORTHO05D000017 1.8e-40 171.8 334 31.7
Sp7g20530 Schrenkiella parvula HOM05D000007 ORTHO05D000017 1.8e-40 171.8 325 32.6
Thecc.06G234400 Theobroma cacao HOM05D000007 ORTHO05D000017 1.8e-40 171.8 310 35.5
BcaC03g16267 Brassica carinata HOM05D000007 ORTHO05D000017 2.3e-40 171.4 348 30.7
BolC2t10085H Brassica oleracea HOM05D000007 ORTHO05D000017 2.3e-40 171.4 348 30.7
Lj2P943T5 Lonicera japonica HOM05D000007 ORTHO05D000017 2.3e-40 171.4 253 39.5
BraA02t07538Z Brassica rapa HOM05D000007 ORTHO05D000017 4.0e-40 170.6 348 30.7
Gohir.A08G015164 Gossypium hirsutum HOM05D000007 ORTHO05D000017 4.0e-40 170.6 309 35.6
vmacro00299 Vaccinium macrocarpon HOM05D000007 ORTHO05D000017 4.0e-40 170.6 335 31.9
Aqoxy2G00729 Aquilegia oxysepala HOM05D000007 ORTHO05D000017 5.2e-40 170.2 635 27.4
Gohir.D08G025844 Gossypium hirsutum HOM05D000007 ORTHO05D000017 5.2e-40 170.2 308 33.1
Lsat_1_v5_gn_5_101640 Lactuca sativa HOM05D000007 ORTHO05D000017 5.2e-40 170.2 319 32.6
Oeu052874.1 Olea europaea HOM05D000007 ORTHO05D000017 5.2e-40 170.2 337 34.4
Sabra16G0015300 Salix brachista HOM05D000007 ORTHO05D000017 5.2e-40 170.2 336 31.0
Sc05g0008360 Simmondsia chinensis HOM05D000007 ORTHO05D000017 5.2e-40 170.2 330 36.4
Aa31LG9G10090 Aethionema arabicum HOM05D000007 ORTHO05D000017 6.8e-40 169.9 334 32.3
AL6G47500 Arabidopsis lyrata HOM05D000007 ORTHO05D000017 6.8e-40 169.9 337 32.6
Gohir.A08G015132 Gossypium hirsutum HOM05D000007 ORTHO05D000017 8.9e-40 169.5 333 32.7
Gorai.004G021300 Gossypium raimondii HOM05D000007 ORTHO05D000017 8.9e-40 169.5 302 36.1
Gorai.004G021700 Gossypium raimondii HOM05D000007 ORTHO05D000017 1.2e-39 169.1 308 33.1
Ca_00728_v3 Cicer arietinum L. HOM05D000007 ORTHO05D000017 1.5e-39 168.7 346 31.5
Thhalv10025396m.g Eutrema salsugineum HOM05D000007 ORTHO05D000017 1.5e-39 168.7 295 34.9
Thhalv10025373m.g Eutrema salsugineum HOM05D000007 ORTHO05D000017 2.0e-39 168.3 317 32.5
Medtr1g068835 Medicago truncatula HOM05D000007 ORTHO05D000017 2.0e-39 168.3 349 32.1
PSO675G2314 Papaver somniferum HOM05D000007 ORTHO05D000017 2.0e-39 168.3 292 31.2
Rhsim05G0180800 Rhododendron simsii HOM05D000007 ORTHO05D000017 2.6e-39 167.9 329 33.4
Migut.M01404 Erythranthe guttata HOM05D000007 ORTHO05D000017 3.4e-39 167.5 322 33.9
Gorai.004G021100 Gossypium raimondii HOM05D000007 ORTHO05D000017 3.4e-39 167.5 315 34.0
Peaxi162Scf00231g00013 Petunia axillaris HOM05D000007 ORTHO05D000017 5.8e-39 166.8 356 31.7
FAN18G2360 Fragaria x ananassa HOM05D000007 ORTHO05D000039 7.5e-39 166.4 627 26.8
Peaxi162Scf00231g00027 Petunia axillaris HOM05D000007 ORTHO05D000017 9.8e-39 166.0 290 34.1
Rhsim11G0019900 Rhododendron simsii HOM05D000007 ORTHO05D000017 9.8e-39 166.0 336 31.5
TWI38G0976 Tripterygium wilfordii HOM05D000007 ORTHO05D000017 9.8e-39 166.0 333 36.9
Medtr2g031680 Medicago truncatula HOM05D000007 ORTHO05D000017 1.7e-38 165.2 322 32.3
Haze_06941 Corylus avellana HOM05D000007 ORTHO05D000017 2.2e-38 164.9 324 33.0
Thhalv10028697m.g Eutrema salsugineum HOM05D000007 ORTHO05D000017 2.2e-38 164.9 357 30.8
Gohir.A08G015200 Gossypium hirsutum HOM05D000007 ORTHO05D000017 2.2e-38 164.9 345 31.3
Gohir.D08G025800 Gossypium hirsutum HOM05D000007 ORTHO05D000017 2.2e-38 164.9 326 34.7
Gorai.004G021400 Gossypium raimondii HOM05D000007 ORTHO05D000017 2.2e-38 164.9 277 33.6
Oeu047067.1 Olea europaea HOM05D000007 ORTHO05D000017 2.9e-38 164.5 338 34.9
Potri.001G035500 Populus trichocarpa HOM05D000007 ORTHO05D000017 2.9e-38 164.5 337 32.6
MSTRG.7163 Avicennia marina HOM05D000007 ORTHO05D000017 3.7e-38 164.1 324 32.7
Manes.01G095600 Manihot esculenta HOM05D000007 ORTHO05D000017 3.7e-38 164.1 322 33.2
Gohir.A08G015148 Gossypium hirsutum HOM05D000007 ORTHO05D000017 6.4e-38 163.3 277 33.6
Dinv32031 Davidia involucrata HOM05D000007 ORTHO05D000017 8.3e-38 162.9 352 33.2
BcaB05g23737 Brassica carinata HOM05D000007 ORTHO05D000017 1.1e-37 162.5 346 29.5
FAN26G1796 Fragaria x ananassa HOM05D000007 ORTHO05D000017 1.1e-37 162.5 642 25.1
Gohir.A08G015500 Gossypium hirsutum HOM05D000007 ORTHO05D000017 1.4e-37 162.2 334 31.4
Actinidia11172 Actinidia chinensis HOM05D000007 ORTHO05D000039 1.9e-37 161.8 523 26.6
Medtr2g426070 Medicago truncatula HOM05D000007 ORTHO05D000017 1.9e-37 161.8 353 30.6
Oeu009398.1 Olea europaea HOM05D000007 ORTHO05D000017 1.9e-37 161.8 318 32.7
Oeu047069.1 Olea europaea HOM05D000007 ORTHO05D000017 2.4e-37 161.4 332 35.8
Gorai.004G021500 Gossypium raimondii HOM05D000007 ORTHO05D000017 3.2e-37 161.0 304 33.9
Aqoxy3G02635 Aquilegia oxysepala HOM05D000007 ORTHO05D000017 4.1e-37 160.6 617 26.1
Glyma.07G265800 Glycine max HOM05D000007 ORTHO05D000017 4.1e-37 160.6 343 33.8
Haze_14521 Corylus avellana HOM05D000007 ORTHO05D000039 5.4e-37 160.2 624 24.4
Lj2P693T12 Lonicera japonica HOM05D000007 ORTHO05D000017 5.4e-37 160.2 320 35.3
Medtr2g024110 Medicago truncatula HOM05D000007 ORTHO05D000017 5.4e-37 160.2 351 32.5
Medtr2g028110 Medicago truncatula HOM05D000007 ORTHO05D000017 7.0e-37 159.8 323 32.5
AUR62012800 Chenopodium quinoa HOM05D000007 ORTHO05D026984 9.2e-37 159.5 595 25.4
CANSAT56G1116 Cannabis sativa HOM05D000007 ORTHO05D000017 1.2e-36 159.1 306 33.0
HanXRQChr03g0066081 Helianthus annuus HOM05D000007 ORTHO05D000017 1.2e-36 159.1 338 32.8
SalBow1G2862 Salvia bowleyana HOM05D000007 ORTHO05D000017 1.2e-36 159.1 322 32.3
FAN19G2319 Fragaria x ananassa HOM05D000007 ORTHO05D000017 1.6e-36 158.7 632 25.5
TWI34G0359 Tripterygium wilfordii HOM05D000007 ORTHO05D000017 2.0e-36 158.3 344 32.0
FAN18G0171 Fragaria x ananassa HOM05D004983 ORTHO05D005847 2.7e-36 157.9 551 28.1
Peaxi162Scf01604g00123 Petunia axillaris HOM05D000007 ORTHO05D000017 2.7e-36 157.9 584 27.2
TWI34G1150 Tripterygium wilfordii HOM05D000007 ORTHO05D000017 2.7e-36 157.9 325 34.2
AUR62016932 Chenopodium quinoa HOM05D000007 ORTHO05D000017 3.5e-36 157.5 329 33.1
Hma1.2p1_0657F.1_g197070 Hydrangea macrophylla HOM05D000007 ORTHO05D000017 3.5e-36 157.5 338 33.4
Lj2A693T16 Lonicera japonica HOM05D000007 ORTHO05D000017 3.5e-36 157.5 301 35.5
VMungo1215G0255 Vigna mungo HOM05D000007 ORTHO05D000017 3.5e-36 157.5 302 35.1
Haze_20972 Corylus avellana HOM05D000007 ORTHO05D000039 4.6e-36 157.1 534 28.8
Peaxi162Scf00231g00121 Petunia axillaris HOM05D000007 ORTHO05D000017 6.0e-36 156.8 291 33.7
FAN11G2942 Fragaria x ananassa HOM05D000007 ORTHO05D000017 1.0e-35 156.0 625 25.0
Lj1A662G33 Lonicera japonica HOM05D000007 ORTHO05D000039 1.0e-35 156.0 719 24.1
Lj3P553T4 Lonicera japonica HOM05D000007 ORTHO05D000017 1.0e-35 156.0 300 35.3
Medtr2g425980 Medicago truncatula HOM05D000007 ORTHO05D000017 1.0e-35 156.0 308 31.8
Peaxi162Scf00231g00224 Petunia axillaris HOM05D000007 ORTHO05D000017 1.0e-35 156.0 320 30.9
Phvul.003G084100 Phaseolus vulgaris HOM05D000007 ORTHO05D000017 1.0e-35 156.0 302 35.1
SalBow8G4267 Salvia bowleyana HOM05D000007 ORTHO05D000017 1.3e-35 155.6 324 33.0
