MapMan page: 27.3.81
- Description
- RNA.regulation of transcription.S1FA
- MapMan depth
- 3
- Number of genes
- 9
MapMan distribution
Toolbox
Gene list
Index of genes with 1 constraints:
MapMan term parent-child relationships are used in this table.
- MapMan term : 27.3.81
MapMan term parent-child relationships are used in this table.
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9
gene_id | species | mapman |
---|---|---|
AT2G37120 | ath | 27.3.81 |
AT3G09735 | ath | 27.3.81 |
AT3G53370 | ath | 27.3.81 |
OS04G33420 | osa | 27.3.81 |
OS04G33440 | osa | 27.3.81 |
PP00163G00410 | ppa | 27.3.81 |
PP00034G02270 | ppa | 27.3.81 |
PT06G13020 | ptr | 27.3.81 |
PT16G08740 | ptr | 27.3.81 |
- << previous
- next >>