Gene: Zm00001eb345620
General Information
Structural Information
- Species Zea mays
- Gene Identifier Zm00001eb345620
- Transcript Identifier Zm00001eb345620_T001
- Gene Type Coding gene
- Location 8 : 80868234-80871953 : positive
Gene Family Information
- ID HOM05D000282
- #Genes/#Species 1541/100
- Phylogenetic origin
- ID ORTHO05D004791
- #Genes/#Species 171/97
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid Zm00001eb345620_T001
- pid Zm00001eb345620_P001
- uniprot C0PN58
- uniprot A0A1D6FM01
- uniprot C0PDJ4
- uniprot B4F9R1
- uniprot A0A3L6DMN1
- uniprot Q41874
- uniprot Q41807
- uniprot A0A1D6FLZ9
- uniprot A0A1D6FLZ8
- entrez 542436
- refseq NM_001111998.1
- refseq NP_001105468.1
- refseq XP_008655438.1
- refseq XM_008657216.1
- V4_identifier Zm00001d009780
Descriptions
- Description Zm00001e026699
- Description Tubulin gamma chain
- Description gamma-tubulin1
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0048768 | ISO | PLAZA Integrative Orthology | root hair cell tip growth | AT3G61650 |
GO:0007020 | IBA IEA | GOA Database | microtubule nucleation | |
GO:0007020 | IEA | InterPro | microtubule nucleation | |
GO:0031122 | IEA | GOA Database | cytoplasmic microtubule organization | |
GO:0031122 | IEA | InterPro | cytoplasmic microtubule organization | |
GO:0007017 | IEA | GOA Database | microtubule-based process | |
GO:0007017 | IEA | InterPro | microtubule-based process | |
GO:0000914 | ISO | PLAZA Integrative Orthology | phragmoplast assembly | AT3G61650 |
GO:0000911 | ISO | PLAZA Integrative Orthology | cytokinesis by cell plate formation | AT3G61650 |
GO:0000278 | IBA | GOA Database | mitotic cell cycle | |
GO:0009553 | ISO | PLAZA Integrative Orthology | embryo sac development | AT3G61650 |
GO:0009624 | ISO | PLAZA Integrative Orthology | response to nematode | AT3G61650 |
GO:0051641 | ISO | PLAZA Integrative Orthology | cellular localization | AT3G61650 |
GO:0048366 | ISO | PLAZA Integrative Orthology | leaf development | AT3G61650 |
GO:0010103 | ISO | PLAZA Integrative Orthology | stomatal complex morphogenesis | AT3G61650 |
GO:0007052 | IBA | GOA Database | mitotic spindle organization | |
GO:0000070 | IBA | GOA Database | mitotic sister chromatid segregation | |
GO:0000212 | IBA | GOA Database | meiotic spindle organization | |
GO:0000226 | IBA | GOA Database | microtubule cytoskeleton organization |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005525 | IBA IEA | GOA Database | GTP binding | |
GO:0005525 | IEA | InterPro | GTP binding | |
GO:0005200 | IBA | GOA Database | structural constituent of cytoskeleton | |
GO:0003924 | IEA | GOA Database | GTPase activity | |
GO:0003924 | IEA | InterPro | GTPase activity | |
GO:0000166 | IEA | GOA Database | nucleotide binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0000930 | IBA IEA | GOA Database | gamma-tubulin complex | |
GO:0000930 | IEA | InterPro | gamma-tubulin complex | |
GO:0005874 | IBA IEA | GOA Database | microtubule | |
GO:0005874 | IEA | InterPro | microtubule | |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT3G61650 |
GO:0005635 | ISO | PLAZA Integrative Orthology | nuclear envelope | AT5G05620 |
GO:0005938 | ISO | PLAZA Integrative Orthology | cell cortex | AT3G61650 |
GO:0005739 | ISO | PLAZA Integrative Orthology | mitochondrion | AT3G61650 |
GO:0005618 | ISO | PLAZA Integrative Orthology | cell wall | AT5G05620 |
GO:0005737 | IBA IEA | GOA Database | cytoplasm | |
GO:0005856 | IEA | GOA Database | cytoskeleton | |
GO:0016021 | IEA | GOA Database | integral component of membrane | |
GO:0016020 | IEA | GOA Database | membrane | |
GO:0005634 | IBA | GOA Database | nucleus | |
GO:0005819 | IBA | GOA Database | spindle |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
InterPro | Description |
---|---|
IPR003008 | Tubulin/FtsZ, GTPase domain |
IPR036525 | Tubulin/FtsZ, GTPase domain superfamily |
IPR002454 | Gamma tubulin |
IPR018316 | Tubulin/FtsZ, 2-layer sandwich domain |
IPR000217 | Tubulin |
IPR023123 | Tubulin, C-terminal |
IPR037103 | Tubulin/FtsZ-like, C-terminal domain |
IPR008280 | Tubulin/FtsZ, C-terminal |
Mapman id | Description |
---|---|
20.1.2.1.1 | Cytoskeleton organisation.microtubular network.microtubule Tubulin heterodimer formation.gamma-Tubulin Ring Complex (gamma-TuRC).gamma tubulin component TUG1 |