Gene: Zm00001eb299420
General Information
Structural Information
- Species Zea mays
- Gene Identifier Zm00001eb299420
- Transcript Identifier Zm00001eb299420_T001
- Gene Type Coding gene
- Location 7 : 3782007-3787476 : positive
Gene Family Information
- ID HOM05D000779
- #Genes/#Species 759/96
- Phylogenetic origin
- ID ORTHO05D000246
- #Genes/#Species 1278/99
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- tid Zm00001eb299420_T001
- pid Zm00001eb299420_P001
- uniprot A0A3L6E426
- uniprot Q41853
- uniprot A0A1D6HRV3
- uniprot A0A1D6HRV4
- uniprot B4F8C3
- entrez 542255
- refseq NM_001111861.2
- refseq NP_001105331.2
- V4_identifier Zm00001d018742
Descriptions
- Description Zm00001e032761
- Description HB transcription factor
- Description rough sheath1
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0010089 | ISO | PLAZA Integrative Orthology | xylem development | AT4G08150 |
GO:0001708 | ISO | PLAZA Integrative Orthology | cell fate specification | AT4G08150 |
GO:0045165 | ISO | PLAZA Integrative Orthology | cell fate commitment | AT4G08150 |
GO:0048440 | ISO | PLAZA Integrative Orthology | carpel development | AT1G62360 |
GO:0060777 | ISO | PLAZA Integrative Orthology | compound leaf morphogenesis | Solyc04g077210.3 |
GO:0009934 | ISO | PLAZA Integrative Orthology | regulation of meristem structural organization | AT1G62360 |
GO:0010051 | ISO | PLAZA Integrative Orthology | xylem and phloem pattern formation | AT4G08150 |
GO:0010582 | ISO | PLAZA Integrative Orthology | floral meristem determinacy | AT1G62360 |
GO:0006357 | IBA IEA | GOA Database | regulation of transcription by RNA polymerase II | |
GO:0019827 | ISO | PLAZA Integrative Orthology | stem cell population maintenance | AT1G62360 |
GO:0009691 | ISO | PLAZA Integrative Orthology | cytokinin biosynthetic process | AT1G62360 |
GO:0006355 | IEA | GOA Database | regulation of transcription, DNA-templated | |
GO:0006355 | IEA | InterPro | regulation of transcription, DNA-templated |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0042803 | ISO | PLAZA Integrative Orthology | protein homodimerization activity | AT1G62360 |
GO:0003723 | ISO | PLAZA Integrative Orthology | RNA binding | AT1G62360 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT4G08150 |
GO:0000976 | ISO | PLAZA Integrative Orthology | transcription cis-regulatory region binding | AT4G08150 |
GO:0042802 | ISO | PLAZA Integrative Orthology | identical protein binding | AT4G08150 |
GO:0003677 | IEA | GOA Database | DNA binding | |
GO:0003677 | IEA | InterPro | DNA binding | |
GO:0000978 | IBA | GOA Database | RNA polymerase II cis-regulatory region sequence-specific DNA binding | |
GO:0000981 | IBA IEA | GOA Database | DNA-binding transcription factor activity, RNA polymerase II-specific |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT1G62360 |
GO:0005768 | ISO | PLAZA Integrative Orthology | endosome | AT1G62360 |
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT1G62360 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT1G62360 |
GO:0015630 | ISO | PLAZA Integrative Orthology | microtubule cytoskeleton | AT1G62360 |
GO:0005634 | IEA | GOA Database | nucleus | |
GO:0005634 | IEA | InterPro | nucleus |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
15.5.3.4 | RNA biosynthesis.transcriptional regulation.Homeobox transcription factor superfamily.transcription factor (KNOX) |