Gene: Zm00001eb109820
General Information
Structural Information
- Species Zea mays
- Gene Identifier Zm00001eb109820
- Transcript Identifier Zm00001eb109820_T001
- Gene Type Coding gene
- Location 2 : 219428015-219432067 : negative
Gene Family Information
- ID HOM05D003202
- #Genes/#Species 213/91
- Phylogenetic origin
- ID ORTHO05D003534
- #Genes/#Species 217/95
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid Zm00001eb109820_T001
- pid Zm00001eb109820_P001
- uniprot A0A3L6G490
- uniprot A0A1D6F245
- uniprot A0A1D6F244
- uniprot A0A1D6F243
- uniprot B6UFT8
- uniprot C0P2A7
- entrez 100381853
- refseq XM_008670071.1
- refseq XP_008668293.1
- V4_identifier Zm00001d006922
Descriptions
- Description Zm00001e010818
- Description myb domain protein 88
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0032875 | ISO | PLAZA Integrative Orthology | regulation of DNA endoreduplication | AT2G02820 |
GO:0010444 | ISO | PLAZA Integrative Orthology | guard mother cell differentiation | AT2G02820 |
GO:0009737 | ISO | PLAZA Integrative Orthology | response to abscisic acid | AT2G02820 |
GO:0048527 | ISO | PLAZA Integrative Orthology | lateral root development | AT2G02820 |
GO:1901333 | ISO | PLAZA Integrative Orthology | positive regulation of lateral root development | AT2G02820 |
GO:1902584 | ISO | PLAZA Integrative Orthology | positive regulation of response to water deprivation | AT2G02820 |
GO:0080022 | ISO | PLAZA Integrative Orthology | primary root development | AT1G14350 |
GO:0061087 | ISO | PLAZA Integrative Orthology | positive regulation of histone H3-K27 methylation | AT1G14350 |
GO:0010052 | ISO | PLAZA Integrative Orthology | guard cell differentiation | AT2G02820 |
GO:2000037 | ISO | PLAZA Integrative Orthology | regulation of stomatal complex patterning | AT2G02820 |
GO:0010235 | ISO | PLAZA Integrative Orthology | guard mother cell cytokinesis | AT2G02820 |
GO:0010376 | ISO | PLAZA Integrative Orthology | stomatal complex formation | AT2G02820 |
GO:0050891 | ISO | PLAZA Integrative Orthology | multicellular organismal water homeostasis | AT2G02820 |
GO:0006357 | IEA | GOA Database | regulation of transcription by RNA polymerase II | |
GO:0009926 | ISO | PLAZA Integrative Orthology | auxin polar transport | AT1G14350 |
GO:0009629 | ISO | PLAZA Integrative Orthology | response to gravity | AT2G02820 |
GO:1902806 | ISO | PLAZA Integrative Orthology | regulation of cell cycle G1/S phase transition | AT2G02820 |
GO:0009733 | ISO | PLAZA Integrative Orthology | response to auxin | AT1G14350 |
GO:0009553 | ISO | PLAZA Integrative Orthology | embryo sac development | AT2G02820 |
GO:0009554 | ISO | PLAZA Integrative Orthology | megasporogenesis | AT2G02820 |
GO:1901002 | ISO | PLAZA Integrative Orthology | positive regulation of response to salt stress | AT2G02820 |
GO:0090436 | ISO | PLAZA Integrative Orthology | leaf pavement cell development | AT1G14350 |
GO:0006355 | IBA | GOA Database | regulation of transcription, DNA-templated |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0003700 | ISO | PLAZA Integrative Orthology | DNA-binding transcription factor activity | AT2G02820 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT2G02820 |
GO:0043565 | ISO | PLAZA Integrative Orthology | sequence-specific DNA binding | AT2G02820 |
GO:0000976 | ISO | PLAZA Integrative Orthology | transcription cis-regulatory region binding | AT1G14350 |
GO:0000978 | IBA | GOA Database | RNA polymerase II cis-regulatory region sequence-specific DNA binding | |
GO:0000981 | IBA | GOA Database | DNA-binding transcription factor activity, RNA polymerase II-specific |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005634 | IBA | GOA Database | nucleus |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
15.5.2.1 | RNA biosynthesis.transcriptional regulation.MYB transcription factor superfamily.transcription factor (MYB) |