Gene: Sed0003995
General Information
Structural Information
- Species Sechium edule
- Gene Identifier Sed0003995
- Transcript Identifier Sed0003995.1
- Gene Type Coding gene
- Location LG05 : 39588931-39592799 : positive
Gene Family Information
- ID HOM05D000112
- #Genes/#Species 3032/97
- Phylogenetic origin
- ID ORTHO05D001243
- #Genes/#Species 448/96
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
Labels
Identifiers
- tid Sed0003995.1
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0048589 | ISO | PLAZA Integrative Orthology | developmental growth | AT2G28350 |
| GO:0031540 | ISO | PLAZA Integrative Orthology | regulation of anthocyanin biosynthetic process | AT2G28350 |
| GO:0048442 | ISO | PLAZA Integrative Orthology | sepal development | AT2G28350 |
| GO:0048366 | ISO | PLAZA Integrative Orthology | leaf development | AT2G28350 |
| GO:0009738 | ISO | PLAZA Integrative Orthology | abscisic acid-activated signaling pathway | AT2G28350 |
| GO:0048441 | ISO | PLAZA Integrative Orthology | petal development | AT2G28350 |
| GO:0051301 | ISO | PLAZA Integrative Orthology | cell division | AT2G28350 |
| GO:0009734 | ISO | PLAZA Integrative Orthology | auxin-activated signaling pathway | AT2G28350 |
| GO:0007389 | ISO | PLAZA Integrative Orthology | pattern specification process | AT2G28350 |
| GO:0009743 | ISO | PLAZA Integrative Orthology | response to carbohydrate | AT2G28350 |
| GO:0010154 | ISO | PLAZA Integrative Orthology | fruit development | AT2G28350 |
| GO:0048829 | ISO | PLAZA Integrative Orthology | root cap development | AT2G28350 |
| GO:0009725 | IEA | InterPro | response to hormone | |
| GO:0006355 | IEA | InterPro | regulation of transcription, DNA-templated |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT2G28350 |
| GO:0003677 | IEA | InterPro | DNA binding |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005634 | IEA | InterPro | nucleus |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 15.5.5.1 | RNA biosynthesis.transcriptional regulation.B3 transcription factor superfamily.transcription factor (ARF) |