Gene: SGA_v2.0_scaffold34G13936
General Information
Structural Information
- Species Striga asiatica
- Gene Identifier SGA_v2.0_scaffold34G13936
- Transcript Identifier SGA_v2.0_scaffold34T13936
- Gene Type Coding gene
- Location scaffold34 : 2361540-2362127 : positive
Gene Family Information
- ID HOM05D000233
- #Genes/#Species 1790/97
- Phylogenetic origin
- ID ORTHO05D000020
- #Genes/#Species 4054/100
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
Descriptions
- product Ethylene-responsive transcription factor
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0009723 | ISO | PLAZA Integrative Orthology | response to ethylene | AT3G15210 |
| GO:0010200 | ISO | PLAZA Integrative Orthology | response to chitin | AT3G15210 |
| GO:0010104 | ISO | PLAZA Integrative Orthology | regulation of ethylene-activated signaling pathway | Solyc10g009110.1 |
| GO:0010105 | ISO | PLAZA Integrative Orthology | negative regulation of ethylene-activated signaling pathway | AT3G15210 |
| GO:0019760 | ISO | PLAZA Integrative Orthology | glucosinolate metabolic process | AT5G44210 |
| GO:0045892 | ISO | PLAZA Integrative Orthology | negative regulation of transcription, DNA-templated | AT5G44210 |
| GO:0009737 | ISO | PLAZA Integrative Orthology | response to abscisic acid | AT3G15210 |
| GO:0051301 | ISO | PLAZA Integrative Orthology | cell division | AT1G28370 |
| GO:0009873 | ISO | PLAZA Integrative Orthology | ethylene-activated signaling pathway | AT5G44210 |
| GO:0009864 | ISO | PLAZA Integrative Orthology | induced systemic resistance, jasmonic acid mediated signaling pathway | AT3G15210 |
| GO:0010087 | ISO | PLAZA Integrative Orthology | phloem or xylem histogenesis | AT1G28370 |
| GO:0006355 | IEA | InterPro | regulation of transcription, DNA-templated |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT5G44210 |
| GO:0003677 | IEA | InterPro | DNA binding | |
| GO:0000976 | ISO | PLAZA Integrative Orthology | transcription cis-regulatory region binding | AT5G44210 |
| GO:0003700 | IEA | InterPro | DNA-binding transcription factor activity |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT1G53170 |
| GO:0005622 | ISO | PLAZA Integrative Orthology | intracellular anatomical structure | AT5G44210 |
| GO:0016604 | ISO | PLAZA Integrative Orthology | nuclear body | AT3G15210 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 15.5.7.1 | RNA biosynthesis.transcriptional regulation.AP2/ERF transcription factor superfamily.transcription factor (ERF) |