Gene: Pp3c12_7610
General Information
Structural Information
- Species Physcomitrium patens
- Gene Identifier Pp3c12_7610
- Transcript Identifier Pp3c12_7610V3.2
- Gene Type Coding gene
- Location Chr12 : 5322246-5322749 : negative
Gene Family Information
- ID HOM05D000437
- #Genes/#Species 1181/100
- Phylogenetic origin
- ID ORTHO05D000324
- #Genes/#Species 1111/100
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- name Pp3c12_7610V3.2
- pacid 32973099
- alias Phpat.012G024400
- alias Pp1s56_226V6
- alias Phypa_209799
- uniprot A9S8R4
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0006334 | IBA | GOA Database | nucleosome assembly |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0003677 | IBA IEA | GOA Database | DNA binding | |
GO:0003677 | IEA | InterPro | DNA binding | |
GO:0046982 | IEA | GOA Database | protein heterodimerization activity | |
GO:0046982 | IEA | InterPro | protein heterodimerization activity | |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT5G22880 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0000786 | IEA | GOA Database | nucleosome | |
GO:0000786 | IEA | InterPro | nucleosome | |
GO:0005694 | IEA | GOA Database | chromosome | |
GO:0005634 | IEA | GOA Database | nucleus | |
GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | AT3G45980 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT1G07790 |
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT3G46030 |
GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | AT3G45980 |
GO:0005730 | ISO | PLAZA Integrative Orthology | nucleolus | AT5G02570 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
12.1.1.2 | Chromatin organisation.chromatin structure.DNA wrapping.histone (H2B) |