Gene: Pp3c10_25450
General Information
Structural Information
- Species Physcomitrium patens
- Gene Identifier Pp3c10_25450
- Transcript Identifier Pp3c10_25450V3.1
- Gene Type Coding gene
- Location Chr10 : 17205222-17206722 : positive
Gene Family Information
- ID HOM05D000133
- #Genes/#Species 2666/99
- Phylogenetic origin
- ID ORTHO05D002928
- #Genes/#Species 254/97
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
- Block Duplication Block duplicate
Labels
Identifiers
- name Pp3c10_25450V3.1
- pacid 32902176
- alias Phypa_151155
- alias Pp1s330_37V6
- alias Phpat.010G095500
- uniprot A0A2K1K0C7
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009765 | IEA | GOA Database | photosynthesis, light harvesting | |
GO:0009765 | IEA | InterPro | photosynthesis, light harvesting | |
GO:0009645 | ISO | PLAZA Integrative Orthology | response to low light intensity stimulus | AT3G61470 |
GO:0009644 | ISO | PLAZA Integrative Orthology | response to high light intensity | AT3G61470 |
GO:0009409 | ISO | PLAZA Integrative Orthology | response to cold | AT3G61470 |
GO:0009768 | IBA | GOA Database | photosynthesis, light harvesting in photosystem I | |
GO:0009416 | IBA | GOA Database | response to light stimulus | |
GO:0018298 | IEA | GOA Database | protein-chromophore linkage | |
GO:0015979 | IEA | GOA Database | photosynthesis |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G61470 |
GO:0019904 | ISO | PLAZA Integrative Orthology | protein domain specific binding | AT3G61470 |
GO:0016168 | IEA | GOA Database | chlorophyll binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | AT3G61470 |
GO:0009782 | ISO | PLAZA Integrative Orthology | photosystem I antenna complex | AT3G61470 |
GO:0009535 | IBA IEA | GOA Database | chloroplast thylakoid membrane | |
GO:0016020 | IEA | GOA Database | membrane | |
GO:0016020 | IEA | InterPro | membrane | |
GO:0009579 | IEA | GOA Database | thylakoid | |
GO:0009507 | IEA | GOA Database | chloroplast | |
GO:0009536 | IEA | GOA Database | plastid | |
GO:0009522 | IEA | GOA Database | photosystem I | |
GO:0009523 | IEA | GOA Database | photosystem II |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |