Gene: Potri.009G065900
General Information
Structural Information
- Species Populus trichocarpa
- Gene Identifier Potri.009G065900
- Transcript Identifier Potri.009G065900.1
- Gene Type Coding gene
- Location Chr09 : 6638913-6641522 : positive
Gene Family Information
- ID HOM05D000142
- #Genes/#Species 2580/100
- Phylogenetic origin
- ID ORTHO05D008397
- #Genes/#Species 119/84
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- id Potri.009G065900.v4.1
- pacid 42772570
- synonym POPTR_0009s07030
Descriptions
- Description K13126 - polyadenylate-binding protein (PABPC)
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:1900140 | ISO | PLAZA Integrative Orthology | regulation of seedling development | AT3G52150 |
| GO:0009651 | ISO | PLAZA Integrative Orthology | response to salt stress | AT3G52150 |
| GO:1901001 | ISO | PLAZA Integrative Orthology | negative regulation of response to salt stress | AT3G52150 |
| GO:0080148 | ISO | PLAZA Integrative Orthology | negative regulation of response to water deprivation | AT3G52150 |
| GO:0009414 | ISO | PLAZA Integrative Orthology | response to water deprivation | AT3G52150 |
| GO:0009409 | ISO | PLAZA Integrative Orthology | response to cold | AT3G52150 |
| GO:0010029 | ISO | PLAZA Integrative Orthology | regulation of seed germination | AT3G52150 |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0003676 | IEA | InterPro | nucleic acid binding | |
| GO:0003697 | ISO | PLAZA Integrative Orthology | single-stranded DNA binding | AT3G52150 |
| GO:0003723 | ISO | PLAZA Integrative Orthology | RNA binding | AT3G52150 |
| GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT3G52150 |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | AT3G52150 |
| GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT3G52150 |
| GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | AT3G52150 |
| GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT3G52150 |
| GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT3G52150 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 17.7.2.2.22 | Protein biosynthesis.organelle machinery.plastidial ribosome.small ribosomal subunit proteome.component psPSRP2 |