Gene: Os01g0948900
General Information
Structural Information
- Species Oryza sativa ssp. japonica
- Gene Identifier Os01g0948900
- Transcript Identifier Os01t0948900-03
- Gene Type Coding gene
- Location chr01 : 41741486-41744229 : negative
Gene Family Information
- ID HOM05D002955
- #Genes/#Species 233/93
- Phylogenetic origin
- ID ORTHO05D003329
- #Genes/#Species 230/93
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid Os01t0948900-03
- MSU-ID LOC_Os01g72020.1
- MSU-ID LOC_Os01g72020.2
- symbol OsBOP1
- symbol NH4
- name BLADE-ON-PETIOLE1
- uniprot A2CIR7
Descriptions
- Description BTB/POX VIRUS AND ZINC FINGER (POZ) domain and ankyrin repeats containing protein, Regulator of proximal-distal patterning of leaves
- Description Ankyrin repeat containing protein.
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0048439 | ISO | PLAZA Integrative Orthology | flower morphogenesis | AT3G57130 |
GO:0009954 | ISO | PLAZA Integrative Orthology | proximal/distal pattern formation | AT3G57130 |
GO:0009965 | ISO | PLAZA Integrative Orthology | leaf morphogenesis | AT3G57130 |
GO:0010254 | ISO | PLAZA Integrative Orthology | nectary development | AT3G57130 |
GO:0009944 | ISO | PLAZA Integrative Orthology | polarity specification of adaxial/abaxial axis | AT3G57130 |
GO:0010227 | ISO | PLAZA Integrative Orthology | floral organ abscission | AT3G57130 |
GO:0010434 | ISO | PLAZA Integrative Orthology | bract formation | AT3G57130 |
GO:0045893 | ISO | PLAZA Integrative Orthology | positive regulation of transcription, DNA-templated | AT3G57130 |
GO:0006952 | IEA | GOA Database | defense response | |
GO:0010582 | ISO | PLAZA Integrative Orthology | floral meristem determinacy | AT3G57130 |
GO:0010022 | ISO | PLAZA Integrative Orthology | meristem determinacy | AT3G57130 |
GO:0099402 | IEA | GOA Database | plant organ development | |
GO:0099402 | IEA | InterPro | plant organ development | |
GO:0009864 | IBA | GOA Database | induced systemic resistance, jasmonic acid mediated signaling pathway |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0000976 | ISO | PLAZA Integrative Orthology | transcription cis-regulatory region binding | AT2G41370 |
GO:0005515 | IPI | GOA Database | protein binding | |
GO:0005515 | IEA | InterPro | protein binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT3G57130 |
GO:0005634 | IBA | GOA Database | nucleus |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
15.5.4.4.2 | RNA biosynthesis.transcriptional regulation.bZIP transcription factor superfamily.TGA transcription factor activity.transcriptional co-activator (BOP) |