Gene: MCO05G338
General Information
Structural Information
- Species Micromonas commoda
- Gene Identifier MCO05G338
- Transcript Identifier MCO05G338.1
- Gene Type Coding gene
- Location Chr_05 : 976342-976941 : negative
Gene Family Information
- ID HOM05D006432
- #Genes/#Species 124/94
- Phylogenetic origin
- ID ORTHO05D008257
- #Genes/#Species 121/94
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid 71597.3.0.229
- id gw2.05.509.1.3.0.229
- pacid 27395418
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0010193 | ISO | PLAZA Integrative Orthology | response to ozone | AT3G23400 |
GO:0009658 | ISO | PLAZA Integrative Orthology | chloroplast organization | AT3G23400 |
GO:0042742 | ISO | PLAZA Integrative Orthology | defense response to bacterium | AT3G23400 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT3G23400 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT3G23400 |
GO:0031977 | ISO | PLAZA Integrative Orthology | thylakoid lumen | AT3G23400 |
GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | AT3G23400 |
GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT3G23400 |
GO:0010287 | ISO | PLAZA Integrative Orthology | plastoglobule | AT3G23400 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT3G23400 |
GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | AT3G23400 |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT3G23400 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
35.2 | not assigned.not annotate |