Gene: Lalb_Chr11g0064751
General Information
Structural Information
- Species Lupinus albus
- Gene Identifier Lalb_Chr11g0064751
- Transcript Identifier Lalb_Chr11g0064751
- Gene Type Coding gene
- Location Lalb_Chr11 : 2006928-2009428 : positive
Gene Family Information
- ID HOM05D001631
- #Genes/#Species 395/96
- Phylogenetic origin
- ID ORTHO05D001591
- #Genes/#Species 384/96
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- id Lalb_Chr11g0064751.v1
- pacid 44564975
- uniprot A0A6A4PQL2
Descriptions
- Description PTHR10896//PTHR10896:SF20 - GALACTOSYLGALACTOSYLXYLOSYLPROTEIN 3-BETA-GLUCURONOSYLTRANSFERASE BETA-1,3-GLUCURONYLTRANSFERASE // GALACTOSYLGALACTOSYLXYLOSYLPROTEIN 3-BETA-GLUCURONOSYLTRANSFERASE I
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0071555 | IEA | GOA Database | cell wall organization | |
| GO:0045492 | ISO | PLAZA Integrative Orthology | xylan biosynthetic process | AT1G27600 |
| GO:0010417 | ISO | PLAZA Integrative Orthology | glucuronoxylan biosynthetic process | AT1G27600 |
| GO:0009834 | ISO | PLAZA Integrative Orthology | plant-type secondary cell wall biogenesis | AT1G27600 |
| GO:0010584 | ISO | PLAZA Integrative Orthology | pollen exine formation | AT1G27600 |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0016757 | IEA | GOA Database | glycosyltransferase activity | |
| GO:0016740 | IEA | GOA Database | transferase activity | |
| GO:0015018 | IEA | GOA Database | galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase activity | |
| GO:0015018 | IEA | InterPro | galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase activity | |
| GO:0042285 | ISO | PLAZA Integrative Orthology | xylosyltransferase activity | AT1G27600 |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0000139 | IEA | GOA Database | Golgi membrane | |
| GO:0005794 | IEA | GOA Database | Golgi apparatus | |
| GO:0016021 | IEA | GOA Database | integral component of membrane | |
| GO:0016020 | IEA | GOA Database | membrane | |
| GO:0016020 | IEA | InterPro | membrane |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 21.2.2.1.3.1 | Cell wall organisation.hemicellulose.xylan.biosynthesis.xylosyltransferase activities.xylosyltransferase (IRX9) |