Gene: Hund25192
General Information
Structural Information
- Species Selenicereus undatus
- Gene Identifier Hund25192
- Transcript Identifier Hund25192-RA
- Gene Type Coding gene
- Location Scaffold_3410 : 89400556-89402482 : negative
Gene Family Information
- ID HOM05D000677
- #Genes/#Species 845/99
- Phylogenetic origin
- ID ORTHO05D005463
- #Genes/#Species 157/93
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
Labels
Identifiers
- tid Hund25192-RA
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0006626 | ISO | PLAZA Integrative Orthology | protein targeting to mitochondrion | AT1G13900 |
GO:0045040 | ISO | PLAZA Integrative Orthology | protein insertion into mitochondrial outer membrane | AT1G13900 |
GO:0006109 | ISO | PLAZA Integrative Orthology | regulation of carbohydrate metabolic process | AT1G13900 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT1G13900 |
GO:0030943 | ISO | PLAZA Integrative Orthology | mitochondrion targeting sequence binding | AT1G13900 |
GO:0003993 | IEA | InterPro | acid phosphatase activity | |
GO:0016787 | IEA | InterPro | hydrolase activity | |
GO:0046872 | IEA | InterPro | metal ion binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005739 | ISO | PLAZA Integrative Orthology | mitochondrion | AT1G13900 |
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT1G13900 |
GO:0005768 | ISO | PLAZA Integrative Orthology | endosome | AT1G13900 |
GO:0005802 | ISO | PLAZA Integrative Orthology | trans-Golgi network | AT1G13900 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT1G13900 |
GO:0005622 | ISO | PLAZA Integrative Orthology | intracellular anatomical structure | AT1G13900 |
GO:0005740 | ISO | PLAZA Integrative Orthology | mitochondrial envelope | AT1G13900 |
GO:0005794 | ISO | PLAZA Integrative Orthology | Golgi apparatus | AT1G13900 |
GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT1G13900 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
35.1 | not assigned.annotated |