Gene: DCAR_022001
General Information
Structural Information
- Species Daucus carota
- Gene Identifier DCAR_022001
- Transcript Identifier DCAR_022001
- Gene Type Coding gene
- Location DCARv2_Chr6 : 17665355-17668648 : positive
Gene Family Information
- ID HOM05D000069
- #Genes/#Species 3952/100
- Phylogenetic origin
- ID ORTHO05D000060
- #Genes/#Species 2647/100
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- pacid 36084160
- id DCAR_022001.v1.0
- uniprot A0A164VP15
Descriptions
- Description hypothetical protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016567 | ISO | PLAZA Integrative Orthology | protein ubiquitination | AT1G47128 |
GO:0050832 | ISO | PLAZA Integrative Orthology | defense response to fungus | AT1G47128 |
GO:0009414 | ISO | PLAZA Integrative Orthology | response to water deprivation | AT1G47128 |
GO:0006508 | IEA | GOA Database | proteolysis | |
GO:0006508 | IEA | InterPro | proteolysis | |
GO:0009555 | ISO | PLAZA Integrative Orthology | pollen development | Os04g0670500 |
GO:0090333 | ISO | PLAZA Integrative Orthology | regulation of stomatal closure | AT1G47128 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G19390 |
GO:0008233 | IEA | GOA Database | peptidase activity | |
GO:0008234 | IEA | GOA Database | cysteine-type peptidase activity | |
GO:0008234 | IEA | InterPro | cysteine-type peptidase activity | |
GO:0016787 | IEA | GOA Database | hydrolase activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005773 | ISO | PLAZA Integrative Orthology | vacuole | AT1G47128 |
GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT5G43060 |
GO:0048046 | ISO | PLAZA Integrative Orthology | apoplast | AT1G47128 |
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT1G47128 |
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT1G47128 |
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT1G47128 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT1G47128 |
GO:0005783 | ISO | PLAZA Integrative Orthology | endoplasmic reticulum | AT5G43060 |
GO:0000932 | ISO | PLAZA Integrative Orthology | P-body | AT1G47128 |
GO:0010494 | ISO | PLAZA Integrative Orthology | cytoplasmic stress granule | AT1G47128 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
19.4.1.1 | Protein homeostasis.proteolysis.cysteine-type peptidase activities.C1-class protease (Papain) |