Gene: DCAR_016801
General Information
Structural Information
- Species Daucus carota
- Gene Identifier DCAR_016801
- Transcript Identifier DCAR_016801
- Gene Type Coding gene
- Location DCARv2_Chr5 : 7736314-7738850 : positive
Gene Family Information
- ID HOM05D000935
- #Genes/#Species 645/97
- Phylogenetic origin
- ID ORTHO05D001483
- #Genes/#Species 400/97
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
Labels
Identifiers
- pacid 36074697
- id DCAR_016801.v1.0
- uniprot A0A164XT23
Descriptions
- Description hypothetical protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016126 | ISO | PLAZA Integrative Orthology | sterol biosynthetic process | AT2G17370 |
GO:0016104 | ISO | PLAZA Integrative Orthology | triterpenoid biosynthetic process | AT2G17370 |
GO:0019287 | ISO | PLAZA Integrative Orthology | isopentenyl diphosphate biosynthetic process, mevalonate pathway | AT1G76490 |
GO:0015936 | IEA | GOA Database | coenzyme A metabolic process | |
GO:0015936 | IEA | InterPro | coenzyme A metabolic process | |
GO:0008299 | IEA | GOA Database | isoprenoid biosynthetic process | |
GO:0008299 | IEA | InterPro | isoprenoid biosynthetic process |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016616 | IEA | GOA Database | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | |
GO:0016616 | IEA | InterPro | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | |
GO:0004420 | IEA | GOA Database | hydroxymethylglutaryl-CoA reductase (NADPH) activity | |
GO:0004420 | IEA | InterPro | hydroxymethylglutaryl-CoA reductase (NADPH) activity | |
GO:0016491 | IEA | GOA Database | oxidoreductase activity | |
GO:0005515 | IEA | InterPro | protein binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005783 | IEA | GOA Database | endoplasmic reticulum | |
GO:0009536 | ISO | PLAZA Integrative Orthology | plastid | AT1G76490 |
GO:0016020 | ISO | PLAZA Integrative Orthology | membrane | AT1G76490 |
GO:0043231 | ISO | PLAZA Integrative Orthology | intracellular membrane-bounded organelle | AT2G17370 |
GO:0005777 | ISO | PLAZA Integrative Orthology | peroxisome | AT1G76490 |
GO:0016021 | IEA | GOA Database | integral component of membrane | |
GO:0005789 | IEA | GOA Database | endoplasmic reticulum membrane |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
InterPro | Description |
---|---|
IPR004554 | Hydroxymethylglutaryl-CoA reductase, eukaryotic/archaeal type |
IPR023282 | Hydroxymethylglutaryl-CoA reductase, N-terminal |
IPR002202 | Hydroxymethylglutaryl-CoA reductase, class I/II |
IPR009023 | Hydroxymethylglutaryl-CoA reductase, class I/II, NAD/NADP-binding domain superfamily |
IPR023074 | Hydroxymethylglutaryl-CoA reductase, class I/II, catalytic domain superfamily |
IPR009029 | Hydroxymethylglutaryl-CoA reductase, class I/II, substrate-binding domain superfamily |
Mapman id | Description |
---|---|
9.1.1.3 | Secondary metabolism.terpenoids.mevalonate pathway.3-hydroxy-3-methylglutaryl-CoA reductase |