Gene: Cfa007002
General Information
Structural Information
- Species Carpinus fangiana
 - Gene Identifier Cfa007002
 - Transcript Identifier Cfa007002.t1
 - Gene Type Coding gene
 - Location Cfa02 : 40862340-40864488 : positive
 
Gene Family Information
- ID HOM05D000441
 - #Genes/#Species 1176/98
 - Phylogenetic origin
 
- ID ORTHO05D000340
 - #Genes/#Species 1085/98
 - Phylogenetic origin
 
Gene Duplication Information
- Block Duplication Block duplicate
 
Labels
Identifiers
- tid Cfa007002.t1
 
Descriptions
- Loading (ortholog descriptions from ath)...
 
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0017157 | ISO  | PLAZA Integrative Orthology | regulation of exocytosis | AT3G51300 | 
| GO:0051650 | ISO  | PLAZA Integrative Orthology | establishment of vesicle localization | AT3G51300 | 
| GO:0030834 | ISO  | PLAZA Integrative Orthology | regulation of actin filament depolymerization | AT3G51300 | 
| GO:0009738 | ISO  | PLAZA Integrative Orthology | abscisic acid-activated signaling pathway | AT2G17800 | 
| GO:0030833 | ISO  | PLAZA Integrative Orthology | regulation of actin filament polymerization | AT3G51300 | 
| GO:0009734 | ISO  | PLAZA Integrative Orthology | auxin-activated signaling pathway | AT2G17800 | 
| GO:0009860 | ISO  | PLAZA Integrative Orthology | pollen tube growth | AT3G51300 | 
| GO:0007264 | IEA  | InterPro | small GTPase mediated signal transduction | 
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0032794 | ISO  | PLAZA Integrative Orthology | GTPase activating protein binding | AT3G51300 | 
| GO:0005515 | ISO  | PLAZA Integrative Orthology | protein binding | AT4G35950 | 
| GO:0003924 | IEA  | InterPro | GTPase activity | |
| GO:0005525 | IEA  | InterPro | GTP binding | 
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0005634 | ISO  | PLAZA Integrative Orthology | nucleus | AT4G35950 | 
| GO:0005819 | ISO  | PLAZA Integrative Orthology | spindle | AT2G17800 | 
| GO:0005737 | ISO  | PLAZA Integrative Orthology | cytoplasm | AT4G35950 | 
| GO:0045177 | ISO  | PLAZA Integrative Orthology | apical part of cell | AT3G51300 | 
| GO:0009524 | ISO  | PLAZA Integrative Orthology | phragmoplast | AT2G17800 | 
| GO:0005886 | ISO  | PLAZA Integrative Orthology | plasma membrane | AT2G17800 | 
| GO:0005730 | ISO  | PLAZA Integrative Orthology | nucleolus | AT3G51300 | 
Color Legend
| Experimental Evidence | 
| Computational Reviewed Evidence | 
| Electronic Evidence | 
| Mapman id | Description | 
|---|---|
| 27.4.1 | Multi-process regulation.Rop-GTPase regulatory system.small GTPase (ROP) |