Gene: Cc10_g15960
General Information
Structural Information
- Species Coffea canephora
- Gene Identifier Cc10_g15960
- Transcript Identifier Cc10_g15960.1
- Gene Type Coding gene
- Location chr10 : 26908423-26911736 : positive
Gene Family Information
- ID HOM05D000611
- #Genes/#Species 929/97
- Phylogenetic origin
- ID ORTHO05D007148
- #Genes/#Species 134/95
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- UniProtKB A5BNI8
- UniProtKB Q0IQN6
- UniProtKB I1JV80
- UniProtKB O04492
- UniProtKB I1K9R9
- UniProtKB Q0IV63
- id GSCOCG00033801001
Descriptions
- Description Putative uncharacterized protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009735 | ISO | PLAZA Integrative Orthology | response to cytokinin | AT1G09700 |
GO:0010267 | ISO | PLAZA Integrative Orthology | production of ta-siRNAs involved in RNA interference | AT1G09700 |
GO:0035279 | ISO | PLAZA Integrative Orthology | mRNA cleavage involved in gene silencing by miRNA | AT1G09700 |
GO:0010305 | ISO | PLAZA Integrative Orthology | leaf vascular tissue pattern formation | AT1G09700 |
GO:0010589 | ISO | PLAZA Integrative Orthology | leaf proximal/distal pattern formation | AT1G09700 |
GO:0009737 | ISO | PLAZA Integrative Orthology | response to abscisic acid | AT1G09700 |
GO:0009733 | ISO | PLAZA Integrative Orthology | response to auxin | AT1G09700 |
GO:0035196 | ISO | PLAZA Integrative Orthology | production of miRNAs involved in gene silencing by miRNA | AT1G09700 |
GO:0031054 | ISO | PLAZA Integrative Orthology | pre-miRNA processing | AT1G09700 |
GO:0016075 | IEA | InterPro | rRNA catabolic process |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT1G09700 |
GO:0003723 | IEA | InterPro | RNA binding | |
GO:0042802 | ISO | PLAZA Integrative Orthology | identical protein binding | AT1G09700 |
GO:0035198 | ISO | PLAZA Integrative Orthology | miRNA binding | AT1G09700 |
GO:0003725 | IEA | InterPro | double-stranded RNA binding | |
GO:0004525 | IEA | InterPro | ribonuclease III activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0010445 | ISO | PLAZA Integrative Orthology | nuclear dicing body | AT1G09700 |
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT1G09700 |
GO:0015030 | ISO | PLAZA Integrative Orthology | Cajal body | AT1G09700 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
16.9.2.1.2 | RNA processing.mRNA silencing.miRNA pathway.DCL1-HYL1 miRNA biogenesis complex.component HYL1 |