Gene: Cc07_g03610
General Information
Structural Information
- Species Coffea canephora
- Gene Identifier Cc07_g03610
- Transcript Identifier Cc07_g03610.1
- Gene Type Coding gene
- Location chr7 : 2527899-2531629 : negative
Gene Family Information
- ID HOM05D000508
- #Genes/#Species 1053/99
- Phylogenetic origin
- ID ORTHO05D000371
- #Genes/#Species 1045/98
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- UniProtKB I1L5U7
- UniProtKB Q6R8G2
- UniProtKB Q6R8G7
- UniProtKB I1N4F8
- UniProtKB Q9LJW0
- UniProtKB B9IK09
- id GSCOCG00039604001
Descriptions
- Description Phosphate transporter PHO1 homolog 9
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0080050 | ISO | PLAZA Integrative Orthology | regulation of seed development | AT4G25350 |
| GO:0055062 | ISO | PLAZA Integrative Orthology | phosphate ion homeostasis | AT1G14040 |
| GO:0080113 | ISO | PLAZA Integrative Orthology | regulation of seed growth | AT4G25350 |
| GO:0009960 | ISO | PLAZA Integrative Orthology | endosperm development | AT4G25350 |
| GO:0045793 | ISO | PLAZA Integrative Orthology | positive regulation of cell size | AT4G25350 |
| GO:0010017 | ISO | PLAZA Integrative Orthology | red or far-red light signaling pathway | AT4G25350 |
| GO:0010468 | ISO | PLAZA Integrative Orthology | regulation of gene expression | AT4G25350 |
| GO:0055069 | ISO | PLAZA Integrative Orthology | zinc ion homeostasis | AT1G14040 |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0016021 | IEA | InterPro | integral component of membrane | |
| GO:0005794 | ISO | PLAZA Integrative Orthology | Golgi apparatus | AT2G03240 |
| GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT4G25350 |
| GO:0005802 | ISO | PLAZA Integrative Orthology | trans-Golgi network | AT2G03240 |
| GO:0005768 | ISO | PLAZA Integrative Orthology | endosome | AT2G03240 |
| GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT4G25350 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |