Gene: CSS0021533
General Information
Structural Information
- Species Camellia sinensis var. sinensis
 - Gene Identifier CSS0021533
 - Transcript Identifier CSS0021533.1
 - Gene Type Coding gene
 - Location Chr6 : 84915461-84919750 : negative
 
Gene Family Information
- ID HOM05D000289
 - #Genes/#Species 1528/99
 - Phylogenetic origin
 
- ID ORTHO05D000208
 - #Genes/#Species 1386/99
 - Phylogenetic origin
 
Gene Duplication Information
- Block Duplication Block duplicate
 
Labels
Identifiers
- tid CSS0021533.1
 
Descriptions
- Description PREDICTED: reticulon-like protein B5 [Nicotiana tomentosiformis]
 
- Loading (ortholog descriptions from ath)...
 
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0009617 | IEA  | InterPro | response to bacterium | |
| GO:0080167 | ISO  | PLAZA Integrative Orthology | response to karrikin | AT2G46170 | 
| GO:0071786 | ISO  | PLAZA Integrative Orthology | endoplasmic reticulum tubular network organization | AT5G41600 | 
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0005515 | ISO  | PLAZA Integrative Orthology | protein binding | AT3G61560 | 
| GO:0003729 | ISO  | PLAZA Integrative Orthology | mRNA binding | AT4G11220 | 
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0009510 | ISO  | PLAZA Integrative Orthology | plasmodesmatal desmotubule | AT3G61560 | 
| GO:0005783 | ISO  | PLAZA Integrative Orthology | endoplasmic reticulum | AT2G46170 | 
| GO:0005794 | ISO  | PLAZA Integrative Orthology | Golgi apparatus | AT4G11220 | 
| GO:0009504 | ISO  | PLAZA Integrative Orthology | cell plate | AT3G61560 | 
| GO:0005773 | ISO  | PLAZA Integrative Orthology | vacuole | AT4G23630 | 
| GO:0005886 | ISO  | PLAZA Integrative Orthology | plasma membrane | AT3G61560 | 
| GO:0005789 | ISO  | PLAZA Integrative Orthology | endoplasmic reticulum membrane | AT3G61560 | 
| GO:0005788 | ISO  | PLAZA Integrative Orthology | endoplasmic reticulum lumen | AT3G61560 | 
| GO:0009506 | ISO  | PLAZA Integrative Orthology | plasmodesma | AT3G61560 | 
| GO:0071782 | ISO  | PLAZA Integrative Orthology | endoplasmic reticulum tubular network | AT5G41600 | 
| GO:0071458 | ISO  | PLAZA Integrative Orthology | integral component of cytoplasmic side of endoplasmic reticulum membrane | AT5G41600 | 
Color Legend
| Experimental Evidence | 
| Computational Reviewed Evidence | 
| Electronic Evidence | 
| Mapman id | Description | 
|---|---|
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) |