Gene: CSS0016579
General Information
Structural Information
- Species Camellia sinensis var. sinensis
- Gene Identifier CSS0016579
- Transcript Identifier CSS0016579.1
- Gene Type Coding gene
- Location Chr8 : 142726828-142731527 : negative
Gene Family Information
- ID HOM05D000945
- #Genes/#Species 634/100
- Phylogenetic origin
- ID ORTHO05D000919
- #Genes/#Species 553/100
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- tid CSS0016579.1
Descriptions
- Description PREDICTED: peroxisomal (S)-2-hydroxy-acid oxidase GLO1-like [Nicotiana tomentosiformis]
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0050665 | ISO | PLAZA Integrative Orthology | hydrogen peroxide biosynthetic process | AT4G18360 | 
| GO:0019048 | ISO | PLAZA Integrative Orthology | modulation by virus of host process | Os03g0786100 | 
| GO:0002758 | ISO | PLAZA Integrative Orthology | innate immune response-activating signal transduction | AT4G18360 | 
| GO:0010109 | ISO | PLAZA Integrative Orthology | regulation of photosynthesis | Os03g0786100 | 
| GO:0042742 | ISO | PLAZA Integrative Orthology | defense response to bacterium | AT4G18360 | 
| GO:0009853 | ISO | PLAZA Integrative Orthology | photorespiration | Os03g0786100 | 
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT3G14415 | 
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | Os03g0786100 | 
| GO:0003824 | IEA | InterPro | catalytic activity | |
| GO:0003973 | ISO | PLAZA Integrative Orthology | (S)-2-hydroxy-acid oxidase activity | AT3G14420 | 
| GO:0008891 | ISO | PLAZA Integrative Orthology | glycolate oxidase activity | AT3G14420 | 
| GO:0016491 | IEA | InterPro | oxidoreductase activity | |
| GO:0010181 | IEA | InterPro | FMN binding | 
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT3G14420 | 
| GO:0048046 | ISO | PLAZA Integrative Orthology | apoplast | AT3G14420 | 
| GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT3G14420 | 
| GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT3G14420 | 
| GO:0005777 | ISO | PLAZA Integrative Orthology | peroxisome | AT4G18360 | 
| GO:0022626 | ISO | PLAZA Integrative Orthology | cytosolic ribosome | AT3G14420 | 
| GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | AT3G14420 | 
Color Legend
| Experimental Evidence | 
| Computational Reviewed Evidence | 
| Electronic Evidence | 
| Mapman id | Description | 
|---|---|
| 1.3.2 | Photosynthesis.photorespiration.glycolate oxidase |