Gene: CSS0010071
General Information
Structural Information
- Species Camellia sinensis var. sinensis
- Gene Identifier CSS0010071
- Transcript Identifier CSS0010071.1
- Gene Type Coding gene
- Location Chr11 : 112311548-112317678 : positive
Gene Family Information
- ID HOM05D001400
- #Genes/#Species 447/95
- Phylogenetic origin
- ID ORTHO05D001795
- #Genes/#Species 354/95
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid CSS0010071.1
Descriptions
- Description hypothetical protein CICLE_v10018965mg [Citrus clementina]
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0006346 | ISO | PLAZA Integrative Orthology | DNA methylation-dependent heterochromatin assembly | AT5G17920 | 
| GO:0051574 | ISO | PLAZA Integrative Orthology | positive regulation of histone H3-K9 methylation | AT5G17920 | 
| GO:0046686 | ISO | PLAZA Integrative Orthology | response to cadmium ion | AT5G17920 | 
| GO:0010043 | ISO | PLAZA Integrative Orthology | response to zinc ion | AT5G17920 | 
| GO:0008652 | IEA | InterPro | cellular amino acid biosynthetic process | |
| GO:0009086 | IEA | InterPro | methionine biosynthetic process | 
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT5G17920 | 
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT5G17920 | 
| GO:0008705 | ISO | PLAZA Integrative Orthology | methionine synthase activity | AT5G17920 | 
| GO:0003871 | IEA | InterPro | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | |
| GO:0008270 | IEA | InterPro | zinc ion binding | 
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT5G17920 | 
| GO:0048046 | ISO | PLAZA Integrative Orthology | apoplast | AT5G17920 | 
| GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT5G17920 | 
| GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT5G17920 | 
| GO:0005777 | ISO | PLAZA Integrative Orthology | peroxisome | AT5G17920 | 
| GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT5G17920 | 
| GO:0005774 | ISO | PLAZA Integrative Orthology | vacuolar membrane | AT5G17920 | 
| GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT3G03780 | 
| GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | AT5G17920 | 
Color Legend
| Experimental Evidence | 
| Computational Reviewed Evidence | 
| Electronic Evidence | 
| Mapman id | Description | 
|---|---|
| 4.1.2.2.6.2.1 | Amino acid metabolism.biosynthesis.aspartate family.aspartate-derived amino acids.methionine.L-homocysteine S-methyltransferase activities.methyl-tetrahydrofolate-dependent methionine synthase |