Gene: COL.COLO4_03723
General Information
Structural Information
- Species Corchorus olitorius
- Gene Identifier COL.COLO4_03723
- Transcript Identifier COL.rna2575
- Gene Type Coding gene
- Location AWUE01010408.1 : 2179-4280 : positive
Gene Family Information
- ID HOM05D000935
- #Genes/#Species 645/97
- Phylogenetic origin
- ID ORTHO05D001483
- #Genes/#Species 400/97
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid rna2575
- GenBank OMP11701.1
- id gene3696
- gene_name COLO4_03723
- uniprot A0A1R3KX90
Descriptions
- Description Hydroxymethylglutaryl-CoA reductase, class I/II
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0015936 | IEA | GOA Database | coenzyme A metabolic process | |
GO:0015936 | IEA | InterPro | coenzyme A metabolic process | |
GO:0016126 | ISO | PLAZA Integrative Orthology | sterol biosynthetic process | AT2G17370 |
GO:0016104 | ISO | PLAZA Integrative Orthology | triterpenoid biosynthetic process | AT2G17370 |
GO:0019287 | ISO | PLAZA Integrative Orthology | isopentenyl diphosphate biosynthetic process, mevalonate pathway | AT1G76490 |
GO:0008299 | IEA | GOA Database | isoprenoid biosynthetic process | |
GO:0008299 | IEA | InterPro | isoprenoid biosynthetic process |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | IEA | InterPro | protein binding | |
GO:0016616 | IEA | GOA Database | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | |
GO:0016616 | IEA | InterPro | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | |
GO:0004420 | IEA | GOA Database | hydroxymethylglutaryl-CoA reductase (NADPH) activity | |
GO:0004420 | IEA | InterPro | hydroxymethylglutaryl-CoA reductase (NADPH) activity | |
GO:0016491 | IEA | GOA Database | oxidoreductase activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009536 | ISO | PLAZA Integrative Orthology | plastid | AT1G76490 |
GO:0043231 | ISO | PLAZA Integrative Orthology | intracellular membrane-bounded organelle | AT2G17370 |
GO:0005777 | ISO | PLAZA Integrative Orthology | peroxisome | AT1G76490 |
GO:0005783 | IEA | GOA Database | endoplasmic reticulum | |
GO:0016020 | IEA | GOA Database | membrane | |
GO:0016021 | IEA | GOA Database | integral component of membrane | |
GO:0005789 | IEA | GOA Database | endoplasmic reticulum membrane |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
InterPro | Description |
---|---|
IPR002202 | Hydroxymethylglutaryl-CoA reductase, class I/II |
IPR009029 | Hydroxymethylglutaryl-CoA reductase, class I/II, substrate-binding domain superfamily |
IPR004554 | Hydroxymethylglutaryl-CoA reductase, eukaryotic/archaeal type |
IPR023282 | Hydroxymethylglutaryl-CoA reductase, N-terminal |
IPR009023 | Hydroxymethylglutaryl-CoA reductase, class I/II, NAD/NADP-binding domain superfamily |
IPR023074 | Hydroxymethylglutaryl-CoA reductase, class I/II, catalytic domain superfamily |
Mapman id | Description |
---|---|
9.1.1.3 | Secondary metabolism.terpenoids.mevalonate pathway.3-hydroxy-3-methylglutaryl-CoA reductase |